We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Sentinel-1 Data Access and Tools
Explore Sentinel-1 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Sentinel-1A Single Look Complex Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1A Single Polarization High Resolution Ground Range Detected Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1A Single Polarization High Resolution Ground Range Detected Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1A Single Polarization Medium Resolution Ground Range Detected Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1A Single Polarization Medium Resolution Ground Range Detected Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Dual Polarization High Resolution Ground Range Detected Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Dual Polarization High Resolution Ground Range Detected Product Metadata | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Dual Polarization Medium Resolution Ground Range Detected Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Dual Polarization Medium Resolution Ground Range Detected Product Metadata | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Level 0 Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Level 0 Product Metadata | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Ocean Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Ocean Winds, Swells, Ocean Circulation | |
| Sentinel-1B Ocean Product Metadata | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Ocean Circulation, Ocean Winds, Swells | |
| Sentinel-1B Single Look Complex Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Single Look Complex Product Metadata | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Sentinel-1B Single Polarization High Resolution Ground Range Detected Product | C-SAR | 2016-04-25 to 2021-12-24 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
