We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing AIRS Data
Publications: Browse a list of academic papers that cite data provided by NASA’s Atmospheric Infrared Sounder (AIRS).
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| 2025 California Wildfire Observations Using Single FieldofView Sounder Atmospheric Products (SiFSAP) | Lei, Liqiao, Liu, Xu, Wu, Wan, Xiong, Xiaozhen, Yang, Qiguang, Larar, Allen M. | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor Profiles, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Fraction, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Types, Precipitation Rate, Emissivity, Skin Temperature, Sea Surface Temperature, Brightness Temperature, Infrared Radiance, Clouds, Cloud Frequency, REFLECTED INFRARED, Visible Radiance, Cloud Properties, Cloud Top Height, Cloud Emissivity, Aerosol Optical Depth/Thickness, Angstrom Exponent, Methane, Sulfur Dioxide |
|
|
| An algorithm to retrieve peroxyacetyl nitrate from AIRS | Laughner, Joshua L., Kulawik, Susan S., Payne, Vivienne H. | Peroxyacetyl Nitrate, Brightness Temperature, Infrared Radiance, Dust/Ash/Smoke, Sulfur Dioxide, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Cloud Types |
|
|
| Assessing Flash Drought Development and Propagation Across the Contiguous United States Using Remote Sensing | Zeraati, Masoud, Farahmand, Alireza, Seager, Richard, Fowler, Hayley J., Madani, Nima, Parazoo, Nicholas, Manning, Colin, White, Christopher J., Wen, Yixin, Mehran, Ali, AghaKouchak, Amir | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Surface Winds, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff |
|
|
| Evaluation of ERA5, FLDAS and AIRS temperature data in Central Java and Its utilization as a basis for climate-based policy | Harmoko, Iis Widya, Zainuri, Muhammad, Wirasatriya, Anindya, Supari | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Outgoing Longwave Radiation, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature |
|
|
| In Situ Observation of a Strong Diurnal Warming Event in the Labrador | Hauser, Simon F., ten Doeschate, Anneke, Ward, Brian, Esters, Leonie | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Sea Surface Temperature, Clouds, Cloud Frequency |
|
|
| Meteorological to agricultural drought transitions compounded by heat waves in historical and future climates | Short Gianotti, Daniel J., Gannon, Meriah J., Entekhabi, Dara | Brightness Temperature, Surface Soil Moisture, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Tropospheric Ozone, Sulfur Dioxide, Surface Temperature, Cloud Fraction |
|
|
| The Predictive Power of Combining Chemical and Dynamical Variables for | Strode, Sarah, Duncan, Bryan, Anderson, Daniel, Oman, Luke D., Orbe, Clara, Deushi, Makoto, Jockel, Patrick, Manyin, Michael | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Nitrogen Dioxide |
|
|
| Water Isotope Model Intercomparison Project (WisoMIP): Present-Day | Bong, Hayoung, LeGrande, Allegra N., Dee, Sylvia, Zhu, Jiang, Cauquoin, Alexandre, Fiorella, Richard P., Ding, Qinghua, Dutrievoz, Niels, Tanoue, Masahiro, Frazer, Michelle, Sarkar, Mampi, Agosta, Cecile, Yoshimura, Kei, Werner, Martin, Okazaki, Atsushi, Risi, Camille, SteenLarsen, Hans Christian, Casado, Mathieu, Wahl, Sonja, Nusbaumer, Jesse, Worden, John, Good, Stephen, Bailey, Adriana, Schneider, Matthias, Noel, Stefan, Mandal, Soumyajit, Bowman, Kevin, Li, Yifan, Schmidt, Gavin A. | Atmospheric Ozone, Sea Level Pressure, Surface Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles, Hydrogen-deuterium Oxide |
|
|
| Warming of the Mid-Troposphere Driven by Evapotranspiration During | Xu, Tao, Pang, Hongxi, Wu, Shuangye, Zheng, Yuqi, Guo, Huiwen, Zhang, Wangbin, Zhang, Peng, Chen, Deliang, Hou, Shugui | Hydrogen-deuterium Oxide | ||
| A Global, Multidecadal Carbon Monoxide (CO) Record from the Sounder AIRS/CrIS System | Wang, Tao, Payne, Vivienne H., Manning, Evan, Pagano, Thomas S., Lambrigtsen, Bjorn, Monarrez, Ruth | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature, Carbon Monoxide, Geopotential Height, Atmospheric Ozone, Surface Pressure, Water Vapor Profiles, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Height, Cloud Top Pressure, Cloud Vertical Distribution, Cloud Types, Precipitation Rate, Emissivity, Sea Surface Temperature, Air Quality, Atmospheric Pressure, Water Vapor Indicators, Water Vapor, Carbon Monoxide Profiles, Sulfur Dioxide |
|
|
| Advancing stream temperature prediction with a generalizable large-sample framework across CONUS river reaches | Bakar Siddik, Md Abu, Turner, Sean, Gomez-Velez, Jesus, Tanim, Ahad, Kao, Shih-Chieh | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | ||
| Correlated Modes of Spatiotemporal Variations Between Biomass Burning | Chutia, Lakhima, Wang, Jun, Chen, Xi, Lu, Zhendong, Zhou, Meng, Wilcox, Eric M. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Atmospheric Ozone, Sea Level Pressure, Surface Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles, Carbon Monoxide, Tropopause, Methane, Outgoing Longwave Radiation, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Atmospheric Carbon Monoxide, Pressure Thickness, Tropospheric Ozone, Air Mass/Density |
|
|
| Comparing Calculations of Seasonal Variations of Atmospheric Muons in Deep Underground Detectors | Soldin, Dennis, Alves, Amanda, Pyras, Lilly, Verpoest, Stef | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | ||
| Anomalous vertical structure of tropospheric ozone due to stratospheric intrusions and convective transport | Chen, Zhixiong, Liu, Jane, Qie, Xiushu, Bian, Jianchun, Jiang, Rubin, Li, Dan, Bai, Zhixuan, Zhang, Hongbo, Sun, Zhuling, Zhang, Jinqiang, Xiao, Xian, Yang, Mengmiao, Shu, Lei, Cheng, Xugeng | Atmospheric Ozone, Sea Level Pressure, Surface Pressure, Pressure Thickness, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Cloud Fraction, Altitude, Geopotential Height, Ozone Profiles, Carbon Monoxide, Tropopause, Methane, Outgoing Longwave Radiation, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature |
|
|
| An information content approach to diagnosing and improving CLIMCAPS retrieval consistency across instruments and satellites | Smith, Nadia, Barnet, Christopher D. | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane, Outgoing Longwave Radiation, Atmospheric Temperature, Surface Temperature, Air Temperature, Skin Temperature, Upper Air Temperature, Vertical Profiles, Atmospheric Water Vapor, Layered Precipitable Water, Total Precipitable Water, Cloud Properties, Cloud Fraction, Cloud Top Temperature, Precipitation, Skin Temperature, Ocean Temperature, Sea Surface Skin Temperature, Atmospheric Ozone, Sea Level Pressure, Surface Pressure, Pressure Thickness, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Relative Humidity, Specific Humidity, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles |
|
|
| Coastal Upwelling Enhances Winter Arctic Ocean Methane Emission | Li, S., Dou, T., Du, Z., Wang, L., Zhou, R., Hua, W., Xiao, C. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Wind Speed | ||
| Diurnal cycle and seasonality of cirrus clouds over the Amazon from a sevenyear groundbased lidar record | Cordeiro, Luan P., Gouveia, Diego A., Barbosa, Henrique M. J. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | ||
| Deciphering Surface Water-Groundwater Connectivity Using Chemical and Stable Isotope Tracers (H and O) in the Headwaters of Sao Francisco River, Brazil | de Carvalho Ramos, Marcela Aragao, Quaggio, Carolina Stager, dos Santos, Vinicius, Costa, Vladimir Eliodoro, de Vasconcelos Muller, Camila, Athayde, Gustavo Barbosa, Kirchheim, Roberto, Gastmans, Didier | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | ||
| Evaluation of Near-Surface Specific Humidity and Air Temperature From | Qian, Weikang, Wen, Yixin, Gao, Shang, Li, Zhi, Kisembe, Jesse, Jing, Haotong | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Sulfur Dioxide, Surface Pressure, Outgoing Longwave Radiation, Surface Temperature, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Fraction, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | ||
| Impact of increased anthropogenic Amazon wildfires on Antarctic Sea ice melt via albedo reduction | Chakraborty, Sudip, Devnath, Maloy Kumar, Jabeli, Atefeh, Kulkarni, Chhaya, Boteju, Gehan, Wang, Jianwu, Janeja, Vandana P. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Sea Ice Concentration |
|
|
| Hydroclimatic Drivers of Dissolved Organic Carbon in Asia's Major Rivers | Septiani, Retno W., Park, JiHyung, Bogard, Matthew J., Cardace, Dawn, Akanda, Ali S. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Total Surface Precipitation Rate, Precipitation Rate, 24 Hour Maximum Temperature, 24 Hour Minimum Temperature, Land Surface/Agriculture Indicators, Drought Indices, Satellite Soil Moisture Index |
|
|
| How climate change and deforestation interact in the transformation of the Amazon rainforest | Franco, Marco A., Rizzo, Luciana V., Teixeira, Marcio J., Artaxo, Paulo, Azevedo, Tasso, Lelieveld, Jos, Nobre, Carlos A., Pohlker, Christopher, Poschl, Ulrich, Shimbo, Julia, Xu, Xiyan, Machado, Luiz A. T. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Atmospheric Carbon Dioxide | ||
| Extreme concentric gravity waves observed in the mesosphere and | Li, Qinzeng, Xu, Jiyao, Zhu, Yajun, Wrasse, Cristiano M., Bageston, Jose V., Yuan, Wei, Liu, Xiao, Liu, Weijun, Wen, Ying, Li, Hui, Liu, Zhengkuan | Dust/Ash/Smoke, Sulfur Dioxide, Infrared Radiance | ||
| Long-term trends and chemometric analysis of atmospheric air quality matrices in Nigeria (20032023) using NASA GIOVANNI satellite data | Omokpariola, Daniel Omeodisemi, Nduka, John Kanayochukwu, Anagboso, Martin Osita, Omokpariola, Patrick Leonard | Absorption, Radiative Forcing, Atmospheric Carbon Dioxide, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Nitrogen Dioxide, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness |
|
|
| Impacts of the QuasiBiennial Oscillation and the El NinoSouthern Oscillation on stratospheretotroposphere ozone transport: Assessment with chemistryclimate ... | Zhang, Zhiyi, Wang, Zhiting, Liang, Jing, Luo, Jiali | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses