N: 90 S: -90 E: 180 W: -180
Description
The Atmospheric Infrared Sounder (AIRS) is a grating spectrometer (R = 1200) aboard the second Earth Observing System (EOS) polar-orbiting platform, EOS Aqua. In combination with the Advanced Microwave Sounding Unit (AMSU) and the Humidity Sounder for Brazil (HSB), AIRS constitutes an innovative atmospheric sounding group of visible, infrared, and microwave sensors. The AIRS Level 3 Monthly Gridded Retrieval Product contains standard retrieval means, standard deviations and input counts. Each file covers a calendar month. The mean values are simply the arithmetic means of the daily products, weighted by the number of input counts for each day in that grid box. The geophysical parameters have been averaged and binned into 1 x1 deg grid cells, from -180.0 to +180.0 deg longitude and from -90.0 to +90.0 deg latitude. For each grid map of 4-byte floating-point mean values there is a corresponding 4-byte floating-point map of standard deviation and a 2-byte integer grid map of counts. The counts map provides the user with the number of points per bin that were included in the mean and can be used to generate custom multi-day maps from the daily gridded products. The thermodynamic parameters are: Skin Temperature (land and sea surface), Air Temperature at the surface, Profiles of Air Temperature and Water Vapor, Tropopause Characteristics, Column Precipitable Water, Cloud Amount/Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Reflectance, Emissivity, Surface Pressure, Cloud Vertical Distribution. The trace gases parameters are: Total Amounts and Vertical Profiles of Carbon Monoxide, Methane, and Ozone. The actual names of the variables in the data files should be inferred from the Processing File Description document.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
GENERAL DOCUMENTATION
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Evaluation of total column water vapour products from satellite observations and reanalyses within the GEWEX Water Vapor Assessment | Trent, Tim, Schroder, Marc, Ho, Shu-Peng, Beirle, Steffen, Bennartz, Ralf, Borbas, Eva, Borger, Christian, Brogniez, Helene, Calbet, Xavier, Castelli, Elisa, Compo, Gilbert P., Ebisuzaki, Wesley, Falk, Ulrike, Fell, Frank, Forsythe, John, Hersbach, Hans, Kachi, Misako, Kobayashi, Shinya, Kursinski, Robert E., Loyola, Diego, Luo, Zhengzao, Nielsen, Johannes K., Papandrea, Enzo, Picon, Laurence, Preusker, Rene, Reale, Anthony, Shi, Lei, Slivinski, Laura, Teixeira, Joao, Vonder Haar, Tom, Wagner, Thomas | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms | |
| Agricultural drought monitoring and early warning at the regional scale using a remote sensing-based combined index | Satapathy, Trupti, Dietrich, Jorg, Ramadas, Meenu | Reflectance, Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff, Air Temperature, Specific Humidity, Wind Speed, Snow Cover, Snow Depth, Emissivity, Tropopause, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Observed energetic adjustment of the Arctic and Antarctic in a warming world | Prince, Hamish D., LEcuyer, Tristan S. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Characteristics of landscape and erosion in the Eastern Pamir and their implications for regional fault connections | Wu, Yunpeng, Yang, Rong, He, Junqing, Chen, Hanlin, Lin, Xiubin, Shi, Xuhua, An, Kaixuan, Li, Chunyang, Gao, Shibao, Chen, Yaguang | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Combined satellite and ground monitoring of air pollution of Sofia, BulgariaResults and conclusions | Takuchev, Nikolay P. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff | |
| How Close Are Leading Tropical Tropospheric Temperature Perturbations to Those under Convective Quasi-Equilibrium? | Li, Yi-Xian, Neelin, J. David, Kuo, Yi-Hung, Hsu, Huang-Hsiung, Yu, Jia-Yuh | Total Surface Precipitation Rate, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Types, Precipitation Rate | |
| Determination of tropical belt widening using multiple GNSS radio occultation measurements | Darrag, Mohamed, Jin, Shuanggen, Calabia, Andres, Samy, Aalaa | Surface Temperature, Skin Temperature, Upper Air Temperature, Air Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Atmospheric Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Atmospheric Ozone, Oxygen Compounds, Altitude, Boundary Layer Winds, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Outgoing Longwave Radiation, Humidity, Water Vapor, Water Vapor Profiles, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature | |
| Surface temperatures reveal the patterns of vegetation water stress and | Green, Julia K., Ballantyne, Ashley, Abramoff, Rose, Gentine, Pierre, Makowski, David, Ciais, Philippe | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Land Use/Land Cover Classification, Biomass, Forests, Grasslands, Alpine/Tundra, Carbon, Cation Exchange Capacity, Organic Matter | |
| A total precipitable water product and its trend analysis in recent years based on passive microwave radiometers | Ji, Dabin, Shi, Jiancheng, Letu, Husi, Li, Wei, Zhang, Hongxing, Shang, Huazhe | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Cloud Precipitable Water, Surface Winds, Water Temperature, Water Vapor Indices | |
| Amazon rainforest photosynthesis increases in response to atmospheric dryness | Green, J. K., Berry, J., Ciais, P., Zhang, Y., Gentine, P. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Comparison of GOME-2 UVA Satellite Data to Ground-Based UVA Measurements | du Preez, D. Jean, Parisi, Alfio V., Millar, Danielle A., Bencherif, Hassan, Wright, Caradee Y. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Assessing the impacts of two averaging methods on AIRS Level 3 monthly products and multiyear monthly means | Ding, Feng, Savtchenko, Andrey, Hearty, Thomas, Wei, Jennifer, Theobald, Michael, Vollmer, Bruce, Tian, Baijun, Fetzer, Eric | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Precipitation Rate, 24 Hour Maximum Temperature, 24 Hour Minimum Temperature, Surface Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Atmospheric Pressure, Sea Level Pressure, Specific Humidity, Atmospheric Water Vapor, Oxygen Compounds, Altitude, Boundary Layer Winds, Heat Flux, Skin Temperature, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Relative Humidity, Ozone Profiles | |
| Difference between cloud top height and storm height for heavy rainfall using TRMM measurements | SONG, Hwan-Jin, KIM, Sunyoung, ROH, Soonyoung, LEE, Hyesook | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| The Atmospheric Infrared Sounder Obs4MIPs Version 2 Data Set | Tian, Baijun, Fetzer, Eric J., Manning, Evan M. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Temporal and Spatial Ozone Distribution over Egypt | El-Tahan, Muhammed | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Evaluating the strength of the landatmosphere moisture feedback in Earth system models using satellite observations | Levine, Paul A., Randerson, James T., Swenson, Sean C., Lawrence, David M. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Methodology for evaluating lateral boundary conditions in the regional chemical transport model MATCH (v5. 5.0) using combined satellite and ground-based ... | Andersson, E., Kahnert, M., Devasthale, A. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| ascending/Data_Fields/CH4_VMR_A | ascending/Data_Fields/CH4_VMR_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_ct | ascending/Data_Fields/CH4_VMR_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_err | ascending/Data_Fields/CH4_VMR_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_max | ascending/Data_Fields/CH4_VMR_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_min | ascending/Data_Fields/CH4_VMR_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_sdev | ascending/Data_Fields/CH4_VMR_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A | ascending/Data_Fields/CloudFrc_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_ct | ascending/Data_Fields/CloudFrc_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_err | ascending/Data_Fields/CloudFrc_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_max | ascending/Data_Fields/CloudFrc_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_min | ascending/Data_Fields/CloudFrc_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_sdev | ascending/Data_Fields/CloudFrc_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A | ascending/Data_Fields/CloudTopPres_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_ct | ascending/Data_Fields/CloudTopPres_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_err | ascending/Data_Fields/CloudTopPres_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_max | ascending/Data_Fields/CloudTopPres_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_min | ascending/Data_Fields/CloudTopPres_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_sdev | ascending/Data_Fields/CloudTopPres_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A | ascending/Data_Fields/CloudTopTemp_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_ct | ascending/Data_Fields/CloudTopTemp_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_err | ascending/Data_Fields/CloudTopTemp_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_max | ascending/Data_Fields/CloudTopTemp_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_min | ascending/Data_Fields/CloudTopTemp_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_sdev | ascending/Data_Fields/CloudTopTemp_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A | ascending/Data_Fields/ClrOLR_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_ct | ascending/Data_Fields/ClrOLR_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_err | ascending/Data_Fields/ClrOLR_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_max | ascending/Data_Fields/ClrOLR_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_min | ascending/Data_Fields/ClrOLR_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_sdev | ascending/Data_Fields/ClrOLR_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A | ascending/Data_Fields/CoarseCloudFrc_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_ct | ascending/Data_Fields/CoarseCloudFrc_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_max | ascending/Data_Fields/CoarseCloudFrc_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_min | ascending/Data_Fields/CoarseCloudFrc_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_sdev | ascending/Data_Fields/CoarseCloudFrc_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A | ascending/Data_Fields/CoarseCloudPres_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_ct | ascending/Data_Fields/CoarseCloudPres_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_max | ascending/Data_Fields/CoarseCloudPres_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_min | ascending/Data_Fields/CoarseCloudPres_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_sdev | ascending/Data_Fields/CoarseCloudPres_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudTemp_A | ascending/Data_Fields/CoarseCloudTemp_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudTemp_A_ct | ascending/Data_Fields/CoarseCloudTemp_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudTemp_A_max | ascending/Data_Fields/CoarseCloudTemp_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudTemp_A_min | ascending/Data_Fields/CoarseCloudTemp_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudTemp_A_sdev | ascending/Data_Fields/CoarseCloudTemp_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CO_VMR_A | ascending/Data_Fields/CO_VMR_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CO_VMR_A_ct | ascending/Data_Fields/CO_VMR_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CO_VMR_A_err | ascending/Data_Fields/CO_VMR_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CO_VMR_A_max | ascending/Data_Fields/CO_VMR_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CO_VMR_A_min | ascending/Data_Fields/CO_VMR_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |