N: 90 S: -90 E: 180 W: -180
Description
This is Level-3 daily global gridded (0.25x0.25 degree) Nitrogen Dioxide Product (OMNO2d). OMNO2d data product is a Level-3 Gridded Product where pixel level data of good quality are binned and "averaged" into 0.25x0.25 degree global grids. This product contains Total column NO2 and Total Tropospheric Column NO2, for all atmospheric conditions, and for sky conditions where cloud fraction is less than 30 percent.
Nitrogen dioxide is an important chemical species in both, the stratosphere where it plays a key role in ozone chemistry, and in the troposphere where it is a precursor to ozone production. In the troposphere, it is produced in various combustion processes and in lightning and is an indicator of poor air quality.
The OMNO2d data are stored in version 5 EOS Hierarchical Data Format (HDF-EOS). Each file contains data from the day lit portion of the orbit (~14 orbits). The average file size for the OMNO2d data product is about 12 Mbytes.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
PUBLICATIONS
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Machine Learning-Based Estimation of Surface NO2 Concentrations over China: A Comparative Analysis of Geostationary (GEMS) and Polar-Orbiting (TROPOMI) Satellite Data | Ma, Yijin, Wang, Yi, Wang, Jun, Tao, Minghui, Kim, Jhoon, Wu, Chenyang, Zhang, Shanshan | Nitrogen Dioxide | |
| High-Resolution Machine-Learning Reconstruction and Spatio-Temporal Analysis of Tropospheric OMI NO2 over Bangladesh (20132023) | Swa, Mahbuba Hasnat, Malitha, Sadit Bihongo, Sarwaruddin Chowdhury, A.M. | Nitrogen Dioxide | |
| Global Atmospheric Pollution During the Pandemic Period (COVID-19) | Alvim, Debora Souza, Suski, Cassio Aurelio, Herdies, Dirceu Luis, Fontana, Caio Fernando, de Toledo, Eliza Miranda, Khalid, Bushra, Oyerinde, Gabriel, dos Reis, Andre Luiz, da Costa Coelho, Simone Marilene Sievert, DAmelio Felippe, Monica Tais Siqueira, Lamano, Mauricio | Nitrogen Dioxide | |
| Long-term ozone formation sensitivity in China: spatiotemporal evolution and machine learning attribution | Lin, Jinglan, Wu, Liqing, Chen, Chujun, Wu, Yongkang, Lin, Rui, Wang, Xuemei, Chen, Weihua | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Decoupling anthropogenic and biogenic influences in the formation of HCHO over two hotspot regions of India | Malik, Priyanshu, Mallik, Chinmay | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Combining remote sensing and cell-phone users mobility data to monitor the impact of transportation on NO 2 concentrations in India * |
Grainger, Corbett, Theising, Adam, Zhang, Fan | Nitrogen Dioxide | |
| The Predictive Power of Combining Chemical and Dynamical Variables for | Strode, Sarah, Duncan, Bryan, Anderson, Daniel, Oman, Luke D., Orbe, Clara, Deushi, Makoto, Jockel, Patrick, Manyin, Michael | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Nitrogen Dioxide | |
| Sub-seasonal and spatial variations in ozone formation and co-control potential for secondary aerosols in the Guanzhong basin, central China | Wang, Ruonan, Zhang, Ningning, Wu, Jiarui, Jiang, Qian, Yu, Jiaoyang, Lu, Yuxuan, Tie, Xuexi | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Toward Closing the Hydroxyl Radical (OH) Budget: Assessing the | Anderson, Daniel C., Duncan, Bryan N., Souri, Amir H., Liu, Junhua, Strode, Sarah, Ahn, Doyeon | Nitrogen Dioxide, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Reflectance, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Transmittance, Atmospheric Stability, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms | |
| A Novel Machine Learning-Based Algorithm for Retrieving Remote-Sensing Reflectance from Multispectral Observations of the Geostationary Meteorological Satellite ... | An, Ni, Shi, Chong, Bao, Yuhai, Shang, Huazhe, Yin, Shuai, Tang, Chenqian, Yao, Ruijie, Letu, Husi | Nitrogen Dioxide | |
| Particulate matter (PM) and ozone air quality in Urumqi of Northwest China: Seasonality, trends, and sources | Liu, Xiali, Zhai, Shixian, Li, Ke, Zhu, Lei, Liu, Song, Shah, Viral, Tai, Amos P.K., Geng, Guannan, Hou, Xuewei, Mamtimin, Ali, Li, Xia, Zhao, Tianliang | Nitrogen Dioxide | |
| RCEP's Environmental Co-Benefits: A Net Impact Assessment of NO2 Emissions from China-ASEAN Green Agri-Trade | Gao, Yuanguan, Xu, Meng, Yang, Yifu, Wang, Hanqi, Wang, Ya, Wang, Xingjian | Nitrogen Dioxide | |
| Nitrogen Dioxide Trends: A Global Perspective with Regional Insights from India | Sagar, Akshay Kumar, Chakraborty, Arun, Srivastava, Rajiv Kumar | Nitrogen Dioxide | |
| Nucleation mode aerosol particles estimation using satellite-based proxies over western Himalayan region, Uttarakhand, India | Singh, Karan, Gautam, Alok Sagar, Kumar, Sanjeev | Ultraviolet Radiation, Solar Irradiance, Nitrogen Dioxide, Sulfur Dioxide, Nitrogen Dioxide | |
| Long-term observation of tropospheric NO2 in Vietnam from 2010 to 2023 | Thi Nguyen, Tuyet Nam, Tran, Phuoc Tan, Trinh, Tan Dat | Nitrogen Dioxide | |
| Large increase in anthropogenic emissions in an urban environment and their associated air quality implications | Ahmad, Mubarak, Ahmad, Maqbool, Alam, Khan, Zeb, Bahadar, Khan, Komal, Ditta, Allah | Nitrogen Dioxide, Sulfur Dioxide | |
| Machine Learning-Based Ground-Level NO2 Estimation in Istanbul: A Comparative Analysis of Sentinel-5P and GEOS-CF | Yagmur Aydin, Nur | Nitrogen Dioxide | |
| Investigating the influence of remote working conditions on tropospheric NO2 vertical column density over northern Italy observed by Aura/OMI | Engert, Rosina, Bichler, Renee, Bittner, Michael | Nitrogen Dioxide | |
| Hourly surface nitrogen dioxide retrieval from GEMS tropospheric vertical column densities: benefit of using time-contiguous input features for machine learning ... | Godeke, Janek, Richter, Andreas, Lange, Kezia, Maa, Peter, Hong, Hyunkee, Lee, Hanlim, Park, Junsung | Nitrogen Dioxide | |
| Cement and brick factories contribute elevated levels of NO<SUB>2</SUB> pollution in Nepal: Evidence of high-resolution view from space | Gyawali, Madhu S., Lamsal, Lok N., Neupane, Sujan, Gyawali, Bimal, Bhattarai, Keshav, Fisher, Bradford, Krotkov, Nickolay, van Geffen, Jos, Eskes, Henk, Sharma, Shriram, Brunt, Cameron, Aryal, Rudra | Nitrogen Dioxide | |
| Variability of satellite-based tropospheric nitrogen dioxide column abundance in the last 20 years over ten Mexican metropolitan areas measured by the Ozone ... | Cardenas, Claudia I. Rivera, Hernandez, Karina Gonzalez | Nitrogen Dioxide, Nitrogen Dioxide | |
| Synoptic and meteorological drivers of summer ozone pollution events in the Kaoping Region, Taiwan | Lai, Li-Wei | Nitrogen Dioxide | |
| Star photometry with all-sky cameras to retrieve aerosol optical depth at nighttime | Roman, Roberto, Gonzalez-Fernandez, Daniel, Antuna-Sanchez, Juan Carlos, Herrero del Barrio, Celia, Herrero-Anta, Sara, Barreto, Africa, Cachorro, Victoria E., Doppler, Lionel, Gonzalez, Ramiro, Ritter, Christoph, Mateos, David, Kouremeti, Natalia, Copes, Gustavo, Calle, Abel, Granados-Munoz, Maria Jose, Toledano, Carlos, de Frutos, Angel M. | Nitrogen Dioxide | |
| Spatiotemporal analysis of tropospheric nitrogen dioxide hotspot over Lahore Division in Pakistan | Zeeshan, Muhammad | Nitrogen Dioxide | |
| Understanding macroeconomic indicators affected by COVID-19 containment policies in the United States: a scoping review | Cho, Jeong-Yeon, Prakash, Tejashree, Lam, Wayne, Seegert, Nathan, Samore, Matthew H, Pavia, Andrew T, Nelson, Richard E, Chaiyakunapruk, Nathorn | Nitrogen Dioxide |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| HDFEOS/GRIDS/ColumnAmountNO2/Data_Fields/ColumnAmountNO2 | Field=ColumnAmountNO2,StdField=ColumnAmountNO2Std,SolarZenithAngle=[0:85],VcdQualityFlags=~19,XTrackQualityFlags=~[1:254],TerrainReflectivity=[0:1000] | molec/cm2 | float32 | -1.2676506002282E+30 | N/A | 1 | 0 |
| HDFEOS/GRIDS/ColumnAmountNO2/Data_Fields/ColumnAmountNO2CloudScreened | Field=ColumnAmountNO2,StdField=ColumnAmountNO2Std,SolarZenithAngle=[0:85],CloudFraction=[0:300],VcdQualityFlags=~19,XTrackQualityFlags=~[1:254],TerrainReflectivity=[0:1000] | molec/cm2 | float32 | -1.2676506002282E+30 | N/A | 1 | 0 |
| HDFEOS/GRIDS/ColumnAmountNO2/Data_Fields/ColumnAmountNO2Trop | Field=ColumnAmountNO2Trop,StdField=ColumnAmountNO2TropStd,SolarZenithAngle=[0:85],VcdQualityFlags=~19,XTrackQualityFlags=~[1:254],TerrainReflectivity=[0:1000] | molec/cm2 | float32 | -1.2676506002282E+30 | N/A | 1 | 0 |
| HDFEOS/GRIDS/ColumnAmountNO2/Data_Fields/ColumnAmountNO2TropCloudScreened | Field=ColumnAmountNO2Trop,StdField=ColumnAmountNO2TropStd,SolarZenithAngle=[0:85],CloudFraction=[0:300],VcdQualityFlags=~19,XTrackQualityFlags=~[1:254],TerrainReflectivity=[0:1000] | molec/cm2 | float32 | -1.2676506002282E+30 | N/A | 1 | 0 |
| HDFEOS/GRIDS/ColumnAmountNO2/Data_Fields/Weight | None | NoUnits | float32 | -1.2676506002282E+30 | N/A | 1 | 0 |
| HDFEOS/GRIDS/ColumnAmountNO2/XDim | HDFEOS/GRIDS/ColumnAmountNO2/XDim | degrees_east | float32 | N/A | N/A | N/A | N/A |
| HDFEOS/GRIDS/ColumnAmountNO2/YDim | HDFEOS/GRIDS/ColumnAmountNO2/YDim | degrees_north | float32 | N/A | N/A | N/A | N/A |
| HDFEOS_INFORMATION/StructMetadata_0 | HDFEOS_INFORMATION/StructMetadata_0 | N/A | string | N/A | N/A | N/A | N/A |