N: 90 S: -60 E: 180 W: -180
Description
This dataset contains a series of land surface parameters simulated from the Noah 3.6.1 model in the Famine Early Warning Systems Network (FEWS NET) Land Data Assimilation System (FLDAS). The data are in 0.10 degree resolution and range from January 1982 to present. The temporal resolution is monthly and the spatial coverage is global (60S, 180W, 90N, 180E). The FLDAS regional monthly datasets will no longer be available and have been superseded by the global monthly dataset.
The simulation was forced by a combination of the Modern-Era Retrospective analysis for Research and Applications version 2 (MERRA-2) data and Climate Hazards Group InfraRed Precipitation with Station (CHIRPS) 6-hourly rainfall data that has been downscaled using the NASA Land Data Toolkit.
The simulation was initialized on January 1, 1982 using soil moisture and other state fields from a FLDAS/Noah model climatology for that day of the year.
In November 2020, all FLDAS data were post-processed with the MOD44W MODIS land mask. Previously, some grid boxes over inland water were considered as over land and, thus, had non-missing values. The post-processing corrected this issue and masked out all model output data over inland water; the post-processing did not affect the meteorological forcing variables. More information on this can be found in the FLDAS README document, and the MOD44W MODIS land mask is available on the FLDAS Project site. If you had downloaded any FLDAS data prior to November 2020, please download the data again to receive the post-processed data.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PRODUCT USAGE
GENERAL DOCUMENTATION
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| A Holistic Assessment of Climate Change, Land Use, and Water Governance Through Complex Water Systems | Quaggio, Carolina Stager, Santarosa, Lucas Vituri, Moffatt, Philip, Sacchi, Marcelo Donadelli, Valdambrini, Bruno, Soares, Amanda Rodrigues, Boll, Jan, Gastmans, Didier | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Total Runoff | |
| A new, long-term root zone soil moisture dataset for operational agricultural drought monitoring over Africa | Maidment, Ross I., Quaife, Tristan, Pinnington, Ewan, Black, Emily, Ejigu, Amsalework, Kumar, Dhirendra, Thomas, Simon | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Surface Temperature, Humidity, Surface Winds, Precipitation Rate, Ground Water | |
| Applying an Interpretable Deep Learning Model to Identify Wildfire-Prone Areas in Southwest China | Ma, Chenyu, Yang, Siquan, Cui, Jing, Li, Qiang, Yao, Qichao, Zhang, De, Guo, Jiachang, Wang, Xinqian, Qu, Chong | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Bayesian Model Averaging Method for Merging Multiple Precipitation Products over the Arid Region of Northwest China | Yang, Yong, Chen, Rensheng, Lu, Xinyu, Mao, Weiyi, Liu, Zhangwen, Wang, Xueliang | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff, Air Temperature, Specific Humidity, Wind Speed, Snow Cover, Snow Depth, Skin Temperature, Water Vapor, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Precipitation, Precipitation Amount, Total Surface Precipitation Rate | |
| Assessment of snow water equivalent characteristics in time and space over the Mackenzie River basin | Soltani, Mohsen, Fletcher, Christopher G., Erler, Andre, Bunn, Melissa I., Russell, Hazen A.J | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Climate warming reshapes vegetation responses in China from temperature to precipitation | Wang, Meihong, Zhao, Hui, Wei, Da, Chen, Zhaojie, Zhang, Hongsheng, Jiang, Shizhong, Deng, Wei | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Long-Term Snow Avalanche Trends in High Mountain Asia: Climatic Drivers | Caiserman, Arnaud, Sidle, Roy C., Steiner, Jakob, Shibkov, Evgenii | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Increasing carbon emissions despite declining burned area in the Northern Hemisphere wildfires | Shi, Rui, He, Yuhui, Guo, Ruitong, Wang, Xiaofan, Hou, Yaliang, Zhou, Yue, Niu, Xiaoying, Wen, Hui, Liu, Jun, Pu, Wei, Wang, Xin, Wu, Dongyou | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Disentangling the impact of climate and ecological restoration measures on ecosystem service: A case study in Yimeng mountains | Ding, Honghao, Leng, Song, Xin, Haoran, Zhu, Henghua, Sun, Ranhao | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Terrestrial Ecosystems, Biomass, LIDAR WAVEFORM | |
| Evaluation of ERA5, FLDAS and AIRS temperature data in Central Java and Its utilization as a basis for climate-based policy | Harmoko, Iis Widya, Zainuri, Muhammad, Wirasatriya, Anindya, Supari | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Outgoing Longwave Radiation, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Comparative machine learning and deep learning approaches for | Azizi, Mahan, Abbasi, Ali, Asli Charandabi, Mohammad Reza | Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Reflectance, Emissivity | |
| Plant diversity within communities, not among them, stabilizes grassland productivity across spatial scales | Huang, Mengjiao, Granjel, Rodrigo R., Montoya, Daniel, Xiao, Yao, Liu, Xiang, Hautier, Yann | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Preventing subsoil enhanced nitrification to safeguard agroecosystem sustainability | Wang, Yao, Luo, Xin, Jobbagy, Esteban G., Basu, Nandita B., Zhang, Ganlin, Zheng, Yi, Gu, Baojing, Zhang, Shaoliang, Yu, Yiqi, Wang, Fenfang, Lu, Zeyang, Yan, Ruifeng, Chang, Scott X., Lu, Yonglong, Chen, Nengwang | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Rainforest Monitoring Using Deep Learning and Short Time Series of | Dal Molin, Ricardo, Thirion-Lefevre, Laetitia, Guinvarch, Regis, Rizzoli, Paola | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Transfer Learning for TransformerBased Drought Forecasting Across Diverse Precipitation Products in India | Pathania, Ashish, Gupta, Vivek | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff, Air Temperature, Specific Humidity, Wind Speed, Snow Cover, Snow Depth, Soil Heat Budget, Soil Heat Budget, Soil Temperature, Soil Infiltration, Soil Infiltration, Surface Soil Moisture, Root Zone Soil Moisture, Soil Moisture/Water Content, Evaporation, Surface Water, Runoff Rate, Average Flow, Average Flow, Precipitation, Snow/Ice, Snow Melt, Snow/Ice Temperature, Leaf Area Index (LAI), Leaf Area Index (LAI) | |
| A Multi-Scale Comprehensive Evaluation for Nine Evapotranspiration Products Across Mainland China Under Extreme Climatic Conditions | Qian, Long, Wu, Lifeng, Dong, Ning, Dai, Tianjin, Yu, Xingjiao, Bai, Xuqian, Yang, Qiliang, Liu, Xiaogang, Chen, Junying, Zhang, Zhitao | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Surface Temperature, Humidity, Surface Winds, Precipitation Rate, Ground Water, Latent Heat Flux | |
| Asian Drylands EcoHealth Progress For Land Degradation Neutrality | Kayumba, Patient Mindje, Chen, Yaning, Mindje, Mapendo, Ali, Sikandar, Mindje, Richard, DeFreese, Michelle, Nyirambangutse, Brigitte, Hu, Yanan | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Abiotic Factors and Plant Communities Shape the Distribution of Soil Pathogenic Oomycetes in Chinese Grasslands | Ke, Junsheng, Zhu, Chen, Jiang, Peixi, Zhang, Peng, Hu, Kui, Dang, Yilin, Xiao, Yao, Liu, Mu, Liu, Huiying, Liu, Xiang, Friman, VillePetri | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| An Artificial IntelligenceBased Framework for Modeling Vegetation Photosynthesis Anomalies in India Corresponding to Tropical Oceanic Variability | Varghese, Roma, Behera, Swadhin, Behera, Mukunda Dev | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Land Use/Land Cover Classification | |
| An Automated Framework for Interaction Analysis of Driving Factors on Soil Salinization in Central Asia and Western China | Wang, Lingyue, Hu, Ping, Zheng, Hongwei, Bai, Jie, Liu, Ying, Hellwich, Olaf, Liu, Tie, Chen, Xi, Bao, Anming | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Assessing Pan-Canada wildfire susceptibility by integrating satellite data with novel hybrid deep learning and black widow optimizer algorithms | Khosravi, Khabat, Mosallanejad, Ashkan, Bateni, Sayed M., Kim, Dongkyun, Jun, Changhyun, Shahvaran, Ali Reza, Farooque, Aitazaz A., Karbasi, Massoud, Ali, Mumtaz | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff | |
| Assessment of spatial and temporal variations in precipitation using mixing methods based on multiple precipitation products on the Chinese Loess Plateau | Zhang, YuanYuan, Zhang, MingJun, Du, QinQin, Sun, MeiPing, Che, CunWei, Li, BeiBei | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Surface Temperature, Humidity, Surface Winds, Precipitation Rate, Precipitation, Precipitation Amount, Total Surface Precipitation Rate | |
| Climate Extremes Lead to Divergent Variabilities in Snow Regimes From | Peng, Shilei, Xu, Xianli, He, Binghui, Mihara, Kunihito, Tang, Zhixiong, Li, Xiaohan, Wang, Bin, Zhang, Chengming, Kuramochi, Kanta, Toma, Yo, Hatano, Ryusuke | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Surface Temperature, Humidity, Surface Winds, Precipitation Rate | |
| Mapping the spatio-temporal distribution of burned areas in the Amazon | Abid, Mohamed, Gonzalez, Jonatan A., de Rivera, Oscar Rodriguez, Moraga, Paula | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Land Use/Land Cover Classification, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Burned Area, Emissivity | |
| Linking declared and undeclared water demands with climate variability to assess the sustainability of the Aculeo Lagoon in Central Chile | Alaniz, Alberto J., Pantoja, Matias, Vergara, Pablo M., Hidalgo-Corrotea, Claudia, Barrios-Saravia, Alexis, Valdes-Pineda, Rodrigo, Garcia-Chevesich, Pablo, Borquez, Cristian, Garate-Lagos, Jeremy | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| Evap_tavg | Evap_tavg | kg m-2 s-1 | float32 | -9999 | N/A | N/A | N/A |
| LWdown_f_tavg | LWdown_f_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Lwnet_tavg | Lwnet_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Psurf_f_tavg | Psurf_f_tavg | Pa | float32 | -9999 | N/A | N/A | N/A |
| Qair_f_tavg | Qair_f_tavg | kg kg-1 | float32 | -9999 | N/A | N/A | N/A |
| Qg_tavg | Qg_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Qh_tavg | Qh_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Qle_tavg | Qle_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Qsb_tavg | Qsb_tavg | kg m-2 s-1 | float32 | -9999 | N/A | N/A | N/A |
| Qs_tavg | Qs_tavg | kg m-2 s-1 | float32 | -9999 | N/A | N/A | N/A |
| RadT_tavg | RadT_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| Rainf_f_tavg | Rainf_f_tavg | kg m-2 s-1 | float32 | -9999 | N/A | N/A | N/A |
| SnowCover_inst | SnowCover_inst | - | float32 | -9999 | N/A | N/A | N/A |
| SnowDepth_inst | SnowDepth_inst | m | float32 | -9999 | N/A | N/A | N/A |
| Snowf_tavg | Snowf_tavg | kg m-2 s-1 | float32 | -9999 | N/A | N/A | N/A |
| SoilMoi00_10cm_tavg | SoilMoi00_10cm_tavg | m^3 m-3 | float32 | -9999 | N/A | N/A | N/A |
| SoilMoi10_40cm_tavg | SoilMoi10_40cm_tavg | m^3 m-3 | float32 | -9999 | N/A | N/A | N/A |
| SoilMoi40_100cm_tavg | SoilMoi40_100cm_tavg | m^3 m-3 | float32 | -9999 | N/A | N/A | N/A |
| SoilMoi100_200cm_tavg | SoilMoi100_200cm_tavg | m^3 m-3 | float32 | -9999 | N/A | N/A | N/A |
| SoilTemp00_10cm_tavg | SoilTemp00_10cm_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| SoilTemp10_40cm_tavg | SoilTemp10_40cm_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| SoilTemp40_100cm_tavg | SoilTemp40_100cm_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| SoilTemp100_200cm_tavg | SoilTemp100_200cm_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| SWdown_f_tavg | SWdown_f_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| SWE_inst | SWE_inst | kg m-2 | float32 | -9999 | N/A | N/A | N/A |
| Swnet_tavg | Swnet_tavg | W m-2 | float32 | -9999 | N/A | N/A | N/A |
| Tair_f_tavg | Tair_f_tavg | K | float32 | -9999 | N/A | N/A | N/A |
| time | time | days since 1982-01-01 00:00:00 | float64 | N/A | N/A | N/A | N/A |
| time_bnds | time_bnds | N/A | float64 | N/A | N/A | N/A | N/A |
| Wind_f_tavg | Wind_f_tavg | m s-1 | float32 | -9999 | N/A | N/A | N/A |
| X | X | degrees_east | float64 | N/A | N/A | N/A | N/A |
| Y | Y | degrees_north | float64 | N/A | N/A | N/A | N/A |