N: 90 S: -90 E: 180 W: -180
Description
The Atmospheric Infrared Sounder (AIRS) is a grating spectrometer (R = 1200) aboard the second Earth Observing System (EOS) polar-orbiting platform, EOS Aqua. In combination with the Advanced Microwave Sounding Unit (AMSU) and the Humidity Sounder for Brazil (HSB), AIRS constitutes an innovative atmospheric sounding group of visible, infrared, and microwave sensors. The AIRS Only Level 3 Monthly Gridded Retrieval Product contains standard retrieval means, standard deviations and input counts. Each file covers a calendar month. The mean values are simply the arithmetic means of the daily products, weighted by the number of input counts for each day in that grid box. The geophysical parameters have been averaged and binned into 1 x 1 deg grid cells, from -180.0 to +180.0 deg longitude and from -90.0 to +90.0 deg latitude. For each grid map of 4-byte floating-point mean values there is a corresponding 4-byte floating-point map of standard deviation and a 2-byte integer grid map of counts. The counts map provides the user with the number of points per bin that were included in the mean and can be used to generate custom multi-day maps from the daily gridded products. The thermodynamic parameters are: Skin Temperature (land and sea surface), Air Temperature at the surface, Profiles of Air Temperature and Water Vapor, Tropopause Characteristics, Column Precipitable Water, Cloud Amount/Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Reflectance, Emissivity, Surface Pressure, Cloud Vertical Distribution. The trace gases parameters are: Total Amounts and Vertical Profiles of Carbon Monoxide, Methane, and Ozone. The actual names of the variables in the data files should be inferred from the Processing File Description document.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
GENERAL DOCUMENTATION
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Water availability shapes temporal patterns of extrafloral nectar secretion and ant visitation to a Neotropical legume | Melati, B., Souza, C., Nogueira, A., Leal, L. C. | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Surface Temperature, Humidity, Evapotranspiration, Surface Winds, Rain, Precipitation Rate, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff, Ground Water, Tropopause, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Skin Temperature, Specific Humidity, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction | |
| The Predictive Power of Combining Chemical and Dynamical Variables for | Strode, Sarah, Duncan, Bryan, Anderson, Daniel, Oman, Luke D., Orbe, Clara, Deushi, Makoto, Jockel, Patrick, Manyin, Michael | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Nitrogen Dioxide | |
| Estimation of Anthropogenic Methane Emissions for Some Regions of Siberia Based on the ECCAD Service and Correlation of Service Data with Ground-Based ... | Rodionova, N. V. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Vegetation responses to air dryness amplify future land surface warming | Green, Julia K., Keenan, Trevor F., Lian, Xu, Moore, David J. P., Ciais, Philippe | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Land Surface Temperature | |
| Evaluation of ERA5, FLDAS and AIRS temperature data in Central Java and Its utilization as a basis for climate-based policy | Harmoko, Iis Widya, Zainuri, Muhammad, Wirasatriya, Anindya, Supari | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Outgoing Longwave Radiation, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Trends and sensitivities of lowcloud cover and top height from spaceborne lidar observations | Tesche, M., Andersen, H., Choudhury, G., Goren, T. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| What caused record-breaking aerosol loading over the South China Sea in April 2023 | Ravindra Babu, Saginela, Lin, Neng-Huei | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms | |
| Satellite-based climate change trends and their implication for noncommunicable diseases in Nigeria (20032022) | Omokpariola, Daniel Omeodisemi, Nduka, John Kanayochukwu, Anagboso, Martin Osita, Omokpariola, Patrick Leonard | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Atmospheric Carbon Dioxide, Absorption, Radiative Forcing | |
| Deciphering Air Pollution Dynamics and Drivers in Riverine Megacities Using Remote Sensing Coupled with Geospatial Analytics for Sustainable Development | Ayek, Almustafa Abd Elkader, Loho, Mohannad Ali, Alkhuraiji, Wafa Saleh, Eid, Safieh, Abd-Elmaboud, Mahmoud E., Nahas, Faten, M. Youssef, Youssef | Aerosol Optical Depth/Thickness, Aerosols, Aerosol Extinction, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Atmospheric Carbon Monoxide | |
| Formaldehyde Pollution in Ahvaz, Iran: Spatiotemporal Trends and Health Risks | Faezeh Borhani, Mohammad Hashemzadeh, Samira Andam, Seyed Mohsen Mousavi | Heat Flux, Air Temperature, Skin Temperature, Specific Humidity, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, Wind Speed, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Tropopause, Surface Pressure, Upper Air Temperature, Total Precipitable Water, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Longwave Radiation, Shortwave Radiation, Surface Temperature, Evapotranspiration, Surface Winds, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Water Equivalent, Runoff, Altitude, Dew Point Temperature, Atmospheric Winds, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Sea Level Pressure, Atmospheric Water Vapor, Oxygen Compounds, Boundary Layer Winds | |
| Correlated Modes of Spatiotemporal Variations Between Biomass Burning | Chutia, Lakhima, Wang, Jun, Chen, Xi, Lu, Zhendong, Zhou, Meng, Wilcox, Eric M. | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Atmospheric Ozone, Sea Level Pressure, Surface Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles, Carbon Monoxide, Tropopause, Methane, Outgoing Longwave Radiation, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Atmospheric Carbon Monoxide, Pressure Thickness, Tropospheric Ozone, Air Mass/Density | |
| Deciphering Surface Water-Groundwater Connectivity Using Chemical and Stable Isotope Tracers (H and O) in the Headwaters of Sao Francisco River, Brazil | de Carvalho Ramos, Marcela Aragao, Quaggio, Carolina Stager, dos Santos, Vinicius, Costa, Vladimir Eliodoro, de Vasconcelos Muller, Camila, Athayde, Gustavo Barbosa, Kirchheim, Roberto, Gastmans, Didier | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Impacts of the QuasiBiennial Oscillation and the El NinoSouthern Oscillation on stratospheretotroposphere ozone transport: Assessment with chemistryclimate ... | Zhang, Zhiyi, Wang, Zhiting, Liang, Jing, Luo, Jiali | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Long-term trends and chemometric analysis of atmospheric air quality matrices in Nigeria (20032023) using NASA GIOVANNI satellite data | Omokpariola, Daniel Omeodisemi, Nduka, John Kanayochukwu, Anagboso, Martin Osita, Omokpariola, Patrick Leonard | Absorption, Radiative Forcing, Atmospheric Carbon Dioxide, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Nitrogen Dioxide, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Observations of the Clear-Sky Spectral Longwave Feedback at Surface Temperatures between 210 and 310 K | Roemer, Florian E., Buehler, Stefan A. | Outgoing Longwave Radiation, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Preterm births attributable to criteria air pollutant exposure in | Partha, Debatosh B., Yasmin, Sumiya, Nath, Hrithik | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Atmospheric Carbon Monoxide, Population | |
| New evidence for CH4 enhancement in the upper troposphere associated with the Asian summer monsoon | Tao, Mengchu, Cai, Zhaonan, Zhu, Sihong, Liu, Yi, Feng, Liang, Fang, Shuangxi, Yi, You, Bian, Jianchun | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Tropospheric Ozone, Sulfur Dioxide, Surface Temperature, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Fraction, Cloud Types, Precipitation Rate, Brightness Temperature | |
| Monthly and annual oscillation of methane and ozone in eastern India using Sentinel-5P TROPOMI: assessment and validation | Ghosh, Argha, Manna, Sudipta | Atmospheric Ozone, Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Systematic Underestimation of Canopy Conductance Sensitivity to Drought | Green, J. K., Zhang, Y., Luo, X., Keenan, T. F. | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Land Surface Temperature, Leaf Area Index (LAI), Normalized Difference Vegetation Index (NDVI) | |
| Regional and global air quality | Wild, Oliver | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Tiny rain makers: How aerosols shape extreme rainfall simulation accuracy | Liu, Ying, Liu, Hai, Zhuo, Lu, Han, Dawei | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Spatiotemporal Variability and Trend of Ozone Pollution from Satellite Data (2003- 2021) in Iraq | Hachim, Maha S., Rajab, Jasim M., Al-Salihi, Ali M., Lim, Hwee San | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature | |
| Correction to: Long-term spatio-temporal trends in atmospheric aerosols and trace gases over Pakistan using remote sensing | Javed, Muhammad Adil, Mehmood, Usman, Tariq, Salman, Haq, Zia ul | Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| AIRS and MODIS Satellite-Based Assessment of Air Pollution in Southwestern China: Impact of Stratospheric Intrusions and Cross-Border Transport of Biomass ... | Lian, Puyu, Zhao, Kaihui, Yuan, Zibing | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone | |
| Amazon forest biogeography predicts resilience and vulnerability to drought | Chen, Shuli, Stark, Scott C., Nobre, Antonio Donato, Cuartas, Luz Adriana, de Jesus Amore, Diogo, Restrepo-Coupe, Natalia, Smith, Marielle N., Chitra-Tarak, Rutuja, Ko, Hongseok, Nelson, Bruce W., Saleska, Scott R. | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Atmospheric Radiation, Longwave Radiation, Shortwave Radiation, Radiative Flux, Radiative Forcing, Surface Radiative Properties, Albedo, Cloud Properties, Cloud Fraction, Cloud Optical Depth/Thickness, Skin Temperature, Sea Surface Skin Temperature |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| ascending/Data_Fields/CH4_VMR_A | ascending/Data_Fields/CH4_VMR_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_ct | ascending/Data_Fields/CH4_VMR_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_err | ascending/Data_Fields/CH4_VMR_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_max | ascending/Data_Fields/CH4_VMR_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_min | ascending/Data_Fields/CH4_VMR_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CH4_VMR_A_sdev | ascending/Data_Fields/CH4_VMR_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A | ascending/Data_Fields/CloudFrc_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_ct | ascending/Data_Fields/CloudFrc_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_err | ascending/Data_Fields/CloudFrc_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_max | ascending/Data_Fields/CloudFrc_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_min | ascending/Data_Fields/CloudFrc_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudFrc_A_sdev | ascending/Data_Fields/CloudFrc_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A | ascending/Data_Fields/CloudTopPres_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_ct | ascending/Data_Fields/CloudTopPres_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_err | ascending/Data_Fields/CloudTopPres_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_max | ascending/Data_Fields/CloudTopPres_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_min | ascending/Data_Fields/CloudTopPres_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopPres_A_sdev | ascending/Data_Fields/CloudTopPres_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A | ascending/Data_Fields/CloudTopTemp_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_ct | ascending/Data_Fields/CloudTopTemp_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_err | ascending/Data_Fields/CloudTopTemp_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_max | ascending/Data_Fields/CloudTopTemp_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_min | ascending/Data_Fields/CloudTopTemp_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CloudTopTemp_A_sdev | ascending/Data_Fields/CloudTopTemp_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A | ascending/Data_Fields/ClrOLR_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_ct | ascending/Data_Fields/ClrOLR_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_err | ascending/Data_Fields/ClrOLR_A_err | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_max | ascending/Data_Fields/ClrOLR_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_min | ascending/Data_Fields/ClrOLR_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/ClrOLR_A_sdev | ascending/Data_Fields/ClrOLR_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A | ascending/Data_Fields/CoarseCloudFrc_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_ct | ascending/Data_Fields/CoarseCloudFrc_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_max | ascending/Data_Fields/CoarseCloudFrc_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_min | ascending/Data_Fields/CoarseCloudFrc_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudFrc_A_sdev | ascending/Data_Fields/CoarseCloudFrc_A_sdev | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A | ascending/Data_Fields/CoarseCloudPres_A | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_ct | ascending/Data_Fields/CoarseCloudPres_A_ct | N/A | int16 | 0 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_max | ascending/Data_Fields/CoarseCloudPres_A_max | N/A | float32 | -9999 | N/A | N/A | N/A |
| ascending/Data_Fields/CoarseCloudPres_A_min | ascending/Data_Fields/CoarseCloudPres_A_min | N/A | float32 | -9999 | N/A | N/A | N/A |
