N: 90 S: -90 E: 180 W: -180
Description
The OMI science team produces this Level-3 Aura/OMI Global TOMS-Like Total Column Ozone gridded product OMTO3e (0.25deg Lat/Lon grids). The OMTO3e product selects the best pixel (shortest path length) data from the good quality filtered level-2 total column ozone data (OMTO3) that fall in the 0.25 x 0.25 degree global grids. Each file contains total column ozone, radiative cloud fraction and solar and viewing zenith angles.
The OMTO3e files are stored in the version 5 EOS Hierarchical Data Format (HDF-EOS5). Each file contains daily data from approximately 15 orbits. The maximum file size for the OMTO3e data product is about 2.8 Mbytes.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Enhanced characterization of SO 2 plume height and column density using the second UV spectral band of TROPOMI |
Fabris, Lorenzo, Theys, Nicolas, Clarisse, Lieven, Franco, Bruno, Vlietinck, Jonas, Yu, Huan, Brenot, Hugues, Danckaert, Thomas, Hedelt, Pascal, Van Roozendael, Michel | Atmospheric Ozone, Reflectance | |
| A global land daily 10-km-resolution surface ozone dataset from 20132022 | Wang, Rui, Shen, Huanfeng, Zeng, Chao, Chen, Jiajia, Wang, Yuan, Li, Yuyu | Atmospheric Ozone, Sea Level Pressure, Surface Pressure, Pressure Thickness, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Cloud Fraction, Altitude, Geopotential Height, Ozone Profiles, Nitrogen Dioxide, Reflectance, Atmospheric Carbon Monoxide, Tropospheric Ozone, Carbon Monoxide, Air Mass/Density | |
| Modeling comparison of precipitation schemes and implications on aerosol | Itahashi, S., Kim, N.K., Kim, Y.P., Song, M., Kim, C.H., Jang, K.S., Lee, K.Y., Shin, H.J., Ahn, J.Y., Jung, J.S., Wu, Z., Lee, J.Y., Sadanaga, Y., Kato, S., Tang, N., Matsuki, A. | Atmospheric Ozone, Reflectance, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain | |
| Total ozone content in southeastern South America: A statistical | Laguarda, A., Osorio, M. | Atmospheric Ozone, Reflectance, Atmospheric Ozone, Reflectance, Aerosol Optical Depth/Thickness, Ultraviolet Radiation | |
| Influence of deep stratosphere-to-troposphere transport on atmospheric carbon dioxide and methane at the Mt. Cimone WMO/GAW global station (2165 m a.s.l., Italy): A multi-year (20152022) investigation | Trisolino, Pamela, Putero, Davide, Arduini, Jgor, Amendola, Stefano, Calzolari, Francescopiero, Cristofanelli, Paolo | Atmospheric Ozone, Reflectance | |
| Combining Machine Learning with Physics-Based Mathematical Models for Near-Real-Time Clear-Sky Irradiance Prediction from Geostationary Satellite Imagery | Sultana, Nifat, Tsutsumida, Narumasa | Atmospheric Ozone, Reflectance | |
| Solar Ultraviolet Radiation Exposure Among Opencast Miners in Namibia with the Use of Electronic Dosimeters: A Feasibility Study | Ramotsehoa, Motsehoa Cynthia, Eloff, Frederik Christoffel, Du Plessis, Johannes Lodewykus, Wright, Caradee Yael, Du Preez, David Jean | Atmospheric Ozone, Reflectance | |
| Shortwave Array Spectroradiometer-Hemispheric (SAS-He): design and evaluation | Kassianov, Evgueni, Flynn, Connor J., Barnard, James C., Ermold, Brian D., Comstock, Jennifer M. | Atmospheric Ozone, Reflectance | |
| Trends and Interannual Variability of the Hydroxyl Radical in the Remote | Anderson, Daniel C., Duncan, Bryan N., Liu, Junhua, Nicely, Julie M., Strode, Sarah A., FolletteCook, Melanie B., Souri, Amir H., Ziemke, Jerry R., GonzalezAbad, Gonzalo, Ayazpour, Zolal | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water, Water Vapor, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Sea Surface Temperature, Skin Temperature, Carbon Monoxide, Geopotential Height, Humidity, Water Vapor Profiles, Cloud Liquid Water/Ice, Outgoing Longwave Radiation, Methane, Atmospheric Ozone, Reflectance, Nitrogen Dioxide, Sea Surface Temperature, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Transmittance, Atmospheric Stability, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms | |
| Constraining the hydroxyl (OH) radical in the tropics with satellite observations of its driversfirst steps toward assessing the feasibility of a global observation ... | Anderson, Daniel C., Duncan, Bryan N., Nicely, Julie M., Liu, Junhua, Strode, Sarah A., Follette-Cook, Melanie B. | Sea Surface Temperature, Atmospheric Ozone, Reflectance, Carbon Monoxide, Geopotential Height, Tropopause, Methane, Surface Pressure, Outgoing Longwave Radiation, Air Temperature, Upper Air Temperature, Humidity, Total Precipitable Water, Water Vapor, Water Vapor Profiles, Cloud Liquid Water/Ice, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Emissivity, Skin Temperature, Sea Surface Temperature, Nitrogen Dioxide, Carbon And Hydrocarbon Compounds, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Transmittance, Atmospheric Stability, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Nitric Acid, Nitric Oxide, Nitrogen Oxides, Nitrous Oxide, Biomass Burning, Halocarbons And Halogens, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide | |
| Spaceborne thermal infrared observations of Arctic sea ice leads at 30 m | Qiu, Yujia, Li, Xiao-Ming, Guo, Huadong | Atmospheric Ozone, Reflectance, Ice Extent, Ice Temperature, Attitude Characteristics, ORBITAL CHARACTERISTICS, Viewing Geometry | |
| Climatological Characteristics of Cold Fronts and Their Impacts on Air | Xue, Lian, Zhou, Derong, Huang, Xin, Lou, Sijia, Ding, Aijun | Atmospheric Ozone, Reflectance | |
| An ozonesonde evaluation of spaceborne observations in the Andean tropics | Cazorla, Maria, Herrera, Edgar | Atmospheric Ozone, Geopotential Height, Altitude, Surface Temperature, Skin Temperature, Upper Air Temperature, Dew Point Temperature, Air Temperature, Cloud Top Temperature, Atmospheric Winds, Surface Winds, U/V Wind Components, Upper Level Winds, U/V Wind Components, Vertical Wind Velocity/Speed, Atmospheric Pressure, Sea Level Pressure, Cloud Top Pressure, Sea Level Pressure, Surface Pressure, Specific Humidity, Total Precipitable Water, Cloud Liquid Water/Ice, Atmospheric Water Vapor, Oxygen Compounds, Boundary Layer Winds, Total Ozone, Reflectance, Pressure Thickness, Potential Vorticity, Vertical Profiles, Relative Humidity, Cloud Fraction, Ozone Profiles, Aerosol Optical Depth/Thickness, Atmospheric Ozone | |
| DEVELOPMENT AND EVALUATION OF AN OPEN DATASET FOR VEGETATION COVER FRACTION IN EACH TOWN BLOCK ACROSS JAPAN USING GOOGLE EARTH ENGINE | KIYONO, Tomoki, FUJIWARA, Kunihiko, TSURUMI, Ryuta | Atmospheric Ozone, Reflectance | |
| Solar Ultraviolet Radiation in Pretoria and Its Relations to Aerosols | du Preez, D. Jean, Bencherif, Hassan, Portafaix, Thierry, Lamy, Kevin, Wright, Caradee Yael | Atmospheric Ozone, Reflectance, Nitrogen Dioxide | |
| Spatial regression with non-parametric modeling of Fourier coefficients | Jun, Yoon Bae, Lim, Chae Young | Atmospheric Ozone, Reflectance, Atmospheric Ozone, Aerosol Optical Depth/Thickness, Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Record-Breaking Increases in Arctic Solar Ultraviolet Radiation Caused | Bernhard, Germar H., Fioletov, Vitali E., Groo, JensUwe, Ialongo, Iolanda, Johnsen, Bjrn, Lakkala, Kaisa, Manney, Gloria L., Muller, Rolf, Svendby, Tove | Atmospheric Ozone, Reflectance, Ultraviolet Radiation | |
| Solar UV radiation measurements in Marambio, Antarctica, during years 20172019 | Aun, Margit, Lakkala, Kaisa, Sanchez, Ricardo, Asmi, Eija, Nollas, Fernando, Meinander, Outi, Sogacheva, Larisa, De Bock, Veerle, Arola, Antti, de Leeuw, Gerrit, Aaltonen, Veijo, Bolsee, David, Cizkova, Klara, Mangold, Alexander, Metelka, Ladislav, Jakobson, Erko, Svendby, Tove, Gillotay, Didier, Van Opstal, Bert | Atmospheric Ozone, Reflectance | |
| Semi-quantitative understanding of source contribution to nitrous acid (HONO) based on 1 year of continuous observation at the SORPES station in eastern ... | Liu, Yuliang, Nie, Wei, Xu, Zheng, Wang, Tianyi, Wang, Ruoxian, Li, Yuanyuan, Wang, Lei, Chi, Xuguang, Ding, Aijun | Atmospheric Ozone, Reflectance | |
| Accuracy, precision, and temperature dependence of Pandora total ozone measurements estimated from a comparison with the Brewer triad in Toronto | Zhao, Xiaoyi, Fioletov, Vitali, Cede, Alexander, Davies, Jonathan, Strong, Kimberly | Atmospheric Ozone, Reflectance |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| HDFEOS/GRIDS/OMI Column Amount O3/Data Fields/ColumnAmountO3 | Best Total Ozone Solution | DU | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI Column Amount O3/Data Fields/RadiativeCloudFraction | Radiative Cloud Fraction = fc*Ic331/Im331 | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI Column Amount O3/Data Fields/SolarZenithAngle | Solar Zenith Angle | deg | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI Column Amount O3/Data Fields/ViewingZenithAngle | Viewing Zenith Angle | deg | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS INFORMATION/StructMetadata.0 | HDFEOS INFORMATION/StructMetadata.0 | N/A | OTHER | N/A | N/A | N/A | N/A |