Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BioSCape Data Access and Tools
Discover Biodiversity Survey of the Cape (BioSCape) datasets and learn more about relevant data tools.
Table of contents
Data at BioSCape
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| Biodiversity Survey of the Cape - Mapping Dissolved Organic Carbon sources and cycling in aquatic biodiversity hotspots across South Africa's Greater Cape Floristic Region | 2 | COMPLETE | 2023-10-12 to 2023-11-14 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | Ocean Chemistry, Ocean Optics, Ocean Temperature, Salinity/Density | ||
| BioSCape: AVIRIS-NG L1B Calibrated Radiance | 1B | COMPLETE | 2023-10-22 to 2023-11-26 | G-III | AVIRIS-NG | multiple | Infrared Radiance, Visible Radiance |
| BioSCape: AVIRIS-NG L2 Orthocorrected Surface Reflectance | 2 | COMPLETE | 2023-10-22 to 2023-11-26 | G-III | AVIRIS-NG | multiple | Reflectance |
| BioSCape: AVIRIS-NG L2B Enhanced Surface Reflectance | 2 | COMPLETE | 2023-10-22 to 2023-11-26 | G-III | AVIRIS-NG | multiple | Reflectance |
| BioSCape: AVIRIS-NG L3 Resampled Reflectance Mosaics, V2 | 3 | COMPLETE | 2023-10-22 to 2023-11-26 | G-III | AVIRIS-NG | multiple | Reflectance |
| BioSCape: BioSoundSCape Acoustic Recordings, South Africa, 2023 | 0 | COMPLETE | 2023-06-05 to 2023-12-16 | Data Collections | Passive Acoustic Recorder | multiple | Community Dynamics |
| BioSCape Estuary Wetland Vegetation Plot Data and Habitat Extents, South Africa | 3 | COMPLETE | 2023-10-23 to 2024-01-31 | FIELD SURVEYS, PlanetScope | SURVEYING TOOLS, PlanetScope | multiple | Vegetation Species, Estuary, Wetlands, Coastal, Wetlands, Vegetation Cover |
| BioSCape: PRISM L1B Calibrated Radiance | 1B | COMPLETE | 2023-10-17 to 2023-11-26 | G-III | PRISM | multiple | Infrared Radiance, Visible Radiance, ULTRAVIOLET RADIANCE |
| BioSCape: PRISM L2A Orthocorrected Surface Reflectance | 2 | COMPLETE | 2023-10-17 to 2023-11-26 | G-III | PRISM | multiple | Reflectance, REFLECTED INFRARED |
| BioSCape: Vegetation Composition at Plots with Woody Invasives, CFR, South Africa | 3 | COMPLETE | 2023-09-06 to 2023-12-16 | FIELD SURVEYS | VISUAL OBSERVATIONS | CSV | Vegetation Cover, Vegetation Species, Invasive Species |
| BioSCape Vegetation Surveys Berg and Eerste River Catchments, South Africa, 2022-2023 | 3 | COMPLETE | 2022-09-19 to 2023-11-11 | FIELD SURVEYS | VISUAL OBSERVATIONS, CAMERA | CSV | Vegetation Species, Vegetation Cover, Vegetation Fraction |
| CyanoSCape: Freshwater Phytoplankton Biodiversity of the South African Cape | 2 | COMPLETE | 2023-09-01 to 2023-12-01 | BUOYS, MOORINGS, Water-based Platforms, AUVS, ROVS, Ships | Ocean Chemistry, Ocean Optics, Ocean Temperature, Salinity/Density | ||
| Foliar Trait and Spectroscopy Data, Greater Cape Floristic Region, South Africa | 3 | COMPLETE | 1966-01-01 to 2014-12-31 | FIELD INVESTIGATION, LABORATORY | SPECTROMETERS, MASS SPECTROMETERS | CSV | Shrubland/Scrub, Vegetation Water Content, Visible Wavelengths, REFLECTED INFRARED, Canopy Characteristics, Plant Characteristics, Vegetation Species, Leaf Characteristics |
| HyTES Campaign Calibration Data, Facility Instrument Collection | 2 | COMPLETE | 2019-06-10 to 2023-11-15 | NASA ER-2, NOAA Twin Otter, G-V | HyTES | Sensor Characteristics, Calibration | |
| HyTES L1 Geolocation, Facility Instrument Collection | 1B | COMPLETE | 2014-07-02 to 2023-11-15 | NASA ER-2, G-V, Twin Otter | HyTES | ENVI | Geolocation |
| HyTES Level 1 Radiance, Facility Instrument Collection | 1B | COMPLETE | 2017-06-08 to 2023-11-15 | NASA ER-2, G-V, Twin Otter | HyTES | HDF5 | Surface Thermal Properties, Surface Radiative Properties, Infrared Radiance |
| HyTES Level 1 Radiance, Facility Instrument Collection, 2013-2016 | 1B | COMPLETE | 2013-04-23 to 2016-01-26 | NASA ER-2, G-V, Twin Otter | HyTES | ENVI | Surface Thermal Properties, Surface Radiative Properties, Infrared Radiance |
| HyTES: Level 2 Emissivity and Land Surface Temperature | 2 | COMPLETE | 2014-07-03 to 2023-11-15 | Twin Otter, NASA ER-2, G-V | HyTES | HDF5 | Land Surface Temperature, Emissivity |
| LVIS Facility L1B Geolocated Return Energy Waveforms V001 | 1B | ACTIVE | 2018-11-07 to Present | B-200, G-III, G-V, P-3B | LVIS | HDF5 | Sensor Counts |
| LVIS Facility L2 Geolocated Surface Elevation and Canopy Height Product V001 | 2 | ACTIVE | 2018-11-07 to Present | B-200, G-III, G-V, P-3B | LVIS | ASCII | Glacier Elevation/Ice Sheet Elevation, Sea Ice Elevation, Terrain Elevation, Vegetation Height |
| LVIS L1A Geotagged Images V001 | 1A | ACTIVE | 2018-11-07 to Present | B-200, G-III, G-V, P-3B | LVIS-Camera | JPEG | VISIBLE IMAGERY |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum