Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ABoVE: AVIRIS-3 Imaging Spectroscopy for Alaska and Canada, 2023 | 2 | COMPLETE | 2023-07-15 to 2023-08-21 | B-200 | AVIRIS-3 | multiple | Reflectance, Visible Radiance, Infrared Radiance |
| ABoVE: AVIRIS-NG Imaging Spectroscopy for Alaska, Canada, and Iceland, 2017-2022, V3 | 2 | COMPLETE | 2017-06-24 to 2022-08-19 | B-200 | AVIRIS-NG | multiple | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, Reflectance |
| ABoVE: Bias-Corrected IMERG Monthly Precipitation for Alaska and Canada, 2000-2020 | 4 | COMPLETE | 2000-06-01 to 2020-12-31 | GROUND STATIONS, GPM, IMERG | RAIN GAUGES, DPR, GMI, Computer | COG | Rain, Precipitation Amount |
| ABoVE: Boreal Forest Resilience Study 2020-2022, Fairbanks AK | 3 | COMPLETE | 2017-01-01 to 2022-12-31 | FIELD SURVEYS | SURVEYING TOOLS | CSV | Fire Ecology, Vegetation Species, Tree Rings, Wildfires |
| ABoVE: Burn Severity, Fire Progression, and Field Data, NWT, Canada, 2015-2016 | 2 | COMPLETE | 2015-05-20 to 2016-08-08 | FIELD SURVEYS, Aqua, Terra | SOIL TEMPERATURE PROBE, SOIL MOISTURE PROBE, MODIS | CSV | Soil Temperature, Fire Occurrence, Land Use/Land Cover Classification, Vegetation Cover, Soil Moisture/Water Content, Dominant Species, Biomass, Plant Characteristics |
| ABoVE: Burn Severity, Fire Progression, Landcover and Field Data, NWT, Canada, 2014 | 3 | COMPLETE | 1997-07-07 to 2015-07-15 | Terra, FIELD SURVEYS, Aqua | MODIS, SOIL MOISTURE PROBE, SOIL TEMPERATURE PROBE | multiple | Dominant Species, Soil Moisture/Water Content, Fire Occurrence, Biomass, Land Use/Land Cover Classification, Plant Characteristics, Soil Temperature, Vegetation Cover |
| ABoVE: Burn Severity of Soil Organic Matter, Northwest Territories, Canada, 2014-2015 | 3 | COMPLETE | 2014-05-01 to 2015-10-01 | LANDSAT-8, FIELD SURVEYS, MODELS | OLI, TIRS, GPS, Computer | multiple | Burned Area, Litter Characteristics, Organic Matter, Fire Occurrence |
| ABoVE: Burned Area, Depth, and Combustion for Alaska and Canada, 2001-2019 | 4 | COMPLETE | 2001-01-01 to 2019-12-31 | Terra, LANDSAT, Aqua | MODIS, OLI, TIRS | COG | Fire Occurrence, Emissions, Forests, Carbon, Burned Area |
| ABoVE: Characterization of Burned and Unburned Boreal Forest Stands, SK, Canada, 2016 | 3 | COMPLETE | 2016-05-30 to 2016-06-16 | FIELD SURVEYS, MODELS | STEEL MEASURING TAPE, SOIL SAMPLER, CLINOMETERS, GPS, Computer | CSV | Biomass, Forests, Carbon, Burned Area, Terrain Elevation, Plant Characteristics, Soil Moisture/Water Content, Vegetation Species, Soil Depth |
| ABoVE: Characterization of Burned and Unburned Spruce Forest Sites, Tanana, AK, 2017 | 3 | COMPLETE | 2017-07-26 to 2017-07-28 | FIELD SURVEYS, LANDSAT | PROBES, SOIL MOISTURE PROBE, TM | CSV | Nitrogen, Sulfur, Soil Temperature, Organic Matter, Terrain Elevation, Burned Area, Permafrost, Carbon, Soil Moisture/Water Content |
| ABoVE: Characterization of Carbon Dynamics in Burned Forest Plots, NWT, Canada, 2014 | 2 | COMPLETE | 2015-06-14 to 2015-06-14 | FIELD SURVEYS, MODELS, LABORATORY | CLINOMETERS, Computer, MASS SPECTROMETERS | CSV | Burned Area, Vegetation Species, Forests, Fire Occurrence, Soil Classification, Tree Rings, Soil Depth, Carbon |
| ABoVE: Climate Drivers of Pan-Arctic Tundra Vegetation Productivity, 1982-2015 | 4 | COMPLETE | 1982-01-01 to 2015-12-31 | NOAA POES, DMSP | SSM/I, AVHRR | CSV | Ocean Heat Budget, Heat Index, Sea Ice Concentration, Normalized Difference Vegetation Index (NDVI), Land Surface Temperature |
| ABoVE: CO2 and CH4 Fluxes and Meteorology at Flux Tower Sites, Alaska, 2015-2017 | 2 | COMPLETE | 2015-01-01 to 2017-03-09 | FIELD SURVEYS, GROUND STATIONS, METEOROLOGICAL STATIONS | PROBES, NET RADIOMETERS, LICOR QUANTUM SENSOR, THERMOCOUPLES, EDDY CORRELATION DEVICES, PYRANOMETERS | CSV | Methane, Soil Moisture/Water Content, Soil Depth, Incoming Solar Radiation, Soil Temperature, Photosynthetically Active Radiation, Snow Depth, Wind Speed, Atmospheric Carbon Dioxide, Rain, Humidity |
| ABoVE: Corrected MODIS MAIAC Reflectance at Tower Sites, Alaska and Canada, 2000-2016 | 3 | COMPLETE | 2000-02-24 to 2016-07-31 | MODELS, Aqua, Terra | Computer, MODIS | CSV | Reflectance |
| ABoVE: Cumulative Annual Burned Area, Circumpolar High Northern Latitudes, 2001-2015 | 3 | DEPRECATED | 2001-01-01 to 2015-12-31 | Terra, COMPUTERS | MODIS, Computer | Shapefile | Burned Area, Forests, Fire Occurrence, Reforestation |
| ABoVE: Dall Sheep Lamb Recruitment and Climate Data, Alaska and NW Canada, 2000-2015 | 2 | COMPLETE | 2000-01-01 to 2015-12-31 | Airplane, SATELLITES, FIELD SURVEYS | VISUAL OBSERVATIONS, MODIS | multiple | EVEN-TOED UNGULATES, Precipitation Amount, Surface Temperature, Snow Cover, Snow, Population Dynamics, Range Changes, Species Recruitment, Range Changes |
| ABoVE: Dall Sheep Response to Snow and Landscape Covariates, Alaska, 2005-2008 | 4 | COMPLETE | 2005-09-01 to 2008-08-31 | MODELS, Terra, Aqua | Computer, MODIS | netCDF-4 classic | Snow Depth, EVEN-TOED UNGULATES, Topographic Effects, Terrain Elevation, Snow Density |
| ABoVE: Dall Sheep Track Sinking Depths, Snow Depth, Hardness, and Density, 2017 | 2 | COMPLETE | 2017-03-19 to 2017-03-22 | FIELD SURVEYS | SNOW DENSITY CUTTER, SNOW MEASURING ROD | CSV | Snow Depth, Snow Density, EVEN-TOED UNGULATES |
| ABoVE: Directory of Field Sites Associated with 2017 ABoVE Airborne Campaign | 2 | COMPLETE | 2017-04-01 to 2017-04-01 | UAV, B-200 | SAR, LVIS | multiple | Aerosol Particle Properties, Atmospheric Carbon Dioxide, Trace Gases/Trace Species, Vegetation Cover |
| ABoVE: Distribution Maps of Wildland Fire Fuel Components across Alaskan Tundra, 2015 | 3 | COMPLETE | 2013-01-01 to 2017-12-31 | LANDSAT-8 | OLI | GeoTIFF | Biomass, Fire Ecology, Land Resources, Alpine/Tundra |
| ABoVE: Ecosystem Map, Great Slave Lake Area, Northwest Territories, Canada, 1997-2011 | 3 | COMPLETE | 1997-09-25 to 2011-09-14 | MODELS, LANDSAT-5, WORLDVIEW-2, ALOS | Computer, MSS, TM, WV110, PALSAR | multiple | Land Use/Land Cover Classification, Dominant Species |
| ABoVE: End of Season Snow Depth at CRREL sites near Fairbanks, Alaska, 2014-2019 | 2 | COMPLETE | 2014-04-14 to 2019-03-07 | FIELD SURVEYS | MAGNAPROBE, GPS | CSV | Snow Depth |
| ABoVE: Environmental Conditions and Subsistence Resource Access, Alaska, 2016-2017 | 2 | COMPLETE | 2016-02-15 to 2017-06-22 | FIELD SURVEYS | VISUAL OBSERVATIONS, CAMERA | CSV | Snow Melt, River Ice Depth/Extent, Snow Melt, River Ice, PERMAFROST MELT, Rivers/Streams, Socioeconomics, Economic Resources |
| ABoVE: Environmental Conditions During Fall Moose Hunting Seasons, Alaska, 2000-2016 | 3 | COMPLETE | 2000-01-01 to 2016-12-31 | GROUND STATIONS, Terra, METEOROLOGICAL STATIONS, Aqua | WATER LEVEL GAUGES, MODIS, THERMOMETERS | CSV | Air Temperature, Leaf Characteristics, Normalized Difference Vegetation Index (NDVI), Phenological Changes, Animal Ecology and Behavior, Animal Commodities, Rural Areas, Water Depth, EVEN-TOED UNGULATES |
| ABoVE: Fractional Open Water Cover for Pan-Arctic and ABoVE-Domain Regions, 2002-2015 | 3 | COMPLETE | 2002-06-20 to 2015-12-31 | Aqua, GCOM-W1, Terra | AMSR-E, MODIS, AMSR2 | GeoTIFF | Total Surface Water, Droughts, Floods, Inundation |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum