We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Terra Data Access and Tools
Data collected by NASA’s Terra satellite are integral for efforts to understand changes among Earth's interconnected systems. Explore Terra datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | PALSAR, MODIS, SAR, ASAR, OLI, C-SAR | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Arctic Sea Ice Characterization Daily 25km EASE-Grid 2.0 V001 | AMSR-E, SSM/I, SSMIS, SMMR | 1979-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-4 | Ice Extent, Sea Ice Age, Snow Melt |
| MEaSUREs Greenland Ice Mapping Project (GIMP) Digital Elevation Model V001 | GLAS, AVHRR-2, HRS, ASTER | 2003-02-20 to 2009-10-11 | 1 | COMPLETE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| MEaSUREs Greenland Ice Velocity: Selected Glacier Site Velocity Maps from Optical Images V003 | TM, ETM+, OLI, ASTER | 1985-03-01 to 2021-11-30 | 3 | COMPLETE | GeoTIFF, Shapefile | Ice Velocity |
| MEaSUREs Greenland Monthly Image Mosaics from MODIS V001 | MODIS | 2008-03-01 to 2016-09-30 | 1 | COMPLETE | GeoTIFF | Ice Edges, Surface Morphology |
| MEaSUREs MODIS Mosaic of Greenland (MOG) 2005, 2010, and 2015 Image Maps V002 | MODIS | 2005-03-12 to 2005-04-30 | 2 | COMPLETE | GeoTIFF, Shapefile | Snow Grain Size, Surface Morphology |
| MEaSUREs Northern Hemisphere State of Cryosphere Daily 25km EASE-Grid 2.0 V001 | SSM/I, SSMIS, MODIS | 1999-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-4 | Ice Extent, Snow Cover, Snow Cover, Snow Melt |
| MEaSUREs Northern Hemisphere Terrestrial Snow Cover Extent Daily 25km EASE-Grid 2.0 V001 | SSM/I, SSMIS, MODIS | 1999-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-4 | Snow Cover, Snow Cover |
| MEaSUREs Vegetation Continuous Fields (VCF) Yearly Global 0.05 Deg V001 | AVHRR, MODIS | 1982-01-01 to 2016-12-31 | 001 | COMPLETE | GeoTIFF | Vegetation Index, Landscape Patterns |
| Mediterranean Sea High Resolution SST L4 Analysis 1/16deg Resolution | MODIS, SEVIRI, AVHRR-3, AVHRR, AATSR | 2007-12-31 | 2.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| Mediterranean Sea Ultra High Resolution SST L4 Analysis 0.01 deg Resolution | MODIS, SEVIRI, AVHRR-3, AVHRR, AATSR | 2007-12-31 | 2.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MISR Derived Case Study Data for Iceland Volcanic Eruptions (Eyjafjallajokull, Grimsvotn, Holuhraun) Including Geometric Plume Height and Qualitative Radiometric Particle Property Information | MISR | 2010-04-15 to 2015-02-21 | 1 | COMPLETE | ASCII, PNG, JPEG, HDF5 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Sulfate Particles, Dust/Ash/Smoke, Volcanic Explosivity, Volcanic Gases, Volcano Occurrences, Volcano, Ash/Dust Composition, Ash/Dust Dispersion, Gas/Aerosol Dispersion, Tectonic Landforms, Geomorphic Landforms/Processes, Eruption Dynamics, Volcanic Activity |
| MISR Derived Case Study Data for Kilauea Volcanic Eruptions Including Geometric Plume Height and Qualitative Radiometric Particle Property Information | MISR | 2000-10-25 to 2018-08-01 | 1 | COMPLETE | ASCII, PNG, JPEG, HDF5 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Sulfate Particles, Angstrom Exponent, Dust/Ash/Smoke, Volcanic Explosivity, Volcanic Gases, Volcano Occurrences, Volcano, Ash/Dust Composition, Ash/Dust Dispersion, Gas/Aerosol Dispersion, Tectonic Landforms, Geomorphic Landforms/Processes, Eruption Dynamics, Volcanic Activity, Gas/Aerosol Composition, Tectonics |
| MISR monthly, global 1 x 1 deg grid 'Clim-Likely' aerosol climatology, derived from 'typical-year' aerosol transport model results available in 1999. (MISR_AEROSOL_CLIM) | MISR | 1999-01-01 to 2000-12-31 | 1 | COMPLETE | ASCII | Aerosols |
| Moderate Resolution Imaging Spectroradiometer (MODIS) CPEX V1 | IMAGING RADIOMETERS | 2017-05-09 to 2017-07-16 | 1 | COMPLETE | netCDF-3 | Cloud Dynamics |
| MODIS (Aqua/Terra) Cloud Properties Level 3 daily, 1x1 degree grid | MODIS | 2002-07-04 to Present | 6.2 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Vertical Distribution |
| MODIS (Aqua/Terra) Cloud Properties Level 3 monthly, 1x1 degree grid | MODIS | 2002-07-01 to Present | 6.2 | ACTIVE | netCDF4 | Optical Depth/Thickness, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Vertical Distribution |
| MODIS NDVI Data, Smoothed and Gap-filled, for the Conterminous US: 2000-2015 | MODIS | 2000-01-01 to 2015-12-31 | 3 | COMPLETE | netCDF-4 classic | Plant Phenology, Vegetation Index |
| MODIS Terra L2 deep-convective cloud classification | MODIS | 2001-01-01 to 2023-12-31 | 001 | ACTIVE | Clouds, Convective Clouds/Systems (Observed/Analyzed) | |
| MODIS Terra Level 3 SST MID-IR 8 day 4km Nighttime V2019.0 | MODIS | 2000-02-24 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MODIS Terra Level 3 SST MID-IR 8 Day 9km Nighttime V2019.0 | MODIS | 2000-02-24 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MODIS Terra Level 3 SST MID-IR Annual 4km Nighttime V2019.0 | MODIS | 2000-01-01 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MODIS Terra Level 3 SST MID-IR Annual 9km Nighttime V2019.0 | MODIS | 2000-01-01 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MODIS Terra Level 3 SST Mid-IR Daily 4km Nighttime V2019.0 | MODIS | 2000-02-24 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
| MODIS Terra Level 3 SST MID-IR Daily 9km Nighttime V2019.0 | MODIS | 2000-02-24 | 2019.0 | ACTIVE | netCDF-4 | Sea Surface Temperature |
Terra Data Tools
No Results
Pagination
SHOWING 10 OF 10
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses