Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Sentinel-1 Data Access and Tools
Explore Sentinel-1 datasets and learn more about relevant data tools.
Table of contents
Sentinel-1 Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization | |
RTC Stack Processor | The radiometric terrain correction (RTC) stack processor tool facilitates time-series analysis of such phenomena as flooding events, deforestation, or glacier retreat. | Analysis, Processing, Search and Discovery, Visualization |
SHOWING 2 OF 2
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Greater Kruger National Park, GEDI Canopy Metrics, 2007-2022 | Computer, PALSAR, GEDI | 2007-01-01 to 2022-12-31 | N: -22.2749 S: -26.1412 E: 32.0531 W: 29.7381 | 1 | COMPLETE | COG | Forest Composition/Vegetation Structure, Savannas, VEGETATION HEIGHT, Vegetation Cover |
Annual Land Use and Urban Land Cover: Ethiopia, Nigeria, and South Africa, 2016-2020 | ETM+, OLI, SENTINEL-1 C-SAR, Sentinel-2 MSI | 2016-01-01 to 2020-12-31 | N: 16.2061 S: -35.3369 E: 49.6875 W: 2.5725 | 1 | COMPLETE | COG | Land Use/Land Cover Classification, Land Use/Land Cover Classification, Urban Lands |
Aboveground Biomass Estimates for Salt Marsh for the Contiguous United States, 2020 | Computer, SAR | 2020-01-01 to 2020-12-31 | N: 49.0042 S: 24.5181 E: -66.935 W: -124.74 | 1 | COMPLETE | COG | Coastal, Biomass |
SENTINEL-1A_SLC | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_METADATA_GRD_MEDIUM_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_METADATA_GRD_HIGH_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_METADATA_GRD_FULL_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_GRD_MEDIUM_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_GRD_HIGH_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
SENTINEL-1A_SINGLE_POL_GRD_FULL_RES | C-SAR | 2014-04-03 to Present | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses