We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Sentinel-1 Data Access and Tools
Explore Sentinel-1 datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| Sentinel-1A Dual Polarization High Resolution Ground Range Detected Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Dual Polarization High Resolution Ground Range Detected Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Dual Polarization Medium Resolution Ground Range Detected Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Dual Polarization Medium Resolution Ground Range Detected Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Level 0 Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Level 0 Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Ocean Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Ocean Winds, Swells, Ocean Circulation | |
| Sentinel-1A Ocean Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Ocean Winds, Swells, Ocean Circulation | |
| Sentinel-1A Single Look Complex Product | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| Sentinel-1A Single Look Complex Product Metadata | C-SAR | 2014-04-03 to Present | 1 | ACTIVE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation |
Pagination
SHOWING 10 OF 69
Sentinel-1 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization | |
| RTC Stack Processor | The radiometric terrain correction (RTC) stack processor tool facilitates time-series analysis of such phenomena as flooding events, deforestation, or glacier retreat. | Analysis, Processing, Search and Discovery, Visualization |
SHOWING 2 OF 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses