We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ERS-1 Data Access and Tools
Download ERS-1 datasets and access tools that help you find, analyze, and visualize the data.
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| BOREAS Follow-On DSP-04 1994 ERS-1 Level-4 Landscape Freeze/Thaw Maps, Ver. 1.0 | AMI | 1994-02-14 to 1994-12-14 | N: 60 S: 48 E: -90 W: -111 | 1 | COMPLETE | Binary | Freeze/Thaw |
| BOREAS RSS-17 1994 ERS-1 Level-3 Freeze/Thaw Backscatter Change Images | SAR | 1994-01-03 to 1994-03-19 | N: 59.98 S: 50.09 E: -93.5 W: -111 | 1 | COMPLETE | Binary | Freeze/Thaw |
| Global Monthly and Seasonal Urban and Land Backscatter Time Series, 1993-2020 | Computer, ASCAT, NOT APPLICABLE | 1993-01-01 to 2020-12-31 | N: 90 S: -90 E: 180 W: -180 | 1.00 | COMPLETE | netCDF-4, GeoTIFF | Reflectance, Sustainability, Urbanization/Urban Sprawl |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | POSEIDON-3, ALTIMETERS, RA-2, POSEIDON-3B, POSEIDON-2 | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| ERS-1 Level 1 Product | SAR | 1991-08-08 to 1997-09-29 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation | |
| West Africa Coastal Vulnerability Mapping: Subset of High and Low Resolution Altimeter Corrected Elevations 2 (ACE2) | SIR-C, X-SAR, Ku-Band Radar | 1994-01-01 to 2005-12-31 | N: 13.9 S: 1.65 E: 16.21 W: -16.71 | 1.0 | COMPLETE | GeoTIFF | Coastal Elevation, Climate Adaptation |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Microwave Radiometer Data | MR, RADIOMETERS | 1992-05-30 to 1992-07-01 | 1 | COMPLETE | ASCII | Brightness Temperature | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Wind Scatterometer Data | SCATTEROMETERS | 1992-06-01 to 1992-06-29 | 1 | COMPLETE | ZIP | Surface Winds, Surface Winds | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ERS-1 Altimeter Data | RADAR ALTIMETERS | 1992-06-01 to 1992-06-15 | 1 | COMPLETE | ASCII | Surface Winds, Wind Waves, Wave Height, Surface Winds | |
| Global Fire Emissions Database, Version 4.1 (GFEDv4) | Computer, VIIRS, MODIS, ATSR | 1995-06-01 to 2016-12-31 | N: 90 S: -90 E: 180 W: -180 | 4.1 | COMPLETE | multiple | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses