We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MASTER: Western Diversity Time Series Campaign, WDTS, September 2022 | MASTER | 2022-09-02 to 2022-09-09 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, Emissivity, Land Surface Temperature, THERMAL INFRARED |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2023 | MASTER | 2023-03-31 to 2023-05-02 | 1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Land Surface Temperature, Emissivity, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | MASTER | 2024-06-04 to 2024-06-28 | 1 | COMPLETE | multiple | Land Surface Temperature, THERMAL INFRARED, Infrared Radiance, Emissivity, Visible Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2025 | MASTER | 2025-05-27 to 2025-07-17 | 1 | COMPLETE | multiple | THERMAL INFRARED, Emissivity, Infrared Radiance, Land Surface Temperature, Visible Radiance |
| MASTER: Wildfire and farmland mapping, California, July, 2004 | MASTER | 2004-07-20 to 2004-07-21 | 1 | COMPLETE | multiple | Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance, THERMAL INFRARED |
| MODIS Airborne Simulator (MAS) Calibrated, Geolocated Radiances L1B 50m Data | MAS | 1993-01-11 to 2007-08-10 | 1 | COMPLETE | HDF-EOS | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, REFLECTED INFRARED |
| MODIS Airborne Simulator (MAS) L2 Cloud Data | MAS | 2007-07-07 to 2007-08-10 | 1 | COMPLETE | HDF-EOS | Infrared Imagery, VISIBLE IMAGERY, Infrared Radiance, Visible Radiance, REFLECTED INFRARED, Cloud Top Height, Cloud Properties, Cloud Height, Cloud Top Temperature, Cloud Optical Depth/Thickness |
| ORACLES Aerosol Cloud Aircraft Remote Sensing Data | RSP-2, RSP-1, HSRL-2, AMPR, APR-3 | 2016-07-28 to 2019-03-23 | 1 | COMPLETE | ICARTT, HDF5, NetCDF-3, NetCDF-4 | Aerosols, Clouds, Cloud Properties, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height, Aerosol Backscatter, Cloud Droplet Distribution, Cloud Water Path, Ice Water Path, Precipitation Rate, Brightness Temperature, Cloud Optical Depth/Thickness, Cloud Droplet Concentration/Size, Angstrom Exponent, Lidar Depolarization Ratio |
| ORACLES Merge Data Files | Computer | 2016-07-28 to 2019-03-23 | 1 | COMPLETE | NetCDF-4 | Air Quality, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Atmospheric Ozone, Static Pressure, Cloud Optical Depth/Thickness, Cloud Properties, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Cloud Droplet Distribution, Upper Level Winds, Carbon Monoxide, Atmospheric Water Vapor, Atmospheric Chemistry, Oxygen Compounds, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Cloud Condensation Nuclei, Water Vapor, Wind Speed, Wind Direction, Dew Point Temperature, Saturation Vapor Pressure, Carbon Dioxide Profiles, Platform Characteristics, Shortwave Downward Irradiance, Atmospheric Pressure, Static Pressure, Wind Direction, Wind Speed, Vertical Wind Velocity/Speed, Horizontal Wind Velocity/Speed, Aerosol Size Distribution, Aerosol Concentration, Cloud Water Path, Scattering, Cloud Droplet Concentration/Size, Chemical Composition, Nitrogen Oxides, Dew Point Temperature, Atmospheric Temperature |
| ORACLES Navigational and Meteorological Data | 4STAR, LGR, WVISO, GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS | 2016-08-02 to 2018-10-27 | 1 | COMPLETE | ICARTT | Atmospheric Winds, Atmospheric Temperature, Humidity, Dew Point Temperature, Atmospheric Water Vapor, Relative Humidity, Atmospheric Pressure, Static Pressure, Wind Direction, Wind Speed, Platform Characteristics, Vertical Wind Velocity/Speed, Horizontal Wind Velocity/Speed |
| ORACLES Radiation Aircraft InSitu Data | SSFR | 2016-08-30 to 2018-10-27 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Shortwave Downward Irradiance |
| POLARIS Analysis Model Data | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Geopotential Height, Atmospheric Carbon Monoxide, Methane, Sulfur Compounds, Static Pressure, Cloud Height, Cloud Fraction, Brightness Temperature, Formaldehyde, Chlorine Dioxide, Dinitrogen Pentoxide, Static Temperature, Potential Vorticity, Hydroxyl, Chlorine Nitrate, Bromine Monoxide, Total Ozone, Atmospheric Ozone, Chlorine Monoxide, Hydrogen Chloride, Ozone Profiles, HYDROGEN PEROXIDE, Nitrogen Dioxide, Nitrogen, Atmospheric Nitric Acid | |
| POLARIS ER-2 Aircraft In-situ Aerosol Data | MASPR, APS, CNC, FCAS | 1997-04-16 to 1997-09-26 | 1 | COMPLETE | AMES | Aerosols, Aerosol Particle Properties, Sulfate, Aerosol Size Distribution |
| POLARIS ER-2 Aircraft In-situ Trace Gas Data | Harvard CO2, AWAS, ACATS, HOx, ATLAS, CLONO2, SLS, NOAA O3 Classic, ALIAS | 1997-04-16 to 1997-09-26 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Molecular Hydrogen, Nitrous Oxide, Sulfur Compounds, Carbon Monoxide, Atmospheric Water Vapor, Nitric Oxide, Halons, Hydroxyl, Chlorofluorocarbons, Chlorine Nitrate, Hydroperoxy, Atmospheric Ozone, ETHANE, Chlorine Monoxide, CFC-11, CFC-12, HCFC-22, Hydrogen Chloride, Sulfur Hexafluoride, Nitrogen Dioxide, Atmospheric Nitric Acid |
| POLARIS ER-2 Meteorological and Navigational Data | MMS, JPL LASER HYGROMETERS, CPFM, NAVREC, MTP | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Tropopause, Static Pressure, Brightness Temperature, Infrared Wavelengths, Altitude, Water Vapor Mixing Ratio Profiles, Static Temperature, Horizontal Wind Velocity/Speed, Potential Temperature, Airspeed/Ground Speed |
| POLARIS Photolysis Frequencies (J-Values) | CPFM | 1997-01-06 to 1997-09-26 | 1 | COMPLETE | AMES | Cloud Height, Cloud Top Pressure, Cloud Fraction, Terrain Elevation, Photolysis Rates, Static Temperature, Atmospheric Ozone, Ozone Profiles |
| Remote Sensing Data Before and After California Rim and King Forest Fires, 2010-2015 | NEAR-INFRARED SPECTROMETER, LIDAR, AVIRIS | 2010-07-21 to 2015-01-15 | 1 | COMPLETE | GeoTIFF | Wildfires, Biomass Burning, Fire Ecology, Forest Fire Science |
| SAFARI 2000 Cloud Physics Lidar (CPL) Quicklook Images and Maps | HSRL | 2000-08-17 to 2000-09-25 | 1 | COMPLETE | multiple | Cloud Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Cloud Height |
| SAFARI 2000 ER-2 Color-IR Aerial Photography, Dry Season 2000 | HRC | 2000-08-13 to 2000-09-25 | 1 | COMPLETE | multiple | Infrared Imagery |
| SEAC4RS ER-2 Aircraft In-Situ Cloud Data | FCDP | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size |
| SEAC4RS ER-2 Aircraft In-Situ Meteorological and Navigational Data | MMS, NASDAT, JPL LASER HYGROMETERS, MTP, FLUORESCENCE SPECTROSCOPY | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Wind Speed, Air Temperature, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, Static Temperature, Humidity Mixing Ratio, U/V Wind Components |
| SEAC4RS ER-2 Aircraft In-Situ Radiation Data | INFRARED RADIOMETERS, SSFR | 2013-08-01 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Longwave Radiation, Infrared Radiance, Shortwave Radiation |
| SEAC4RS ER-2 Aircraft In-Situ Trace Gas Data | WAS, UV OZONE DETECTORS, CRDS, ALIAS | 2013-08-01 to 2013-09-23 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Chlorinated Hydrocarbons, Chlorofluorocarbons, Hydrochlorofluorocarbons |
| SEAC4RS ER-2 Aircraft Remotely Sensed Research Scanning Polarimeter Aerosol and Cloud Data | RSP | 2013-08-01 to 2013-09-24 | 1 | COMPLETE | HDF5, ICARTT | Aerosols, Particle Size Distribution, Cloud Optical Depth/Thickness, Cloud Properties, Aerosol Extinction, Cloud Top Height, Aerosol Backscatter, Cloud Droplet Distribution, Cloud Microphysics, Cloud Droplet Concentration/Size, Aerosol Forward Scatter, Cloud Asymmetry |
| SEAC4RS Merge Data Files | Computer | 2013-08-06 to 2013-09-24 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Surface Winds, Aerosol Extinction, Aerosol Backscatter, Sulfur Dioxide, Sulfate Particles, Cloud Condensation Nuclei, Trace Gases/Trace Species, Upper Level Winds, Wind Speed, Dew Point Temperature, Nitrogen Dioxide, Nitrate Particles, Nitrogen Oxides, Organic Particles, Altitude, Atmospheric Water Vapor, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Relative Humidity, Nitric Oxide, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, Photolysis Rates, U/V Wind Components, Chlorinated Hydrocarbons |
NASA ER-2 Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses