We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA ER-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MASTER: Geological Earth Mapping Experiment (GEMx), Summer 2025 | MASTER | 2025-05-23 to 2025-09-23 | N: 44.2169 S: 30.2242 E: -103.701 W: -120.23 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2025 | MASTER | 2025-05-27 to 2025-07-17 | N: 39.519 S: 32.5727 E: -114.644 W: -123.812 | 1 | COMPLETE | multiple | Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance, THERMAL INFRARED |
| WDTS: AVIRIS-Classic Derived Plant Traits by Flight Line, 2013-2018 | AVIRIS | 2013-04-10 to 2018-08-16 | N: 39.646 S: 32.5742 E: -114.22 W: -123.647 | 1 | INREVIEW | ENVI | Nitrogen, Chlorophyll, Nutrients, Leaf Characteristics |
| AVIRIS-Classic: L2 Calibrated Reflectance, Facility Instrument Collection, V1 | AVIRIS | 2008-06-11 to 2025-09-23 | N: 48.6945 S: 18.5747 E: -81.0205 W: -171.842 | 1 | COMPLETE | multiple | Reflectance, Water Vapor |
| AVIRIS-Classic: L1B Calibrated Radiance, Facility Instrument Collection, V1 | AVIRIS | 2004-08-25 to 2025-09-23 | N: 56.174 S: -0.032904 E: -68.3432 W: -171.842 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance |
| MASTER: Westcoast-Heartland Hyperspectral Microwave Sensor Intensive Exp, Spring 2024 | MASTER | 2024-10-18 to 2024-11-13 | N: 41.016 S: 22.8254 E: -89.5892 W: -129.622 | 1 | COMPLETE | multiple | THERMAL INFRARED, Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance |
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | N: 78.68 S: -55.38 E: 179.47 W: -171.99 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| WDTS: AVIRIS-Classic Derived Plant Trait Mosaics, 2013-2018 | AVIRIS | 2013-04-10 to 2018-08-16 | N: 39.5491 S: 32.771 E: -114.882 W: -123.657 | 1 | COMPLETE | COG | Nitrogen, Nutrients, Leaf Characteristics, Chlorophyll |
| AVIRIS Facility Instruments: Flight Line Geospatial and Contextual Data | AVIRIS-NG, AVIRIS | 2004-05-02 to 2024-08-16 | N: 86.801 S: -65.8097 E: 121.921 W: -171.85 | 1.0 | COMPLETE | multiple | Flight Data Logs, Geolocation |
| WDTS: AVIRIS-Classic L2B Corrected and Georectified Surface Reflectance, 2013-2018 | AVIRIS | 2013-04-10 to 2018-08-16 | N: 39.6409 S: 30.7414 E: -115.111 W: -123.642 | 1 | COMPLETE | multiple | Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses