We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: Data Stream for Modeling the Reactivity of ATom Air Parcels, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide, Air Quality, Sulfur Compounds, Atmospheric Ozone |
| ATom: DC-8 Forward Camera Videos, 2016-2017 | CAMERAS | 2016-08-01 to 2017-10-20 | 1 | COMPLETE | MP4 | Clouds, Dust/Ash/Smoke |
| ATom: Dominant Role of Mineral Dust in Cirrus Cloud Formation | Computer, PALMS | 2014-01-01 to 2019-01-01 | 1 | COMPLETE | multiple | Cirrus/Systems, Dust/Ash/Smoke |
| ATom: Flight Dynamics and Environmental Parameters of the NASA DC-8 Aircraft | HYGROMETERS, DADS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Vapor Pressure, Atmospheric Temperature, Wind Direction, Flight Data Logs, Wind Speed, Altitude |
| ATom: Global Modeled and CAFS Measured Cloudy and Clear Sky Photolysis Rates, 2016 | SAFS, Computer | 2005-08-01 to 2017-08-31 | 1 | COMPLETE | netCDF-4 classic | Atmospheric Ozone, Nitrogen Dioxide, Trace Gases/Trace Species, Cloud Dynamics, Photolysis Rates |
| ATom: In Situ Atmospheric Water Vapor from the Diode Laser Hygrometer, Version 2 | DLH | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Water Vapor, Humidity |
| ATom: In Situ Data from Caltech Chemical Ionization Mass Spectrometer (CIT-CIMS), V2 | CIMS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Trace Gases/Trace Species, Air Quality |
| ATom: In Situ Tropical Aerosol Properties and Comparable Global Model Outputs | Computer, PALMS | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | multiple | Trace Gases/Trace Species, Aerosol Particle Properties, Dust/Ash/Smoke, Organic Particles, Sulfate Particles |
| ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | MMS, CAPS | 2013-06-10 to 2018-05-21 | 1 | COMPLETE | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke, Humidity, Cloud Droplet Concentration/Size |
| ATom: L2 Halocarbons and Hydrocarbons from the UC-Irvine Whole Air Sampler (WAS) | WAS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Carbon And Hydrocarbon Compounds, Halocarbons And Halogens |
| ATom: L2 In Situ Measurements from NOAA Nitrogen Oxides and Ozone (NOyO3) Instrument | CHEMILUMINESCENCE | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Nitrogen Dioxide, Nitric Oxide, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Ozone |
| ATom: L2 In Situ Measurements from Single Particle Soot Photometer (SP2) | PHOTOMETERS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 In Situ Measurements from the NCAR Airborne Oxygen Instrument (AO2), V2 | GAS SENSORS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Air Quality, Molecular Oxygen |
| ATom: L2 In Situ Measurements of Aerosol Microphysical Properties (AMP) | LASER SPECTROMETER | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 In Situ Peroxyacetyl Nitrate (PAN) Measurements from Georgia Tech CIMS | CIMS | 2017-01-26 to 2017-10-28 | 1 | COMPLETE | ICARTT | Peroxyacyl Nitrate, Smog |
| ATom: L2 Measurements from CU High-Resolution Aerosol Mass Spectrometer (HR-AMS) | AMS | 2016-07-29 to 2018-05-21 | 1.1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 Measurements from NOAA ToF Chemical Ionization Mass Spectrometer, Version 2 | CIT-ToF-CIMS | 2017-09-28 to 2018-05-21 | 2 | COMPLETE | ICARTT | Halocarbons And Halogens, Air Quality, Nitrogen Compounds |
| ATom: L2 Measurements from the Programmable Flask Package (PFP) Whole Air Sampler | FLASKS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Halocarbons And Halogens, Carbon And Hydrocarbon Compounds, Stable Isotopes |
| ATom: L2 Measurements of In Situ Airborne Formaldehyde (ISAF) | FLUORESCENCE SPECTROSCOPY | 2016-07-29 to 2018-05-07 | 1 | COMPLETE | ICARTT | Formaldehyde, Air Quality |
| ATom: L2 Particulate Iodine from High-Resolution Aerosol Mass Spectrometer (HR-AMS) | AMS | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | ICARTT | Trace Gases/Trace Species, Aerosol Particle Properties, Particulate Matter, Chemical Composition, Halocarbons And Halogens |
| ATom: L2 Trace Gas and Isotope Measurements from Medusa Whole Air Sampler, Version 2 | FLASKS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Carbon And Hydrocarbon Compounds, Oxygen Compounds, Air Quality, Nitrogen Compounds |
| ATom: Light-Absorbing Metallic Aerosols, Single Particle Soot Photometer, 2016-2018 | DMT SP2 | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Black Carbon |
| ATom: Measurements from Airborne Tropospheric Hydrogen Oxides Sensor (ATHOS), V2 | ATHOS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Hydrogen Oxides, Hydroperoxy |
| ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | MMS | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
| ATom: Measurements from Particle Analysis By Laser Mass Spectrometry (PALMS) | PALMS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Aerosol Particle Properties, Chemical Composition, Air Quality, Black Carbon |
NASA DC-8 Data Tools
No Results
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses