We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| AIRSAR_TOPSAR_DEM_P | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | Land Resources | |
| AIRSAR_TOPSAR_L-BAND_STOKES | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | ||
| AIRSAR_TOPSAR_P-BAND_STOKES | AIRSAR | 1993-06-08 to 2004-12-04 | 1 | ACTIVE | ||
| AMPR BRIGHTNESS TEMPERATURE (TB) KWAJEX | AMPR | 1999-07-30 to 1999-09-14 | 1 | COMPLETE | ASCII, netCDF-4 | Brightness Temperature |
| ARCTAS DC-8 Aircraft In-situ Aerosol Data | APS, CPC, RR Neph, SMPS, UHSAS, AMS, DMT SP2, CCN, PILS/IC, PILS/WSOC | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Cloud Condensation Nuclei, Nitrate Particles, Organic Particles, Aerosol Forward Scatter |
| ARCTAS DC-8 Aircraft In-situ Aerosol Trace Gas Data | ION CHROMATOGRAPHS, GAMMA RAY SPECTROMETERS, ALPHA-SPECTROMETERS | 2008-03-18 to 2008-07-14 | 1 | COMPLETE | ICARTT | Sulfur Compounds, Sulfate, Trace Gases/Trace Species, Atmospheric Nitric Acid, Nitrogen Oxides, Atmospheric Chemistry, Nitrogen Compounds |
| ARCTAS DC-8 Aircraft In-situ Cloud Data | CAPS | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Particle Size Distribution, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size |
| ARCTAS DC-8 Aircraft In-situ Meteorological and Navigational Data | DLH, GPS, PRESSURE TRANSDUCERS, TEMPERATURE SENSORS, HYGROMETERS | 2008-03-16 to 2008-07-15 | 1 | COMPLETE | ICARTT | Static Pressure, Wind Speed, Relative Humidity, Wind Direction, Wind Speed, Wind Direction, Static Temperature, Vapor Pressure |
| ARCTAS DC-8 Aircraft In-situ Photolysis Rate Data | CAFS | 2008-03-17 to 2008-07-14 | 1 | COMPLETE | ICARTT | Atmospheric Ozone, Trace Gases/Trace Species, Nitrogen Dioxide, Atmospheric Nitric Acid, Nitrogen Oxides, Formaldehyde, Peroxyacyl Nitrate, Atmospheric Chemistry, Nitric Oxide, Dinitrogen Pentoxide, Photochemistry, Photolysis Rates, Bromine Monoxide |
| ARCTAS DC-8 Aircraft In-situ Trace Gas Data | TOGA, GAS CHROMATOGRAPHS, ATHOS, HOxCIMS, TD-LIF, DACOM, DIAL, CIMS, FLUORESCENCE SPECTROSCOPY, NDIR GAS ANALYZER, NOxyO3, PTR-MS | 2008-03-18 to 2008-07-14 | 1 | COMPLETE | ICARTT | Methane, Nitrous Oxide, Atmospheric Ozone, Sulfur Compounds, Sulfur Dioxide, Trace Gases/Trace Species, Nitrogen Dioxide, Atmospheric Nitric Acid, Nitrogen Oxides, Formaldehyde, Peroxyacyl Nitrate, Atmospheric Chemistry, Oxygen Compounds, Hydrogen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Nitric Oxide, Hydrogen Cyanide, Hydrofluorocarbons, Sulfur Oxides, Methanol, Chlorofluorocarbons, Hydrochlorofluorocarbons, Hydroperoxy, Atmospheric Carbon Monoxide |
| ARCTAS DC-8 Aircraft Merge Data | Computer | 2008-03-30 to 2008-07-15 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Static Pressure, Particulate Matter, Surface Winds, Aerosol Backscatter, Sulfur Dioxide, Sulfate Particles, Atmospheric Pressure, Cloud Condensation Nuclei, Upper Level Winds, Carbon Monoxide, Wind Speed, Nitrate Particles, Nitrogen Oxides, Organic Particles, Air Temperature, Nitrogen Oxides, Altitude, Hydrogen Compounds, Relative Humidity, Wind Direction, Water Vapor, Wind Speed, Wind Direction, Photolysis Rates, Aerosol Forward Scatter, Static Temperature |
| ARCTAS Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 2008-03-31 to 2008-07-15 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Ozone, Lidar Depolarization Ratio, Aerosol Backscatter, Tropospheric Ozone, Aerosol Forward Scatter |
| ASCENDS: Active Sensing of CO2 With AVOCET, California and Nevada, 2016 | AVOCET | 2016-02-10 to 2016-02-12 | 1 | COMPLETE | multiple | Atmospheric Carbon Dioxide |
| ASCENDS: Airborne CO2 LAS Retrieval, Indianapolis, IN, USA, 2014 | LASER SPECTROMETER, CO2LAS | 2014-09-03 to 2014-09-03 | 1 | COMPLETE | HDF5 | Emissions, Atmospheric Carbon Dioxide |
| ATom: Actinic Flux and Photolysis Frequencies from CAFS Instrument, 2016-2018, V2 | CAFS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Photolysis Rates, Actinic Flux |
| ATom: Aerosol Extinction and Absorption Measurements from SOAP Instrument, 2018 | SPECTROMETERS | 2018-04-24 to 2018-05-21 | 1 | COMPLETE | multiple | Solar Radiation, Ultraviolet Radiation, Aerosol Extinction |
| ATom: Age of Air, ArN2 Ratio, and Trace Gases in Stratospheric Samples, 2009-2018 | FLASKS, Computer | 2009-01-10 to 2018-05-21 | 1 | COMPLETE | CSV | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Nitrous Oxide, Atmospheric Ozone, Trace Gases/Trace Species |
| ATom: Aircraft Flight Track and Navigational Data | MMS, GPS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | KML | Altitude |
| ATom: ARMAS Program Absorbed and Equivalent Radiation Dose Rates for ATom-1 Campaign | SPACE RADIATION DOSIMETER | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Radiation |
| ATom: Back Trajectories and Influences of Air Parcels Along Flight Track, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Boundary Layer Winds, Air Mass/Density, Convective Clouds/Systems (Observed/Analyzed), Convection |
| ATom: Black Carbon Mass Mixing Ratios from ATom-1 Flights | SPECTROMETERS, PHOTOMETERS, PALMS | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | CSV | Carbonaceous Aerosols, Cloud Condensation Nuclei, Air Quality |
| ATom: Cloud and Coarse Aerosol Measurements from CAPS Instrument, 2016-2018 | CAPS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Aerosol Size Distribution, Cloud Indicators, Cloud Types, Aerosol Concentration |
| ATom: CO2, CH4, and CO Measurements from Picarro, 2016-2018 | Picarro G2401 | 2016-07-26 to 2018-05-21 | 1 | COMPLETE | ICARTT | Carbon Monoxide, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane |
| ATom: Column-Integrated Densities of Hydroxyl and Formaldehyde in Remote Troposphere | MASS SPECTROMETERS, OMI | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | CSV | Formaldehyde, Trace Gases/Trace Species, Hydroxyl |
| ATom: Comprehensive Aerosol Properties, 2016-2018, Version 2 | LASER SPECTROMETER | 2016-07-29 to 2018-05-22 | 2.1 | COMPLETE | netCDF-4 classic | Sea Salt, Aerosol Particle Properties, Aerosols, Aerosol Size Distribution, Black Carbon |
NASA DC-8 Data Tools
No Results
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses