Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: Comprehensive Aerosol Properties, 2016-2018, Version 2 | LASER SPECTROMETER | 2016-07-29 to 2018-05-22 | 2.2 | COMPLETE | multiple | Aerosol Particle Properties, Sea Salt, Aerosol Size Distribution, Aerosols, Black Carbon |
| MASTER: Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | HDF5 | Land Surface Temperature, Emissivity |
| MASTER: Image Overlays for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | KMZ | Emissivity, Land Surface Temperature |
| MASTER: Quicklook Images for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | PNG | Land Surface Temperature, Emissivity |
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| ATom: L2 In Situ Measurements of Aerosol Microphysical Properties (AMP) | LASER SPECTROMETER | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017 | BACKSCATTER LIDAR | 2017-07-20 to 2017-08-08 | 1 | COMPLETE | ICARTT | Lidar Backscatter |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
| BOREAS RSS-16 AIRSAR CM V6.1 Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR SY Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR CM Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| Pre-LBA TRACE-A Data | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | 1 | COMPLETE | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| MASTER: Cal/Val for DC-8 and ER-2, California-Nevada, June, 1999 | MASTER | 1999-06-18 to 1999-06-30 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, Thermal Infrared |
| MASTER: Pacific Rim Campaign, July-October, 2000 | MASTER | 2000-07-21 to 2000-10-23 | 1 | COMPLETE | multiple | Infrared Radiance, Thermal Infrared, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2015 | MASTER | 2015-06-23 to 2015-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, Visible Radiance, Thermal Infrared |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2014 | MASTER | 2014-06-23 to 2014-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, Thermal Infrared, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2013 | MASTER | 2013-06-17 to 2013-06-19 | 1 | COMPLETE | multiple | Infrared Radiance, Thermal Infrared, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2011 | MASTER | 2011-06-27 to 2011-07-01 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, Thermal Infrared |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2010 | MASTER | 2010-06-28 to 2010-07-01 | 1 | COMPLETE | multiple | Thermal Infrared, Infrared Radiance, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2009 | MASTER | 2009-07-22 to 2009-07-24 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, Thermal Infrared |
| MASTER: FIREX-AQ Airborne Campaign, Western-Central USA, Summer 2019 | MASTER | 2019-07-22 to 2019-09-03 | 1.2 | COMPLETE | multiple | Visible Radiance, Thermal Infrared, Infrared Radiance |
| Microwave Atmospheric Sounder on Cubesat (MASC) CPEX V1 | MASC | 2017-05-27 to 2017-06-21 | 1 | COMPLETE | HDF5 | Atmospheric Precipitation Indices |
| ASCENDS: Airborne CO2 LAS Retrieval, Indianapolis, IN, USA, 2014 | LASER SPECTROMETER, CO2LAS | 2014-09-03 to 2014-09-03 | 1 | COMPLETE | HDF5 | Emissions, Atmospheric Carbon Dioxide |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | HAMSR | 2017-05-24 to 2017-07-16 | 1 | COMPLETE | netCDF-3 | Atmospheric Precipitation Indices, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Upper Air Temperature, Water Vapor, Brightness Temperature |
| DC-8 Navigation Data CPEX | GPS | 2017-05-25 to 2017-06-28 | 1 | COMPLETE | ASCII | Flight Data Logs |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum