We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | INFRARED LASER SPECTROSCOPY | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane |
| ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | TUNABLE DIODE LASER, UCATS-GC | 2016-07-12 to 2018-05-21 | 1 | COMPLETE | ICARTT | Methane, Atmospheric Carbon Monoxide, Tropospheric Ozone, Water Vapor, Nitrous Oxide, Sulfur Compounds, Atmospheric Ozone |
| ATom: Measurements of Soluble Acidic Gases and Aerosols (SAGA) | ION CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Nitrate Particles, Air Quality, Chemical Composition, Sulfate Particles |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | 2016-07-29 to 2018-05-21 | 1.5 | SUPERSEDED | netCDF-4 | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds, Industrial Emissions, Fossil Fuel Burning, Biomass Burning, Atmospheric Carbon Dioxide, Sulfur Compounds, Halocarbons And Halogens, Atmospheric Ozone |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | 2016-07-29 to 2018-05-21 | 2.0 | COMPLETE | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
| ATom: Observed and GEOS-5 Simulated CO Concentrations with Tagged Tracers for ATom-1 | Computer, SPECTROMETERS | 2016-07-29 to 2016-08-23 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide |
| ATom: Sulfur Dioxide by Laser Induced Fluorescence (LIF-SO2) for ATom-4 Campaign | FLUORESCENCE SPECTROSCOPY | 2018-04-24 to 2018-05-21 | 1 | COMPLETE | ICARTT | Sulfur Dioxide, Sulfur Oxides |
| ATom: Trace Gas Measurements from PANTHER Gas Chromatograph | GAS CHROMATOGRAPHS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Halocarbons And Halogens, Trace Gases/Trace Species, Carbon And Hydrocarbon Compounds |
| ATom: Ultrafine Aerosol Characteristics and Formation, Lower Stratosphere, 2016-2018 | SPECTROMETERS, Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Sulfate, Aerosol Size Distribution, Aerosol Concentration |
| ATom: Ultra-High Sensitivity Aerosol Spectrometer Calibration and Performance Data | UHSAS | 2016-07-04 to 2017-05-31 | 1 | COMPLETE | CSV | Atmospheric Carbon Dioxide, Chemical Composition, Aerosol Particle Properties |
| ATom: Volatile Organic Compounds (VOCs) from the TOGA instrument, Version 2 | TOGA | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Formaldehyde, Volatile Organic Compounds, Halocarbons And Halogens |
| BOREAS RSS-16 AIRSAR CM V6.1 Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR CM Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| BOREAS RSS-16 Level-3b DC-8 AIRSAR SY Images | SAR | 1993-08-12 to 1995-07-31 | 1 | COMPLETE | Binary | Radar Backscatter |
| CAMEX-3 AIRBORNE VERTICAL ATMOSPHERE PROFILING SYSTEM (AVAPS) V1 | AVAPS | 1998-08-15 to 1998-09-22 | 1 | COMPLETE | ASCII, netCDF-3 | Upper Level Winds, Atmospheric Pressure Measurements, Upper Air Temperature, Humidity, Dew Point Temperature, Air Temperature |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION (CAPAC) V1 | FSSP, PMS 2D-P PROBE | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Liquid Precipitation, Aerosol Particle Properties, Cloud Liquid Water/Ice |
| CAMEX-3 CLOUD AND AEROSOL PARTICLE CHARACTERIZATION VIDEO V1 | VIDEO CAMERA | 1998-08-10 to 1998-09-02 | 1 | COMPLETE | Not Provided | Cloud Liquid Water/Ice, Aerosol Particle Properties, Liquid Precipitation |
| CAMEX-3 DC-8 Airborne Multichannel Microwave Radiometer (AMMR) V1 | AMMR | 1998-08-20 to 1998-09-17 | 1 | COMPLETE | GIF | Microwave Radiance, Sensor Counts, Brightness Temperature |
| CAMEX-3 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 1998-08-03 to 1998-09-23 | 1 | COMPLETE | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Upper Air Temperature, Static Pressure |
| CAMEX-3 DC-8 NAVIGATION (DADS) DATA | DADS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Wind Speed, Wind Direction, Upper Air Temperature, Humidity, Airspeed/Ground Speed |
| CAMEX-3 JPL LASER HYGROMETER V1 | LASER HYGROMETERS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Water Vapor |
| CAMEX-3 JPL SURFACE ACOUSTIC WAVE (SAW) HYGROMETER V1 | HYGROMETERS | 1998-08-15 to 1998-09-23 | 1 | COMPLETE | ASCII | Water Vapor |
| CAMEX-3 LiDAR Atmospheric Sensing Experiment (LASE) Imagery | LASE | 1998-08-21 to 1998-09-05 | 1 | COMPLETE | GIF | Radar Reflectivity |
| CAMEX-3 MACAWS V1 | MACAWS | 1998-08-21 to 1998-09-22 | 1 | COMPLETE | TAR | Vertical Wind Velocity/Speed, Aerosol Backscatter, Upper Level Winds |
| CAMEX-3 POLARIMETRIC SCANNING RADIOMETER (PSR) V1 | PSR | 1998-08-06 to 1998-09-23 | 1 | COMPLETE | TAR | Water Vapor, Brightness Temperature |
NASA DC-8 Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses