We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| KORUS-AQ DC-8 Aircraft In Situ Meteorological and Navigational Data | DLH, CLH2, HYGROMETERS, GPS | 2016-04-17 to 2016-06-21 | 1 | COMPLETE | ICARTT | Static Pressure, Potential Temperature, Relative Humidity, Wind Speed, Wind Direction, Static Temperature, Vapor Pressure, Saturation Vapor Pressure, Atmospheric Water Vapor, Altitude, Platform Characteristics, Dew Point Temperature, Atmospheric Temperature |
| KORUS-AQ DC-8 Aircraft In Situ Trace Gas Data | LI-6252, GC-MS, TD-LIF, DACOM, CAMS, 4STAR, CIMS, CIT-ToF-CIMS, ACES, CHEMILUMINESCENCE, PTR-MS | 2016-04-16 to 2016-06-21 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Ozone, Sulfur Dioxide, Trace Gases/Trace Species, Nitrogen Dioxide, Nitrogen Oxides, Formaldehyde, Tropospheric Ozone, Oxygen Compounds, ETHANE, Carbon And Hydrocarbon Compounds, Volatile Organic Compounds, Hydrogen Compounds, Nitrogen Compounds, Peroxyacetyl Nitrate, Nitrous Oxide, Glyoxal, Halocarbons And Halogens, Nitrogen Compounds, Non-methane Hydrocarbons/Volatile Organic Compounds, Sulfate Particles, Volatile Organic Compounds |
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 2016-04-18 to 2016-06-20 | 1 | COMPLETE | HDF5, ICARTT | Lidar Depolarization Ratio, Cloud Base Height, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height, Aerosol Backscatter, Lidar, Atmospheric Ozone, Tropospheric Ozone |
| Level-4 9ka Greenland Ice Sheet Balance Velocity V001 | ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2013-04-26 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the ARM-FIRE Water Vapor Experiment (AFWEX) | HYGROMETERS, OZONE SENSOR, LASE, RL, DIAL, RADIOSONDES | 2000-11-27 to 2000-12-11 | 1 | COMPLETE | ASCII | Aerosol Backscatter, Water Vapor Indicators |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Convection And Moisture Experiment (CAMEX-3) | LASE, DIAL | 1998-08-21 to 1998-09-23 | 1 | COMPLETE | ASCII | Aerosol Backscatter, Water Vapor Profiles, Water Vapor Indicators |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | LIDAR, LASE, NOT APPLICABLE, DIAL | 1999-11-29 to 2000-03-16 | 1 | COMPLETE | ASCII | Atmospheric Ozone, Aerosol Backscatter, Water Vapor, Ozone Profiles |
| Likely Basal Thermal State of the Greenland Ice Sheet V001 | MODIS, ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2013-04-26 | 1 | DEPRECATED | netCDF-4, XML | THERMAL PROPERTIES |
| Likely Basal Thermal State of the Greenland Ice Sheet V002 | MODIS, ACORDS, ICORDS, MCRDS, MCoRDS | 1993-06-23 to 2017-05-20 | 2 | COMPLETE | netCDF-4 | THERMAL PROPERTIES |
| MASTER: Cal/Val for DC-8 and ER-2, California-Nevada, June, 1999 | MASTER | 1999-06-18 to 1999-06-30 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: FIREX-AQ Airborne Campaign, Western-Central USA, Summer 2019 | MASTER | 2019-07-22 to 2019-09-03 | 1.2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| MASTER: Image Overlays for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | KMZ | Land Surface Temperature, Emissivity |
| MASTER: Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | HDF5 | Emissivity, Land Surface Temperature |
| MASTER: Pacific Rim Campaign, July-October, 2000 | MASTER | 2000-07-21 to 2000-10-23 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Quicklook Images for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | PNG | Emissivity, Land Surface Temperature |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2009 | MASTER | 2009-07-22 to 2009-07-24 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2010 | MASTER | 2010-06-28 to 2010-07-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2011 | MASTER | 2011-06-27 to 2011-07-01 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2013 | MASTER | 2013-06-17 to 2013-06-19 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2014 | MASTER | 2014-06-23 to 2014-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2015 | MASTER | 2015-06-23 to 2015-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, Visible Radiance, THERMAL INFRARED |
| Microwave Atmospheric Sounder on Cubesat (MASC) CPEX V1 | MASC | 2017-05-27 to 2017-06-21 | 1 | COMPLETE | HDF5 | Atmospheric Precipitation Indices |
| Mission Reports CPEX-AW V1 | VISUAL OBSERVATIONS | 2021-08-20 to 2021-08-27 | 1 | COMPLETE | Word | Flight Data Logs |
| NAMMA CARBON MONOXIDE BY ATTENUATED LASER TRANSMISSION (COBALT) V1 | LASER SPECTROMETER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Atmospheric Carbon Monoxide |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses