Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MASTER: Flight Line Geospatial Polygons and Contextual Data | MASTER | 1998-12-02 to 2025-04-18 | 1.0 | COMPLETE | multiple | Flight Data Logs |
| MASTER: Image Overlays for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | KMZ | Emissivity, Land Surface Temperature |
| MASTER: Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | HDF5 | Land Surface Temperature, Emissivity |
| MASTER: Pacific Rim Campaign, July-October, 2000 | MASTER | 2000-07-21 to 2000-10-23 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Quicklook Images for Level 2 Emissivity and Land Surface Temperature | MASTER | 1998-12-02 to Present | 1 | ACTIVE | PNG | Land Surface Temperature, Emissivity |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2009 | MASTER | 2009-07-22 to 2009-07-24 | 1 | COMPLETE | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2010 | MASTER | 2010-06-28 to 2010-07-01 | 1 | COMPLETE | multiple | THERMAL INFRARED, Infrared Radiance, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2011 | MASTER | 2011-06-27 to 2011-07-01 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2013 | MASTER | 2013-06-17 to 2013-06-19 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2014 | MASTER | 2014-06-23 to 2014-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Student Airborne Research Program (SARP) Campaign, California, 2015 | MASTER | 2015-06-23 to 2015-06-25 | 1 | COMPLETE | multiple | Infrared Radiance, Land Surface Temperature, Visible Radiance, THERMAL INFRARED |
| Microwave Atmospheric Sounder on Cubesat (MASC) CPEX V1 | MASC | 2017-05-27 to 2017-06-21 | 1 | COMPLETE | HDF5 | Atmospheric Precipitation Indices |
| Mission Reports CPEX-AW V1 | VISUAL OBSERVATIONS | 2021-08-20 to 2021-08-27 | 1 | COMPLETE | Word | Flight Data Logs |
| NAMMA CARBON MONOXIDE BY ATTENUATED LASER TRANSMISSION (COBALT) V1 | LASER SPECTROMETER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Atmospheric Carbon Monoxide |
| NAMMA CLOUD MICROPHYSICS (CAPS-PIP) V1 | CAPS, PIP | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Droplet Size, Cloud Droplet Concentration/Size, Aerosol Particle Properties |
| NAMMA CVI CLOUD CONDENSED WATER CONTENT V1 | CVI, OPC, TUNABLE DIODE LASER | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Cloud Liquid Water/Ice |
| NAMMA DC-8 DROPSONDE V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | 1 | COMPLETE | ASCII | Sea Level Pressure, Upper Air Temperature, Surface Temperature, Dew Point Temperature, Atmospheric Pressure Measurements, Humidity, Flight Level Winds, Surface Winds |
| NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | MMS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure, Static Pressure |
| NAMMA DC-8 NAVIGATION AND HOUSEKEEPING (ICATS) V1 | ICATS, INS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | TAR | Flight Level Winds, Attitude Characteristics, Airspeed/Ground Speed, Upper Air Temperature, Dew Point Temperature, Total Temperature, Wind Speed, Wind Direction |
| NAMMA DIODE LASER HYGROMETER (DLH) V1 | DLH | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Water Vapor, Water Vapor Profiles, Humidity, Water Vapor Tendency |
| NAMMA HIGH ALTITUDE MMIC SOUNDING RADIOMETER (HAMSR) V1 | HAMSR | 2006-08-15 to 2006-09-12 | 1 | COMPLETE | HDF4 | Brightness Temperature, Radar Reflectivity |
| NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | OPC, TSI-3562 Nephelometer, UHSAS | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Aerosol Backscatter, Cloud Condensation Nuclei, Aerosol Particle Properties |
| NAMMA LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT NAVIGATION DATA V1 | BAROMETERS, GPS, TEMPERATURE PROBES | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Attitude Characteristics, Upper Air Temperature, Atmospheric Pressure Measurements, Wind Speed, Wind Direction, Flight Level Winds |
| NAMMA LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASE | 2006-08-15 to 2006-09-12 | 1 | COMPLETE | ASCII | Potential Temperature, Aerosol Optical Depth/Thickness, Water Vapor Profiles, Humidity, Aerosol Backscatter, Aerosol Extinction, Water Vapor |
| NAMMA Raw DC-8 Dropsonde V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Air Temperature, Relative Humidity, Wind Speed |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum