N: 90 S: -90 E: 180 W: -180
Description
The MYD09GQ Version 6 data product was decommissioned on July 31, 2023. Users are encouraged to use the MYD09GQ Version 6.1 data product.
The MYD09GQ Version 6 product provides an estimate of the surface spectral reflectance of Aqua Moderate Resolution Imaging Spectroradiometer (MODIS) 250 meter (m) bands 1 and 2, corrected for atmospheric conditions such as gasses, aerosols, and Rayleigh scattering. Along with the 250 m bands are the Quality Assurance (QA) layer and five observation layers. This product is intended to be used in conjunction with the quality and viewing geometry information of the 500 m product (MYD09GA).
Known Issues
- The Collection 6 MODIS Land Surface Reflectance product (MYD09) may incorrectly flag retrievals as ‘High Aerosol’ over brighter surfaces and at higher view angles. This will impact the downstream MODIS BRDF/Albedo (MCD43) and Vegetation Index (MOD13 and MYD13) data products which use the aerosol quantity flag to screen out high aerosol values.
- Corrections were implemented in Collection 6.1 reprocessing.
- For complete information about known issues please refer to the MODIS/VIIRS Land Quality Assessment website.
Version Description
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
File Naming Convention
The file name begins with the Product Short Name (MYD09GQ) followed by the Julian Date of Acquisition formatted as AYYYYDDD (A2002281), the Tile Identifier which is horizontal tile and vertical tile provided as hXXvYY (h03v07), the Version of the data collection (006), the Julian Date and Time of Production designated as YYYYDDDHHMMSS (.2015151091940), and the Data Format (hdf).
Documents
USER'S GUIDE
ALGORITHM THEORETICAL BASIS DOCUMENT (ATBD)
PRODUCT QUALITY ASSESSMENT
Dataset Resources
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Global estimates of the storage and transit time of water through vegetation | Felton, Andrew J., Fisher, Joshua B., Hufkens, Koen, Purdy, Adam J., Spawn-Lee, Seth A., Duloisy, Lou F., Goldsmith, Gregory R. | Biomass, Forests, Grasslands, Alpine/Tundra, Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Surface Pressure, Air Temperature, Specific Humidity, Surface Winds, Wind Speed, Geopotential Height, Heat Flux, Skin Temperature, Water Vapor, Precipitation Rate, Snow/Ice, Evaporation, Latent Heat Flux, Latent Heat Flux, Sensible Heat Flux, Diffusion, Surface Winds, U/V Wind Components, Wind Stress, Wind Stress, Surface Roughness, Planetary Boundary Layer Height, Ice Fraction, Reflectance, Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover | |
| Incorporating environmental stress improves estimation of photosynthesis | Gao, Lun, Guan, Kaiyu, Jiang, Chongya, Lu, Xiaoman, Wang, Sheng, Ainsworth, Elizabeth A., Wu, Xiaocui, Chen, Min | Reflectance, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp), Land Use/Land Cover Classification | |
| VALIDATION OF NUMERICAL MODEL FOR COASTAL CURRENT FIELD IN THE BAY OF BENGAL | NIIMI, Masaki, NAKAGAWA, Yasuyuki, KOSAKO, Taichi, KUSUHARA, Keisuke, TAMURA, Tamotsu, TAKEYASU, Kimika | Reflectance, Salinity | |
| Large-area soil mapping based on environmental similarity with adaptive | Fan, Xingchen, Fan, Naiqing, Qin, Cheng-Zhi, Zhao, Fang-He, Zhu, Liang-Jun, Zhu, A-Xing | Reflectance | |
| Synergy between TROPOMI sun-induced chlorophyll fluorescence and MODIS spectral reflectance for understanding the dynamics of gross primary ... | Balde, Hamadou, Hmimina, Gabriel, Goulas, Yves, Latouche, Gwendal, Soudani, Kamel | Reflectance | |
| Exploring discrepancies between in situ phenology and remotely derived | Donnelly, Alison, Yu, Rong, Jones, Katherine, Belitz, Michael, Li, Bonan, Duffy, Katharyn, Zhang, Xiaoyang, Wang, Jianmin, Seyednasrollah, Bijan, Gerst, Katherine L., Li, Daijiang, Kaddoura, Youssef, Zhu, Kai, Morisette, Jeffrey, Ramey, Colette, Smith, Kathleen | Plant Phenology, Enhanced Vegetation Index (EVI), Plant Characteristics, Vegetation Cover, Vegetation Index, Reflectance | |
| A wildfire growth prediction and evaluation approach using Landsat and MODIS data | Radocaj, Dorijan, Jurisic, Mladen, Gasparovic, Mateo | Reflectance, RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Fire Occurrence, Surface Thermal Properties, Land Surface Temperature, THERMAL ANOMALIES | |
| Digital soil mapping with adaptive consideration of the applicability of environmental covariates over large areas | Fan, Nai-Qing, Zhao, Fang-He, Zhu, Liang-Jun, Qin, Cheng-Zhi, Zhu, A-Xing | Reflectance | |
| A daily, 250 m and real-time gross primary productivity product (2000present) covering the contiguous United States | Jiang, Chongya, Guan, Kaiyu, Wu, Genghong, Peng, Bin, Wang, Sheng | RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Reflectance, Albedo, Anisotropy, Photosynthetically Active Radiation, Plant Characteristics, REFLECTED INFRARED, Gross Primary Production (gpp) | |
| A comprehensive characterization of MODIS daily burned area mapping accuracy across fire sizes in tropical savannas | Campagnolo, M.L., Libonati, R., Rodrigues, J.A., Pereira, J.M.C. | Reflectance, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Surface Thermal Properties, Land Surface Temperature, THERMAL ANOMALIES, Burned Area, Fire Dynamics, Land Use/Land Cover Classification | |
| Impacts of reduced deposition of atmospheric nitrogen on coastal marine eco-system during substantial shift in human activities in the twenty-first century | Mumtaz, Faisal, Arshad, Arfan, Mirchi, Ali, Tariq, Aqil, Dilawar, Adil, Hussain, Saddam, Shi, Shuaiyi, Noor, Rabeea, Noor, Rizwana, Daccache, Andre, Siddique, Muhammad Amir, Bashir, Barjeece, Li, Lingling, Wang, Dakang, Tao, Yu | Reflectance | |
| Exploring viirs continuity with modis in an expedited capability for monitoring drought-related vegetation conditions | Benedict, Trenton D., Brown, Jesslyn F., Boyte, Stephen P., Howard, Daniel M., Fuchs, Brian A., Wardlow, Brian D., Tadesse, Tsegaye, Evenson, Kirk A. | Reflectance | |
| Challenges in predicting Greenland supraglacial lake drainages at the regional scale | Poinar, Kristin, Andrews, Lauren C. | Reflectance, Ice Velocity | |
| Changes in the greenness of mountain pine (Pinus mugo Turra) in the subalpine zone related to the winter climate | Lukasova, Veronika, Bucha, Tomas, Marekova, Lubica, Buchholcerova, Anna, Bicarova, Svetlana | Reflectance | |
| Determining temporal uncertainty of a global inland surface water time series | Mayr, Stefan, Klein, Igor, Rutzinger, Martin, Kuenzer, Claudia | Reflectance | |
| Relationship between MODIS derived NDVI and yield of cereals for selected European countries | Panek, Ewa, Gozdowski, Dariusz | Reflectance | |
| Total suspended matter distribution in the Hooghly River Estuary and the SundarbansA remote sensing approach | Jayaram, Chiranjivi, Patidar, Girish, Swain, Debadatta, Chowdary, V. M., Bandyopadhyay, Soumya | Reflectance | |
| Start of the green season and normalized difference vegetation index in Alaska's Arctic National Parks | Swanson, David K. | Reflectance | |
| The ARYA crop yield forecasting algorithmApplication to the main wheat exporting countries | Franch, B., Vermote, E., Skakun, S., Santamaria-Artigas, A., Kalecinski, N., Roger, J.-C., Becker-Reshef, I., Barker, B., Justice, C., Sobrino, J.A. | Reflectance, Land Surface Temperature, Emissivity | |
| Systematic water fraction estimation for a global and daily surface water time-series | Mayr, Stefan, Klein, Igor, Rutzinger, Martin, Kuenzer, Claudia | Reflectance, Anisotropy, Total Surface Water | |
| Spatial-temporal distribution of the freezethaw cycle of the largest lake (Qinghai lake) in china based on machine learning and modis from 2000 to 2020 | Han, Weixiao, Huang, Chunlin, Gu, Juan, Hou, Jinliang, Zhang, Ying | Reflectance | |
| Spatial homogeneity from temporal stability: Exploiting the combined hyper-frequent revisit of Terra and Aqua to guide Earth System Science | Duveiller, Gregory, Camps-Valls, Gustau, Ceccherini, Guido, Cescatti, Alessandro | Reflectance | |
| Water and hydropower reservoirs: High temporal resolution time series derived from MODIS data to characterize seasonality and variability | Klein, Igor, Mayr, Stefan, Gessner, Ursula, Hirner, Andreas, Kuenzer, Claudia | Reflectance, Total Surface Water | |
| Multitemporal analysis of the flow of sediments using MODIS MYD09 and MOD09 images | Carrillo Duran, Ivan Dario, Medina Daza, Ruben Javier | Reflectance | |
| FuelNet: An Artificial Neural Network for Learning and Updating Fuel Types for Fire Research | Pickell, Paul D., Chavardes, Raphael D., Li, Shuojie, Daniels, Lori D. | Reflectance | |
| Harmonized global maps of above and belowground biomass carbon density in the year 2010 | Spawn, Seth A., Sullivan, Clare C., Lark, Tyler J., Gibbs, Holly K. | Land Use/Land Cover Classification, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Biomass, Forests, Grasslands, Alpine/Tundra, Vegetation Index | |
| Complementing optical remote sensing with synthetic aperture radar observations of hail damage swaths to agricultural crops in the central United States | Bell, Jordan R., Gebremichael, Esayas, Molthan, Andrew L., Schultz, Lori A., Meyer, Franz J., Hain, Christopher R., Shrestha, Suravi, Payne, K. Cole | Reflectance | |
| River flow monitoring by Sentinel-3 OLCI and MODISComparison and combination | Tarpanelli, Angelica, Iodice, Filippo, Brocca, Luca, Restano, Marco, Benveniste, Jerome | Reflectance | |
| Wave effects on sediment dynamics in a macro-tidal estuaryDarwin Harbour, Australia during the monsoon season | Yang, Gang, Wang, Xiao Hua, Zhong, Yi, Cheng, Zhixin, Andutta, Fernando P. | Reflectance | |
| A crop group-specific pure pixel time series for Europe | Weissteiner, Christof J., Lopez-Lozano, Raul, Manfron, Giacinto, Duveiller, Gregory, Hooker, Josh, van der Velde, Marijn, Baruth, Bettina | Reflectance | |
| Downscaling Land Surface Temperature from MODIS Dataset with Random | Bartkowiak, Paulina, Castelli, Mariapina, Notarnicola, Claudia | Reflectance, Terrain Elevation, Digital Elevation/Terrain Model (DEM), Topographical Relief Maps, Land Surface Temperature, Emissivity | |
| Identifying historic river ice breakup timing using MODIS and Google Earth Engine in support of operational flood monitoring in Northern Ontario | Beaton, A., Whaley, R., Corston, K., Kenny, F. | Reflectance | |
| Improving hydrologic modeling using cloud-free MODIS flood maps | Tran, Hoang, Nguyen, Phu, Ombadi, Mohammed, Hsu, Kuolin, Sorooshian, Soroosh, Andreadis, Konstantinos | Reflectance, Total Surface Water | |
| Associated determinants of surface urban heat islands across 1449 cities in China | Li, Yuanzheng, Wang, Lan, Liu, Min, Zhao, Guosong, He, Tian, Mao, Qizheng | Land Surface Temperature, Emissivity, Reflectance | |
| Construction of land surface dynamic feedbacks for digital soil mapping with fusion of multisource remote sensing data | Zeng, C. Y., Zhu, A. X., Qi, F., Liu, J. Z., Yang, L., Liu, F., Li, F. L. | Reflectance | |
| Remote sensing based yield monitoring: Application to winter wheat in United States and Ukraine | Franch, B., Vermote, E.F., Skakun, S., Roger, J.C., Becker-Reshef, I., Murphy, E., Justice, C. | Reflectance, Land Surface Temperature, Emissivity | |
| StfNetA two-stream convolutional neural network for spatiotemporal image fusion | Liu, Xun, Deng, Chenwei, Chanussot, Jocelyn, Hong, Danfeng, Zhao, Baojun | Reflectance | |
| Validation and application of European beech phenological metrics derived from MODIS data along an altitudinal gradient | Lukasova, Veronika, Bucha, Tomas, Skvareninova, Jana, Skvarenina, Jaroslav | Reflectance | |
| Use of MODIS NDVI products to map tree mortality levels in forests affected by mountain pine beetle outbreaks | Spruce, Joseph P., Hicke, Jeffrey A., Hargrove, William W., Grulke, Nancy E., Meddens, Arjan J. H. | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance | |
| Transitioning from MODIS to VIIRSAn analysis of inter-consistency of NDVI data sets for agricultural monitoring | Skakun, Sergii, Justice, Christopher O., Vermote, Eric, Roger, Jean-Claude | Reflectance | |
| Multiple remote sensing data sources to assess spatio-temporal patterns of fire incidence over Campos Amazonicos Savanna Vegetation Enclave (Brazilian Amazon) | Alves, Daniel Borini, Perez-Cabello, Fernando | Reflectance | |
| Analysis of suspended particulate matter and its drivers in Sahelian Ponds and Lakes by remote sensing (landsat and MODIS)Gourma Region, Mali | Robert, Elodie, Kergoat, Laurent, Soumaguel, Nogmana, Merlet, Sebastien, Martinez, Jean-Michel, Diawara, Mamadou, Grippa, Manuela | Reflectance | |
| Optimising phenological metrics extraction for different crop types in Germany using the Moderate Resolution Imaging Spectrometer (MODIS) | Xu, Xingmei, Conrad, Christopher, Doktor, Daniel | Reflectance | |
| Fenologia y productividad primaria neta aerea de sistemas pastoriles de Panicum maximun en el dpto. Moreno, Santiago del Estero, Argentina, derivada del NDVI MODIS | Tiedemann, Jose Luis | Reflectance | |
| Remote sensing of river delta inundationexploiting the potential of coarse spatial resolution, temporally-dense MODIS time series | Kuenzer, Claudia, Klein, Igor, Ullmann, Tobias, Georgiou, Efi, Baumhauer, Roland, Dech, Stefan | Reflectance, Total Surface Water | |
| Results of the Global WaterPack: a novel product to assess inland water body dynamics on a daily basis | Klein, Igor, Dietz, Andreas, Gessner, Ursula, Dech, Stefan, Kuenzer, Claudia | Reflectance, Total Surface Water | |
| Validation of the MODIS NDVI products in different land-use types using in situ measurements in the heihe river basin | Liying Geng, Mingguo Ma, Wenping Yu, Xufeng Wang, Shuzhen Jia | Reflectance |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| granule_pnt _1 | Granule pointer | N/A | uint8 | 255 | 0 to 254 | N/A | N/A |
| iobs_res_1 | Observation number | N/A | uint8 | 255 | 0 to 254 | N/A | N/A |
| num_observations | Number of observations per 250m pixel | N/A | int8 | -1 | 0 to 127 | N/A | N/A |
| obscov_1 | Observation coverage | Percent | int8 | -1 | 0 to 100 | 0.01 | N/A |
| orbit_pnt_1 | Orbit pointer | N/A | int8 | -1 | 0 to 15 | N/A | N/A |
| QC_250m_1 | Surface Reflectance 250m Quality Assurance | Bit Field | uint16 | 2995 | 0 to 4096 | N/A | N/A |
| sur_refl_b01_1 | Surface Reflectance Band 1 | N/A | int16 | -28672 | -100 to 16000 | 0.0001 | N/A |
| sur_refl_b02_1 | Surface Reflectance Band 2 | N/A | int16 | -28672 | -100 to 16000 | 0.0001 | N/A |