N: 90 S: -90 E: 180 W: -180
Description
The MOD44W Version 6 data product was decommissioned on July 18, 2024. Users are encouraged to use the MOD44W Version 6.1 data product.
The Terra Moderate Resolution Imaging Spectroradiometer (MODIS) Land Water Mask (MOD44W) Version 6 data product provides a global map of surface water at 250 meter (m) spatial resolution. The data are available annually from 2000 to 2015. MOD44W Version 6 is derived using a decision tree classifier trained with MODIS data and validated with the Version 5 MOD44W data product. A series of masks are applied to address known issues caused by terrain shadow, burn scars, cloudiness, or ice cover in oceans. A primary improvement in Version 6 is the generation of time series data rather than a simple static representation of water, given that water bodies fluctuate in size and location over time due to both natural and anthropogenic causes. Provided in each MOD44W Version 6 Hierarchical Data Format 4 (HDF4) file are layers for land, water, no data, and an associated per pixel quality assurance (QA) layer that provides users with information on the determination of water.
Known Issues
- The mask area for pixels outside of the Sinusoidal Grid for tile h27v14 should be labeled as 250 (Outside of Projection) instead of 0 (Land) and the QA values should be 10 (Fill) instead of 3 (Lower confidence land) for years 2000 through 2015.
- Additional known issues are described in the User Guide and ATBD.
- For complete information about known issues please refer to the MODIS/VIIRS Land Quality Assessment website.
Version Description
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
File Naming Convention
The file name begins with the Product Short Name (MOD44W) followed by the Julian Date of Acquisition formatted as AYYYYDDD (A2003001), the Tile Identifier which is horizontal tile and vertical tile provided as hXXvYY (h28v14), the Version of the data collection (006), the Julian Date and Time of Production designated as YYYYDDDHHMMSS (2018033164227), and the Data Format (hdf).
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Impact of Spatial Scale on Optical Earth Observation-Derived Seasonal Surface Water Extents | Gaines, Mollie D., Tulbure, Mirela G., Perin, Vinicius, Boast, Darcy, Quiroz, Henry Castellanos, Composto, Rebecca, Tiwari, Varun, Caineta, Julio | Reflectance, Total Surface Water | |
| Improved land mask for satellite remote sensing of oceans and inland waters | Mikelsons, Karlis, Wang, Menghua | Reflectance, Total Surface Water | |
| Compounded effects on wetland greenhouse gas fluxes from climate change and water management along a saline to freshwater gradient | Doughty, Cheryl L., Ying, Qing, Ward, Eric, Delaria, Erin, Wolfe, Glenn M., Malone, Sparkle L., Reed, David E., Troxler, Tiffany, Kominoski, John S., Castaneda-Moya, Edward, Shoemaker, W. Barclay, Yannick, David, Starr, Gregory, Oberbauer, Steven F., Barenblitt, Abigail, Campbell, Anthony, Charles, Sean, Fatoyinbo, Lola, Gewirtzman, Jonathan, Hanisco, Thomas, Hannun, Reem, Kawa, Stephan, Lagomasino, David, Lait, Leslie, Lindquist, Ayia, Newman, Paul, Raymond, Peter, Rosentreter, Judith, Thornhill, Kenneth, Vaughn, Derrick, Poulter, Benjamin | Atmospheric Carbon Dioxide, Methane, Wetlands, Wetlands, Reflectance, Albedo, Anisotropy, Total Surface Water | |
| The Arctic Boreal Burned Area (ABBA) Product | Chen, Dong, Hall, Joanne V., HoffmanHall, Amanda, Shevade, Varada, Argueta, Fernanda, Liang, Xiaoyu, Loboda, Tatiana | Forests, Fire Occurrence, Reforestation, Burned Area, Reflectance, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Total Surface Water | |
| Validation of flood inundation modelling using multi-source SAR imagery | Gao, Dan, Wang, Wenting, Yin, Jie, Yu, Dapeng, Lu, Yi, Yuan, Xuesong, Li, Meixuan, Yang, Yuhan | Reflectance, Total Surface Water | |
| Long-term spatial and temporal patterns of lake surface water extent in | Phoesri, Tatsaneewan, Shrestha, Sangam, Padedda, Bachisio Mario, Tripathi, Nitin Kumar, Das, Pratyush Kumar, Kongwarakom, Siwat, Virdis, Salvatore Gonario Pasquale | Reflectance, Total Surface Water | |
| Effectiveness of the world network of biosphere reserves in maintaining forest ecosystem functions | Gohr, Charlotte, von Wehrden, Henrik, Saatchi, Sassan, Pettorelli, Nathalie, Ibisch, Pierre L. | Land Use/Land Cover Classification, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Reflectance, Total Surface Water | |
| High tree diversity exposed to unprecedented macroclimatic conditions even under minimal anthropogenic climate change | Boonman, Coline C. F., Hoeks, Selwyn, Serra-Diaz, Josep M., Guo, Wen-Yong, Enquist, Brian J., Maitner, Brian, Merow, Cory, Svenning, Jens-Christian | Reflectance, Total Surface Water | |
| Migratory Birds Advance Spring Arrival and EggLaying in the Arctic, Mostly by Travelling Faster | Lameris, Thomas K., Boom, Michiel P., Nuijten, Rascha J. M., Buitendijk, Nelleke H., Eichhorn, Gotz, Ens, Bruno J., Exo, KlausMichael, Glazov, Petr M., Hanssen, Sveinn Are, Hunke, Philip, van der Jeugd, Henk P., de Jong, Margje E., Kolzsch, Andrea, Kondratyev, Alexander, Kruckenberg, Helmut, Kulikova, Olga, Linssen, Hans, Loonen, Maarten J. J. E., Loshchagina, Julia A., Madsen, Jesper, Moe, Brge, Moonen, Sander, Muskens, Gerhard J. D. M., Nolet, Bart A., Pokrovsky, Ivan, Reneerkens, Jeroen, Scheiber, Isabella B. R., Schekkerman, Hans, Schreven, Kees H. T., Tal, Tohar, Tulp, Ingrid, Verhoeven, Mo A., Versluijs, Tom S. L., Volkov, Sergey, Wikelski, Martin, van Bemmelen, Rob S. A. | Reflectance, Total Surface Water | |
| An Autoencoder Architecture for L-Band Passive Microwave Retrieval of | Kumawat, Divya, Ebtehaj, Ardeshir, Xu, Xiaolan, Colliander, Andreas, Kumar, Vipin | Reflectance, Total Surface Water, Transition Direction | |
| Assessing the impact of landcover change on soil organic carbon stocks | NunezHidalgo, Ignacio, Pfeiffer, Marco, Lira, Erick, Alaniz, Alberto J., Gaxiola, Aurora | Reflectance, Anisotropy, Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Total Surface Water | |
| Better satellite precipitation algorithms slightly improved landslide hazard assessment | Stanley, Thomas A., Sutton, Jessica R. P., Vershel, Rachel Soobitsky, Amatya, Pukar M. | Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain, Reflectance, Total Surface Water | |
| Degradation of potential winter roads threatens vulnerable communities' freight accessibility in the pan-Arctic region | Chen, Li-Yuan, Zhu, Wen-Quan, Xiao, Cun-De, Zhao, Cen-Liang, Guo, Hong-Xiang | Reflectance, Total Surface Water | |
| Protected agriculture mapping at continental scale for highlighting hotspots of altered hydrological processes | la Cecilia, Daniele, Despini, Francesca | Reflectance, Total Surface Water | |
| Quantifying heat-related risks from urban heat island effects: A global | Hao, Ming, Liu, Xue, Li, Xia | Land Surface Temperature, Emissivity, Reflectance, Total Surface Water | |
| Scope for waterfowl to speed up migration to a warming Arctic | Linssen, Hans, Lameris, Thomas K., Boom, Michiel P., Nuijten, Rascha J. M., Buitendijk, Nelleke H., Dokter, Adriaan M., Ebbinge, Barwolt S., Eichhorn, Gotz, Geisler, Jan, Haitjema, Trinus, Kolzsch, Andrea, Kruckenberg, Helmut, Leyrer, Jutta, Madsen, Jesper, Mitchell, Carl, Moonen, Sander, Muskens, Gerhard J. D. M., Schreven, Kees H. T., Vergin, Lisa, Versluijs, Tom S. L., Shamoun-Baranes, Judy Z., van Loon, E. Emiel, Nolet, Bart A. | Reflectance, Total Surface Water | |
| More than 17,000 tree species are at risk from rapid global change | Boonman, Coline C. F., Serra-Diaz, Josep M., Hoeks, Selwyn, Guo, Wen-Yong, Enquist, Brian J., Maitner, Brian, Malhi, Yadvinder, Merow, Cory, Buitenwerf, Robert, Svenning, Jens-Christian | Reflectance, Total Surface Water | |
| Impact of oversimplified parameters on BVOC emissions estimation in China: A sensitivity analysis using the WRFCLM4MEGAN model | Shang, Fang, Yin, Lifei, Liu, Mingxu, Liu, Bing, Xu, Tingting, Li, Mengmeng, Cai, Xuhui, Kang, Ling, Zhang, Hongsheng, Yue, Xu, Song, Yu | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Land Use/Land Cover Classification, Reflectance, Total Surface Water | |
| Remotely Observing Dynamics of the Global and Regional Industrial Blue Economies During Macroscale Events | Llewellyn, Lyndon E. | Reflectance, Total Surface Water | |
| Temporal and Spatial Soil Moisture-Precipitation Coupling Relationships | Zan, Beilei, Wang, Huimin, Wei, Jiangfeng, Song, Yuanyuan | RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Reflectance, Total Surface Water, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain | |
| A Globally Applicable Method for NDVI Estimation from Sentinel-1 SAR | Roberg, Thomas, Schmitt, Michael | Reflectance, Total Surface Water | |
| NASA's Updated Near Real-Time Global Flood Product | Slayback, Daniel, Devadiga, Sadashiva, Kettner, Albert, Shrestha, Ranjay, Davies, Diane | Reflectance, Total Surface Water | |
| Dry-to-Wet Soil Gradients Enhance Convection and Rainfall over Subtropical South America | Chug, Divyansh, Dominguez, Francina, Taylor, Christopher M., Klein, Cornelia, Nesbitt, Stephen W. | Precipitation, Brightness Temperature, Reflectance, Total Surface Water, Emissivity, Land Surface Temperature, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Precipitation Amount, Precipitation Rate, Snow, Rain | |
| Global assessment of nature?s contributions to people | Liu, Yanxu, Fu, Bojie, Wang, Shuai, Rhodes, Jonathan R., Li, Yan, Zhao, Wenwu, Li, Changjia, Zhou, Sha, Wang, Chenxu | Reflectance, Total Surface Water | |
| Deep learning with citizen science data enables estimation of species diversity and composition at continental extents | Davis, Courtney L., Bai, Yiwei, Chen, Di, Robinson, Orin, RuizGutierrez, Viviana, Gomes, Carla P., Fink, Daniel | Reflectance, Total Surface Water | |
| DHI-GHM: Real-time and forecasted hydrology for the entire planet | Murray, Alexandra M., Jrgensen, Gregers H., Godiksen, Peter N., Anthonj, Jannik, Madsen, Henrik | Land Use/Land Cover Classification, Reflectance, Total Surface Water | |
| Top-Down Regulation by a Reindeer Herding System Limits Climate-Driven | Spiegel, Marcus P., Volkovitskiy, Alexander, Terekhina, Alexandra, Forbes, Bruce C., Park, Taejin, MaciasFauria, Marc | Evapotranspiration, Photosynthesis, Primary Production, Latent Heat Flux, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Total Surface Water, Clouds, Cloud Frequency, Cloud Height | |
| Using HighResolution Satellite Imagery and Deep Learning to Track Dynamic Seasonality in Small Water Bodies | Mullen, Andrew L., Watts, Jennifer D., Rogers, Brendan M., Carroll, Mark L., Elder, Clayton D., Noomah, Jonas, Williams, Zachary, CaraballoVega, Jordan A., Bredder, Allison, Rickenbaugh, Eliza, Levenson, Eric, Cooley, Sarah W., Hung, Jacqueline K. Y., Fiske, Greg, Potter, Stefano, Yang, Yili, Miller, Charles E., Natali, Susan M., Douglas, Thomas A., Kyzivat, Ethan D. | Reflectance, Total Surface Water, Lakes/Reservoirs, Forests, Alpine/Tundra, Lake/Pond | |
| Understanding the robustness of spectral-temporal metrics across the | Frantz, David, Rufin, Philippe, Janz, Andreas, Ernst, Stefan, Pflugmacher, Dirk, Schug, Franz, Hostert, Patrick | Reflectance, Total Surface Water | |
| A Central Asia hydrologic monitoring dataset for food and water security applications in Afghanistan | McNally, Amy, Jacob, Jossy, Arsenault, Kristi, Slinski, Kimberly, Sarmiento, Daniel P., Hoell, Andrew, Pervez, Shahriar, Rowland, James, Budde, Mike, Kumar, Sujay, Peters-Lidard, Christa, Verdin, James P. | Surface Pressure, Heat Flux, Longwave Radiation, Shortwave Radiation, Air Temperature, Specific Humidity, Evapotranspiration, Wind Speed, Rain, Snow, Soil Moisture/Water Content, Soil Temperature, Land Surface Temperature, Snow Cover, Snow Depth, Snow Water Equivalent, Runoff, RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Reflectance, Total Surface Water, Brightness Temperature, SIGMA NAUGHT, Precipitation, Precipitation Amount, Precipitation Rate | |
| A deep neural network based SMAP soil moisture product | Gao, Lun, Gao, Qiang, Zhang, Hankui, Li, Xiaojun, Chaubell, Mario Julian, Ebtehaj, Ardeshir, Shen, Lian, Wigneron, Jean-Pierre | Land Use/Land Cover Classification, Reflectance, Total Surface Water, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain | |
| A machine learning method for inland water detection using CYGNSS data | Ghasemigoudarzi, Pedram, Huang, Weimin, De Silva, Oscar, Yan, Qingyun, Power, Desmond | Reflectance, Total Surface Water | |
| Mapping South Americas drylands through remote sensingA review of the methodological trends and current challenges | Ganem, Khalil Ali, Xue, Yongkang, Rodrigues, Ariane de Almeida, Franca-Rocha, Washington, Oliveira, Marceli Terra de, Carvalho, Nathalia Silva de, Cayo, Efrain Yury Turpo, Rosa, Marcos Reis, Dutra, Andeise Cerqueira, Shimabukuro, Yosio Edemir | Reflectance, Anisotropy, Albedo, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Leaf Characteristics, Vegetation Cover, Land Use/Land Cover Classification, Total Surface Water | |
| Multi-modal temporal CNNs for live fuel moisture content estimation | Miller, Lynn, Zhu, Liujun, Yebra, Marta, Rudiger, Christoph, Webb, Geoffrey I. | RADAR IMAGERY, Terrain Elevation, Topographical Relief Maps, Digital Elevation/Terrain Model (DEM), Reflectance, Anisotropy, Total Surface Water | |
| Global seasonal dynamics of inland open water and ice | Pickens, Amy H., Hansen, Matthew C., Stehman, Stephen V., Tyukavina, Alexandra, Potapov, Peter, Zalles, Viviana, Higgins, Jonathan | Reflectance, Total Surface Water | |
| Global biomass burning fuel consumption and emissions at 500 m spatial resolution based on the Global Fire Emissions Database (GFED) | van Wees, Dave, van der Werf, Guido R., Randerson, James T., Rogers, Brendan M., Chen, Yang, Veraverbeke, Sander, Giglio, Louis, Morton, Douglas C. | Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Photosynthetically Active Radiation, Leaf Area Index (LAI), Leaf Characteristics, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Vegetation Cover, Land Use/Land Cover Classification, Reflectance, Total Surface Water, Plant Phenology, Enhanced Vegetation Index (EVI), Biomass, Forests, Carbon, Burned Area, Terrain Elevation, Plant Characteristics, Soil Moisture/Water Content, Vegetation Species, Soil Depth | |
| An Open and Scalable Method for Spatial Measurement of Blue Economies | Llewellyn, Lyndon E. | Reflectance, Total Surface Water | |
| Are global cities homogenizing? An assessment of urban form and heat island implications | Stuhlmacher, Michelle, Georgescu, Matei, Turner, B.L., Hu, Yi'na, Goldblatt, Ran, Gupta, Sarthak, Frazier, Amy E., Kim, Yushim, Balling, Robert C., Clinton, Nicholas | Population Size, Land Surface Temperature, Emissivity, Reflectance, Total Surface Water | |
| A dualchannel aerosol optical depth retrieval algorithm incorporating the brdf effect from avhrr over eastern asia | Wang, Ying, Gu, Xingfa, Li, Jian, Mi, Xiaofei | Reflectance, Total Surface Water | |
| A global North-South division line for portraying urban development | Zhang, Yatao, Li, Xia, Wang, Shaojian, Yao, Yao, Li, Qingquan, Tu, Wei, Zhao, Hongfang, Zhao, Hui, Feng, Kuishuang, Sun, Laixiang, Hubacek, Klaus | Reflectance, Total Surface Water | |
| Mapping abandoned farmland in China using time series MODIS NDVI | Zhu, Xiufang, Xiao, Guofeng, Zhang, Dujuan, Guo, Lili | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Total Surface Water | |
| Long-term changes in inland water surface temperature across China based on remote sensing data | Wang, Rui, Yan, Xin, Niu, Zhenguo, Chen, Wei | Land Surface Temperature, Emissivity, Reflectance, Total Surface Water | |
| Hydroclimatic analysis of rising water levels in the Great rift Valley Lakes of Kenya | Herrnegger, Mathew, Stecher, Gabriel, Schwatke, Christian, Olang, Luke | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Reflectance, Total Surface Water | |
| Greening vs browning? Surface water cover mediates how tundra and boreal | Li, Jing, Holmgren, Milena, Xu, Chi | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Reflectance, Total Surface Water | |
| Gridded daily weather data for North America with comprehensive uncertainty quantification | Thornton, Peter E., Shrestha, Rupesh, Thornton, Michele, Kao, Shih-Chieh, Wei, Yaxing, Wilson, Bruce E. | Reflectance, Total Surface Water | |
| Global land mask for satellite ocean color remote sensing | Mikelsons, Karlis, Wang, Menghua, Wang, Xiao-Long, Jiang, Lide | Reflectance, Total Surface Water | |
| Climate change decisive for Asia's snow meltwater supply | Kraaijenbrink, Philip D. A., Stigter, Emmy E., Yao, Tandong, Immerzeel, Walter W. | Land Surface Temperature, Emissivity, Reflectance, Total Surface Water | |
| Anomalous behaviour detection using one-class support vector machine and remote sensing images: a case study of algal bloom occurrence in inland waters | Ananias, Pedro Henrique Moraes, Negri, Rogerio Galante | Reflectance, Total Surface Water | |
| Denitrification in wetlands: A review towards a quantification at global scale | Martinez-Espinosa, Columba, Sauvage, Sabine, Al Bitar, Ahmad, Green, Pamela A., Vorosmarty, Charles J., Sanchez-Perez, Jose Miguel | Reflectance, Total Surface Water | |
| Systematic water fraction estimation for a global and daily surface water time-series | Mayr, Stefan, Klein, Igor, Rutzinger, Martin, Kuenzer, Claudia | Reflectance, Anisotropy, Total Surface Water |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| Water_mask | Land/Water Mask | N/A | uint8 | 250 | 0 to 1 | N/A | N/A |
| Water_mask_QA | Quality Assurance (QA) | N/A | uint8 | 10 | 1 to 8 | N/A | N/A |