Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| CARVE: L4 Gridded Particle Trajectories for WRF-STILT model, 2012-2016 | 4 | COMPLETE | 2012-01-01 to 2016-04-28 | MODELS | Computer | netCDF-4 | Atmospheric Carbon Dioxide, Boundary Layer Winds |
| CARVE Modeled Gross Ecosystem CO2 Exchange and Respiration, Alaska, 2012-2014 | 3 | COMPLETE | 2012-01-01 to 2014-12-31 | OCO-2, METOP-B, METOP-A, Terra | OCO SPECTROMETERS, GOME-2, MODIS | netCDF-3 | Primary Production, Respiration Rate, Biogeochemical Cycles, Carbon |
| CARVE: Monthly Atmospheric CO2 Concentrations (2009-2013) and Modeled Fluxes, Alaska | 3 | COMPLETE | 1990-01-01 to 2200-01-01 | GOSAT | TANSO-FTS, TANSO-CAI | multiple | Atmospheric Carbon Dioxide |
| CARVE: Net Ecosystem CO2 Exchange and Regional Carbon Budgets for Alaska, 2012-2014 | 3 | COMPLETE | 2012-01-01 to 2014-12-31 | C-23 Sherpa, MODELS | SPECTROMETERS, Computer | multiple | Primary Production, Respiration Rate, Atmospheric Carbon Dioxide |
| CARVE-ARCSS: Methane Loss From Arctic- Fluxes From the Alaskan North Slope, 2012-2014 | 3 | COMPLETE | 2012-05-23 to 2014-12-31 | FIXED OBSERVATION STATIONS, C-23 Sherpa | EDDY CORRELATION DEVICES, HUPCRS | multiple | Methane, Soil Temperature |
| Circumpolar Arctic Vegetation, Geobotanical, Physiographic Maps, 1982-2003 | 3 | COMPLETE | 1982-06-01 to 2010-09-30 | FIELD SURVEYS, LANDSAT-5 | STEEL MEASURING TAPE, AVHRR | multiple | Terrain Elevation, Landscape Patterns, Vegetation Cover, Biomass, Air Temperature, Vegetation Species, Forests |
| Circumpolar Boreal Forest Aboveground Biomass Density, V3 | 3 | COMPLETE | 2020-01-01 to 2020-12-31 | ICESat-2, LANDSAT, ISS, MODELS | ATLAS, Sentinel-2 MSI, GEDI, Computer | COG | Biomass, Forests |
| Climate Normals for Last Glacial Maximum and Modern (1975-2005), Alaska | 4 | COMPLETE | 1000-01-01 to 2005-12-31 | COMPUTERS | Computer | GeoTIFF | Surface Temperature, Precipitation Amount, Paleoclimate Reconstructions, Evaporation, Snow, Solar Radiation |
| CMS: Fire Weather Indices for Interior Alaska, 2001-2010 | 3 | COMPLETE | 2001-01-01 to 2010-09-18 | WEATHER STATIONS, MODELS | AWS, Computer | GeoTIFF | Drought Indices, Fire Weather Index |
| CO2 and CH4 Fluxes from Waterbodies, Yukon-Kuskokwim Delta, Alaska, 2016-2019 | 4 | COMPLETE | 2016-07-07 to 2019-07-07 | SATELLITES, FIELD SURVEYS, COMPUTERS | Sentinel-2 MSI, SENTINEL-1 C-SAR, WATER BOTTLES, Computer | multiple | Dissolved Gases, Dissolved Carbon Dioxide, Surface Water Chemistry, Surface Water Features, Atmospheric Carbon Dioxide, Watershed Characteristics, Topographic Effects, PERMAFROST MELT, Lakes/Reservoirs, Rivers/Streams, Normalized Difference Vegetation Index (NDVI), Alpine/Tundra, Land Use/Land Cover Classification |
| Daily SnowModel Outputs Covering the ABoVE Core Domain, 3-km Resolution, 1980-2020 | 4 | COMPLETE | 1980-09-01 to 2020-08-31 | MODELS | Computer | netCDF-4 classic | Snow, Rain, Wind Speed, Snow Density, Snow Melt, Air Temperature, Humidity, Snow Water Equivalent, Skin Temperature |
| Deciduous Fractional Cover and Tree Canopy Cover for Boreal North America, 1992-2015 | 3 | COMPLETE | 1992-01-01 to 2015-12-31 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | COG | Forests, Canopy Characteristics, Deciduous Vegetation |
| Dendrometer, Soil, and Weather Observations, Arctic Tree Line, AK and NWT, 2016-2019 | 3 | COMPLETE | 2016-06-07 to 2019-09-13 | METEOROLOGICAL STATIONS, FIELD SURVEYS | PYRANOMETERS, HUMIDITY SENSORS, SOIL TEMPERATURE PROBE, DENDROMETERS, SOIL MOISTURE PROBE | CSV | Atmospheric Temperature, Atmospheric Pressure, Forests, Humidity, Plant Characteristics, Soil Temperature, Vegetation Species |
| Field Data on Soils, Vegetation, and Fire History for Alaska Tundra Sites, 1972-2020 | 3 | COMPLETE | 1972-08-01 to 2020-08-15 | FIELD SURVEYS | VISUAL CENSUS TRANSECTS, THERMOMETERS | CSV | Soil Moisture/Water Content, Active Layer, Vegetation Cover, Soil Temperature, Fire Ecology, Active Layer, Alpine/Tundra, Soil Temperature |
| Geobotanical and Impact Map Collection for Prudhoe Bay Oilfield, Alaska, 1972-2010 | 3 | COMPLETE | 1949-01-01 to 2010-07-31 | FIELD SURVEYS, FIELD INVESTIGATION, LANDSAT | multiple | Flood Plain, Soil Classification, Pingo, Dunes, Vegetation Cover, Resource Development Site | |
| GeoCryoAI: Ensemble Learning and the Permafrost Carbon Feedback in Alaska, 1963-2022 | 4 | COMPLETE | 1960-01-01 to 2022-12-31 | COMPUTERS | Computer | TAR | Permafrost, PERMAFROST MELT, Permafrost, Carbon Flux |
| Gridded CO2 and CH4 Flux Estimates for pan-Arctic and Boreal Regions, 2003-2015 | 4 | COMPLETE | 2003-01-01 to 2015-12-31 | MODELS | Computer | multiple | Respiration Rate, Biogeochemical Cycles, Primary Production |
| Gridded Winter Soil CO2 Flux Estimates for pan-Arctic and Boreal Regions, 2003-2100 | 3 | COMPLETE | 1993-01-01 to 2100-11-30 | MODELS | Computer | multiple | Carbon, Atmospheric Carbon Dioxide, Soil Respiration, Permafrost |
| Ground-Based Vegetation Community Photos, Toolik Lake Area, Alaska, 2014-2015 | 3 | COMPLETE | 2014-06-17 to 2015-07-31 | FIELD SURVEYS | GNSS RECEIVER, CAMERAS | multiple | Vegetation Cover, Alpine/Tundra, Vegetation Species |
| High-Resolution Shrub Biomass and Uncertainty Maps, Toolik Lake Area, Alaska, 2013 | 4 | COMPLETE | 2013-08-01 to 2014-07-15 | Airplane, COMPUTERS, FIELD SURVEYS | LIDAR, CAMERA, Computer, STEEL MEASURING TAPE | multiple | Biomass, Shrubland/Scrub |
| High-Resolution Vegetation Community Maps, Toolik Lake Area, Alaska, 2013-2015 | 3 | COMPLETE | 2013-08-01 to 2015-08-31 | Airplane, FIELD INVESTIGATION, MODELS | CAMERAS, LIDAR, VISUAL OBSERVATIONS, Computer | GeoTIFF | Vegetation Cover, Land Use/Land Cover Classification, Vegetation Species |
| Impacts of Permafrost Degradation on Nitrous Oxide Emissions | 4 | COMPLETE | 1969-01-01 to 2019-12-31 | MODELS | Computer | CSV | GREENHOUSE GAS FLUX, Nitrous Oxide, Permafrost, Permafrost |
| Lake Bathymetry Maps derived from Landsat and Random Forest Modeling, North Slope, AK | 3 | COMPLETE | 2016-07-01 to 2018-08-31 | LANDSAT-8, LANDSAT-9 | OLI, OLI-2 | COG | Water Depth |
| Lakes, Ponds, and Partial Inundation in the Yukon Kuskokwim Delta, AK, 2019-2023 | 3 | COMPLETE | 2019-05-01 to 2023-10-30 | COMPUTERS, PlanetScope | Computer, PlanetScope | multiple | Lake/Pond, Inundation |
| Land Cover and Ecosystem Map Collection for Northern Alaska | 3 | COMPLETE | 1976-08-04 to 2014-09-01 | COMPUTERS, LANDSAT | Computer, MSS, TM | multiple | Vegetation Species, Land Use Classes, Terrain Elevation |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum