Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ABoVE: Level-4 WRF-STILT Particle Trajectories for Circumpolar Receptors, 2016-2019 | 4 | COMPLETE | 2016-07-24 to 2019-12-31 | WRF, COMPUTERS, OCO-2 | Computer, OCO-2 | netCDF-4 | Wind Dynamics, Atmospheric Carbon Dioxide, Methane, Carbon Flux |
| ABoVE: Lichen Forage Cover over Fortymile Caribou Range, Alaska and Yukon, 2000-2015 | 4 | COMPLETE | 2000-01-01 to 2017-08-01 | MODELS, UAV | Computer, CAMERA | multiple | Vegetation Cover, EVEN-TOED UNGULATES, Grazing Dynamics/Plant Herbivory, LICHENS |
| ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 4 | COMPLETE | 2000-01-01 to 2018-01-01 | Terra, MODELS, METEOROLOGICAL STATIONS, Aqua | MODIS, Computer, MMS | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
| ABoVE LVIS L0 Raw Ranges V001 | 0 | DEPRECATED | 2017-06-29 to 2017-07-17 | B-200, C-130, DC-8, G-V, HU-25C, P-3B, RQ-4 | LVIS, LVIS Camera | Binary, JPEG, ASCII | Terrain Elevation |
| ABoVE LVIS L1A Geotagged Images V001 | 1A | COMPLETE | 2017-06-29 to 2017-07-17 | B-200, C-130, DC-8, G-V, HU-25C, P-3B, RQ-4 | LVIS-Camera | JPEG | VISIBLE IMAGERY |
| ABoVE LVIS L1B Geolocated Return Energy Waveforms V001 | 1B | COMPLETE | 2017-06-29 to 2017-07-17 | AIRCRAFT, B-200, C-130, DC-8, G-V, HU-25C, P-3B, RQ-4 | ALTIMETERS, LASERS, LVIS | HDF5 | Sensor Counts |
| ABoVE LVIS L2 Geolocated Surface Elevation Product V001 | 2 | COMPLETE | 2017-06-29 to 2017-07-17 | AIRCRAFT, B-200, C-130, DC-8, G-V, HU-25C, P-3B, RQ-4 | ALTIMETERS, LASERS, LVIS | ASCII | Terrain Elevation |
| ABoVE: LVIS L3 Gridded Vegetation Structure across North America, 2017 and 2019 | 3 | COMPLETE | 2017-06-29 to 2019-08-08 | G-V | LVIS | multiple | Forests, Canopy Characteristics, Terrain Elevation |
| ABoVE: Methane Ebullition Hotspots in Frozen Lakes near Fairbanks, Alaska, Oct 2014 | 3 | COMPLETE | 2014-10-08 to 2014-10-08 | FIELD SURVEYS, Airplane | GPS, CAMERAS | Shapefile | Lake Ice, Methane, PERMAFROST MELT, Permafrost/Methane Release, Lake Ice |
| ABoVE: Methane Flux across Two Thermokarst Lake Ecosystems, Interior Alaska, 2018 | 3 | COMPLETE | 2018-07-17 to 2018-07-29 | FIELD SURVEYS | GAS SENSORS, CO2 ANALYZERS, GPS, SPECTROMETERS | CSV | Methane, Lakes/Reservoirs, Plant Characteristics |
| ABoVE: Modeled Top Cover by Plant Functional Type over Alaska and Yukon, 1985-2020 | 4 | COMPLETE | 1985-01-01 to 2020-12-31 | COMPUTERS | Computer | multiple | Vegetation Cover, Forests, Alpine/Tundra |
| ABoVE: MODIS- and CCAN-Derived NDVI and Trends, North Slope of Alaska, 2000-2015 | 4 | COMPLETE | 2000-01-01 to 2015-12-31 | MODELS, Terra | Computer, MODIS | CSV | Normalized Difference Vegetation Index (NDVI), Biogeochemical Cycles |
| ABoVE: MODIS-Derived Daily Mean Blue Sky Albedo for Northern North America, 2000-2017 | 3 | COMPLETE | 2000-02-24 to 2017-04-22 | SATELLITES | MODIS | multiple | Radiative Forcing, Forests, Alpine/Tundra, Albedo |
| ABoVE: MODIS-derived Maximum NDVI, Northern Alaska and Yukon Territory for 2002-2017 | 3 | COMPLETE | 2002-06-01 to 2017-08-30 | Terra, Aqua | MODIS | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: Monthly Hydrological Fluxes for Canada and Alaska, 1979-2018 | 4 | COMPLETE | 1979-01-01 to 2018-04-01 | MODELS | Computer | multiple | Snow Water Equivalent, Soil Heat Budget, Snow Depth, Soil Moisture/Water Content, Heat Flux, Land Surface Temperature, Shortwave Radiation, Albedo, Evapotranspiration, Drainage, Precipitation Amount, Drainage |
| ABoVE: Multi-model Uncertainty of Carbon Stocks and Fluxes across ABoVE Domain, 2003 | 4 | COMPLETE | 2003-01-01 to 2003-12-31 | MODELS | Computer | GeoTIFF | Primary Production, Respiration Rate, Carbon |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 4 | COMPLETE | 1984-01-01 to 2012-12-31 | LANDSAT-5, LANDSAT-7 | TM, ETM+ | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
| ABoVE: Needle-Level Chlorophyll Fluorescence, Alaska and Idaho, USA, 2017 and 2019 | 3 | COMPLETE | 2017-07-07 to 2019-07-06 | FIELD SURVEYS, MODELS | FLUOROMETERS, PYRANOMETERS, Computer | CSV | Photosynthesis, Forests, Canopy Transmittance, Chlorophyll |
| ABoVE: Passive Microwave-derived Annual Snow Melt Duration Date Maps, 1988-2018 | 3 | COMPLETE | 1988-02-09 to 2018-07-20 | Nimbus-7, DMSP 5D-2/F10, Aqua, DMSP | SMMR, SSMIS, AMSR-E, SSM | multiple | Snow Cover, Snow Melt, Snow Cover, Snow Melt, Snow Melt |
| ABoVE: Passive Microwave-derived Annual Snowpack Main Melt Onset Date Maps, 1988-2023 | 3 | COMPLETE | 1988-02-09 to 2023-07-20 | DMSP 5D-2/F10, Aqua, Nimbus, DMSP | SSMIS, AMSR-E, SMMR, SSM | multiple | Snow Melt, Snow Melt, Surface Melt, Snow Melt |
| ABoVE: Peak Greenness for Canadian Boreal Forest from Landsat 5 TM Imagery, 1984-2011 | 2 | COMPLETE | 1970-01-01 to 2014-12-31 | LANDSAT-5 | TM | multiple | Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Burned Area, Plant Phenology |
| ABoVE: Permafrost Measurements and Distribution Across the Y-K Delta, Alaska, 2016 | 3 | COMPLETE | 2009-06-27 to 2016-07-17 | IKONOS, FIELD SURVEYS, Airplane | Schmidt-Cassegrain Telescope, SOIL DEPTH PROBE, LIDAR | multiple | Permafrost, Vegetation Cover, Digital Elevation/Terrain Model (DEM), Permafrost |
| ABoVE: Photochemical Reflectance and Tree Growth, Brooks Range, Alaska, 2018-2019 | 2 | COMPLETE | 2018-05-01 to 2019-09-13 | FIELD INVESTIGATION | DENDROMETERS, RADIOMETERS | CSV | Photosynthesis, Reflectance, Plant Characteristics |
| ABoVE: Post-Fire and Unburned Field Site Data, Anaktuvuk River Fire Area, 2008-2017 | 1B | COMPLETE | 2008-07-03 to 2017-07-23 | FIELD SURVEYS | SOIL DEPTH PROBE, VISUAL OBSERVATIONS | CSV | Soil Depth, Active Layer, Wildfires, Fire Disturbance, Vegetation Cover, Alpine/Tundra, Fire Ecology |
| ABoVE: Post-Fire and Unburned Vegetation Community and Field Data, NWT, Canada, 2017 | 1B | COMPLETE | 2015-07-13 to 2017-08-10 | FIELD INVESTIGATION | VISUAL OBSERVATIONS, SOIL MOISTURE PROBE | multiple | Vegetation Cover, Wildfires, Fire Ecology, Active Layer, Soil Temperature, Soil Moisture/Water Content |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum