Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ABoVE: Post-Fire and Unburned Vegetation Community and Field Data, NWT, Canada, 2018 | 2 | COMPLETE | 2018-08-12 to 2018-08-22 | FIELD SURVEYS | SOIL MOISTURE PROBE, STEEL MEASURING TAPE | CSV | Dominant Species, Fire Occurrence, Soil Temperature, Burned Area, Soil Moisture/Water Content, Permafrost, Biomass, Vegetation Cover |
| ABoVE: Post-Fire and Unburned Vegetation Community and Field Data, NWT, Canada, 2019 | 3 | COMPLETE | 2018-08-16 to 2019-09-05 | FIELD INVESTIGATION | SOIL MOISTURE PROBE, SOIL TEMPERATURE PROBE, SOIL DEPTH PROBE | CSV | Wildfires, Active Layer, Soil Temperature, Soil Moisture/Water Content, Fire Ecology, Vegetation Cover |
| ABoVE: Rain-on-Snow Frequency and Distribution during Cold Seasons, Alaska, 1988-2023 | 3 | COMPLETE | 1988-11-01 to 2023-03-31 | Aqua, GCOM-W1, DMSP | AMSR-E, AMSR2, SSMIS | COG | Snow Density, Snow Water Equivalent, Brightness Temperature, Rain |
| ABoVE: Rain-on-Snow Frequency and Distribution during Cold Seasons, Alaska, 2003-2016 | 3 | DEPRECATED | 2002-11-01 to 2016-12-31 | Terra, GCOM-W1, Aqua | MODIS, AMSR2, AMSR-E | GeoTIFF | Snow Cover, Snow Water Equivalent, Snow Density, Rain, Brightness Temperature |
| ABoVE: Reflectance Spectra of Tundra Plant Communities across Northern Alaska | 1B | COMPLETE | 2017-07-18 to 2018-08-14 | LABORATORY, FIELD SURVEYS | SPECTROMETERS | CSV | Vegetation Cover, Canopy Characteristics, Reflectance, Leaf Characteristics |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 3 | COMPLETE | 1972-11-04 to 2016-11-30 | LANDSAT, LANDSAT-7, LANDSAT-8 | MSS, TM, ETM+, OLI | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 3 | COMPLETE | 1984-01-01 to 2017-12-31 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| ABoVE: SAR-based Methane Ebullition Flux from Lakes, Five Regions, Alaska, 2007-2010 | 3 | COMPLETE | 2007-11-13 to 2010-11-11 | ALOS | PALSAR | Shapefile | Lake Ice, Lakes/Reservoirs, Methane |
| ABoVE: Seasonal Dissolved Gases and Isotopes in Arctic Alaska Rivers | 3 | COMPLETE | 2022-06-05 to 2022-09-04 | FIELD SURVEYS, LABORATORY | SURVEYING TOOLS, MASS SPECTROMETERS, IRMS | CSV | Dissolved Carbon Dioxide, Rivers/Streams, Surface Water Processes/Measurements, Isotopes, Dissolved Gases |
| ABoVE: Soil Active Layer Thaw Depths at CRREL sites near Fairbanks, Alaska, 2014-2018 | 2 | COMPLETE | 2014-10-15 to 2018-10-15 | FIELD SURVEYS, FIELD INVESTIGATION | SOIL DEPTH PROBE, VISUAL OBSERVATIONS | CSV | Alpine/Tundra, Wetlands, Vegetation Cover, Active Layer, Permafrost |
| ABoVE: Soil Drainage Maps from L-band SAR across Four Sites in Alaska and Canada | 3 | COMPLETE | 2006-06-14 to 2023-07-31 | ALOS-2, ALOS | PALSAR-2, PALSAR | COG | Soil Moisture/Water Content, Runoff, Alpine/Tundra, Drainage |
| ABoVE: Soil Moisture and Active Layer Thickness in Alaska and NWT, Canada, 2008-2020 | 3 | COMPLETE | 2008-06-22 to 2020-08-15 | FIELD SURVEYS | PROBES, GPR, TDR | CSV | Soil Depth, Active Layer, Soil Moisture/Water Content |
| ABoVE: Soil Moisture and Active Layer Thickness in Alaska, USA and Canada, 2005-2024 | 3 | COMPLETE | 2005-01-10 to 2024-08-25 | FIELD SURVEYS | SOIL MOISTURE PROBE, SOIL DEPTH PROBE | CSV | Soil Depth, Active Layer, Soil Moisture/Water Content |
| ABoVE: Soil Moisture and ALT Field Collection Protocols and Probe Calibration | 3 | COMPLETE | 2015-01-01 to 2024-12-31 | FIELD SURVEYS | SOIL DEPTH PROBE, SOIL MOISTURE PROBE, SURVEYING TOOLS | Soil Depth, Soil Moisture/Water Content, Soil Horizons/Profile, Active Layer | |
| ABoVE: Soil Temperature and VWC at Unburned and Burned Sites Across Alaska, 2016-2023 | 3 | COMPLETE | 2016-08-11 to 2023-09-02 | FIELD SURVEYS | TEMPERATURE LOGGERS, TEMPERATURE SENSORS | CSV | Soil Moisture/Water Content, Soil Temperature |
| ABoVE: Soil Temperature Profiles, USArray Seismic Stations, 2016-2021 | 3 | COMPLETE | 2016-05-13 to 2021-07-08 | FIELD INVESTIGATION | TEMPERATURE LOGGERS, SOIL TEMPERATURE PROBE | multiple | Soil Temperature |
| ABoVE: Soil Temperature Profiles, USArray Seismic Stations, AK and Canada, 2016-2019 | 3 | COMPLETE | 2016-06-25 to 2019-08-22 | FIELD SURVEYS | TEMPERATURE LOGGERS, TEMPERATURE SENSORS | CSV | Soil Depth, Soil Temperature |
| ABoVE: Spatial Estimates of Carbon Combustion from Wildfires across SK, Canada, 2015 | 4 | COMPLETE | 2015-04-06 to 2015-08-11 | MODELS | Computer | GeoTIFF | Carbon, Forests, Carbon, Burned Area |
| ABoVE: Study Domain and Standard Reference Grids | 3 | DEPRECATED | 2014-01-01 to 2021-12-31 | FIELD SURVEYS | Computer | Aquatic Ecosystems, Terrestrial Ecosystems, Vegetation, Soils | |
| ABoVE: Study Domain and Standard Reference Grids, Version 2 | 3 | COMPLETE | 2014-01-01 to 2023-04-20 | FIELD SURVEYS | Computer | multiple | Aquatic Ecosystems, Terrestrial Ecosystems, Vegetation, Soils |
| ABoVE: Subsistence Resource Use Areas of Interior Alaskan Communities, 2011-2017 | 3 | COMPLETE | 2011-01-01 to 2017-12-31 | FIELD SURVEYS | VISUAL OBSERVATIONS | Shapefile | Land Resources, Land Use Classes, Indigenous/Native Species, Environmental Sustainability |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 3 | COMPLETE | 1990-01-01 to 2012-12-31 | LANDSAT-4, LANDSAT-5, LANDSAT-7 | TM, ETM+ | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Synthesis of Burned and Unburned Forest Site Data, AK and Canada, 1983-2016 | 3 | COMPLETE | 1983-01-01 to 2016-08-08 | MODELS, FIELD INVESTIGATION | Computer, PROBES, SOIL SAMPLER | CSV | Vegetation Cover, Forests, Biomass Burning, Surface Temperature, Precipitation Amount, Fire Dynamics, Fire Occurrence, Carbon, Burned Area, Biomass, Soil Moisture/Water Content, Topographic Effects |
| ABoVE: Synthesis of Post-Fire Regeneration Across Boreal North America | 3 | COMPLETE | 1989-01-01 to 2018-12-31 | FIELD SURVEYS | VISUAL OBSERVATIONS, Computer | CSV | Canopy Characteristics, Vegetation Species, Forests, Wildfires |
| ABoVE: Terrestrial Lidar Scanning Forest-Tundra Ecotone, Brooks Range, Alaska, 2016 | 2 | COMPLETE | 2016-06-14 to 2016-06-25 | FIELD SURVEYS | LIDAR | multiple | Canopy Characteristics, Lidar, Topography, Alpine/Tundra |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum