We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Landsat 8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| ABoVE: Alder Shrub Cover and Soil Properties, Alaska, 2019, V2 | OLI, CHN ANALYZERS, IRMS, VISUAL CENSUS TRANSECTS | 2018-08-14 to 2019-08-28 | 2 | COMPLETE | multiple | Vegetation Cover, Carbon, Alpine/Tundra, Soil Moisture/Water Content, Nitrogen |
| ABoVE: Burn Severity of Soil Organic Matter, Northwest Territories, Canada, 2014-2015 | OLI, TIRS, GPS, Computer | 2014-05-01 to 2015-10-01 | 1 | COMPLETE | multiple | Burned Area, Litter Characteristics, Organic Matter, Fire Occurrence |
| ABoVE: Distribution Maps of Wildland Fire Fuel Components across Alaskan Tundra, 2015 | OLI | 2013-01-01 to 2017-12-31 | 1 | COMPLETE | GeoTIFF | Biomass, Fire Ecology, Land Resources, Alpine/Tundra |
| ABoVE: Lake Growing Season Green Surface Reflectance Trends, AK and Canada, 1984-2019 | TM, ETM+, OLI | 1984-07-01 to 2019-09-01 | 1 | COMPLETE | Text File | Length of Growing Season, Water Color, Visible Radiance, Lakes/Reservoirs, Reflectance |
| ABoVE: Landsat Tundra Greenness and Summer Air Temperatures, Arctic Tundra, 1985-2016 | TM, ETM+, OLI | 1985-07-01 to 2016-08-31 | 1 | COMPLETE | multiple | Alpine/Tundra, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Heat Index |
| ABoVE: Landsat Vegetation Greenness Trends, Boreal Forest Biome, 1985-2019 | TM, ETM+, OLI, TIRS | 1985-01-01 to 2019-12-31 | 1 | COMPLETE | multiple | Forests, Plant Phenological Changes, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Evergreen Vegetation |
| ABoVE: Landsat-derived Annual Aboveground Biomass Density and Uncertainty, 1984-2022 | OLI, ETM+, TM | 1984-01-01 to 2022-12-31 | 1 | INREVIEW | COG | Biomass Dynamics, Biomass |
| ABoVE: Landsat-derived Annual Dominant Land Cover in Boreal North America, 1986-2020 | Computer, TM, ETM+, OLI | 1986-01-01 to 2020-12-31 | 1 | COMPLETE | COG | Land Use/Land Cover Classification, Land Use Classes, Forests |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | OLI, TM, ETM+ | 1985-01-01 to 2015-12-31 | 1 | COMPLETE | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | MSS, TM, ETM+, OLI | 1972-11-04 to 2016-11-30 | 1 | COMPLETE | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
Landsat 8 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| STREAM | STREAM is a rapid water quality monitoring tool that processes satellite imagery to create maps showing chlorophyll-a, Total Suspended Solids, and water clarity at 20-30 meter resolution. | Processing | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 2 OF 2
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses