Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
ALOS Data Access and Tools
Table of contents
ALOS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
ASF MapReady | Terrain-correct, geocode, and apply polarimetric decompositions to multi-pol SAR data | Processing | |
Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
SHOWING 2 OF 2
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Potential Areas of Gas Seepage Detected by SAR in Lakes near Fairbanks, Alaska | Computer, PALSAR | 2006-12-04 to 2011-03-17 | N: 65.1787 S: 64.3313 E: -146.87 W: -148.287 | 1 | COMPLETE | multiple | Lake/Pond, Permafrost/Methane Release, Permafrost, Lake Ice, Cryospheric Feedbacks |
SAR Subsets for Selected Field Sites, 2007-2010 | PALSAR | 2007-06-05 to 2010-12-14 | N: 78.9459 S: -11.3224 E: -28.8805 W: -150.714 | 1 | COMPLETE | Shapefile | Plant Phenology, Vegetation Cover, Environmental Assessments, Land Use/Land Cover Classification, Reclamation/Revegetation/Restoration |
ABoVE: Wetland Type, Slave River and Peace-Athabasca Deltas, Canada, 2007 and 2017 | PALSAR-2, IMAGING RADIOMETERS, PALSAR | 2006-06-14 to 2019-05-28 | N: 61.7919 S: 57.7746 E: -109.643 W: -115.291 | 1 | COMPLETE | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification |
Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | N: 52.8561 S: 21.5875 E: -64.1285 W: -130.233 | 1 | COMPLETE | GeoTIFF | Biomass, Litter Characteristics, CARBON, Forests |
CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | N: 50 S: 25 E: -60 W: -130 | 1 | COMPLETE | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp) |
ALOS PALSAR Level 1.1 Product | PALSAR | 2006-01-23 to 2011-05-23 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
ALOS_PALSAR_LEVEL2.2 | PALSAR | 2006-01-23 to 2011-05-23 | N: 90 S: -90 E: 180 W: -180 | 1 | ACTIVE | Reforestation, Agricultural Lands, Alpine/Tundra, BEACHES, Deserts | |
ALOS_AVNIR_OBS_ORI | AVNIR-2 | 2006-01-23 to 2011-05-23 | N: 90 S: -90 E: 180 W: -180 | 2 | ACTIVE | Geomorphic Landforms/Processes, Land Resources, Land Use Classes, Land Use/Land Cover Classification, Contour Maps | |
ABoVE: SAR-based Methane Ebullition Flux from Lakes, Five Regions, Alaska, 2007-2010 | PALSAR | 2007-11-13 to 2010-11-11 | N: 71.3543 S: 64.444 E: -147.365 W: -165.169 | 1 | COMPLETE | Shapefile | Lake Ice, Lakes/Reservoirs, Methane |
ABoVE: Ecosystem Map, Great Slave Lake Area, Northwest Territories, Canada, 1997-2011 | Computer, MSS, TM, WV110, PALSAR | 1997-09-25 to 2011-09-14 | N: 65.1494 S: 58.5141 E: -109.463 W: -123.036 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification, Dominant Species |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses