We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
ALOS Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ABoVE: Ecosystem Map, Great Slave Lake Area, Northwest Territories, Canada, 1997-2011 | Computer, MSS, TM, WV110, PALSAR | 1997-09-25 to 2011-09-14 | 1 | COMPLETE | multiple | Land Use/Land Cover Classification, Dominant Species |
| ABoVE: SAR-based Methane Ebullition Flux from Lakes, Five Regions, Alaska, 2007-2010 | PALSAR | 2007-11-13 to 2010-11-11 | 1 | COMPLETE | Shapefile | Lake Ice, Lakes/Reservoirs, Methane |
| ABoVE: Wetland Type, Slave River and Peace-Athabasca Deltas, Canada, 2007 and 2017 | PALSAR-2, IMAGING RADIOMETERS, PALSAR | 2006-06-14 to 2019-05-28 | 1 | COMPLETE | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification |
| ALOS AVNIR-2 Ortho Rectified Image Product | AVNIR-2 | 2006-01-23 to 2011-05-23 | 2 | COMPLETE | Geomorphic Landforms/Processes, Land Resources, Land Use Classes, Land Use/Land Cover Classification, Contour Maps, Topographical Relief Maps, Terrain Elevation, VISIBLE IMAGERY | |
| ALOS PALSAR High Resolution Radiometric Terrain Corrected Product | PALSAR | 2006-03-23 to 2011-04-22 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| ALOS PALSAR Level 1.0 Product | PALSAR | 2006-03-23 to 2011-04-22 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| ALOS PALSAR Level 1.1 Product | PALSAR | 2006-01-23 to 2011-05-23 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| ALOS PALSAR Level 1.5 Product | PALSAR | 2006-03-23 to 2011-04-22 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| ALOS PALSAR Level 2.2 Product | PALSAR | 2006-01-23 to 2011-05-23 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| ALOS PALSAR Low Resolution Radiometric Terrain Corrected Product | PALSAR | 2006-03-23 to 2011-04-22 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| Baseline Wetland Type and Land Cover Map of the Great Lakes Basin, 2010 | TM, Computer, PALSAR | 2007-04-01 to 2011-04-15 | 1 | COMPLETE | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification, Land Use/Land Cover Classification, Invasive Species, Wetlands |
| Carbon Pools across CONUS using the MaxEnt Model, 2005, 2010, 2015, 2016, and 2017 | TM, SRTM, PALSAR, Computer, SURVEYING TOOLS, MODIS, PALSAR-2, OLI | 2005-01-01 to 2017-12-31 | 1 | COMPLETE | GeoTIFF | Biomass, Litter Characteristics, Carbon, Forests |
| CMS: LiDAR-derived Estimates of Aboveground Biomass at Four Forested Sites, USA | LIDAR | 2011-01-01 to 2011-12-31 | 1 | COMPLETE | GeoTIFF | Forests, Biomass |
| CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | 1 | COMPLETE | netCDF-4 | Terrestrial Ecosystems, Biomass, Litter Characteristics, NET ECOSYSTEM CO2 EXCHANGE (NEE), Gross Primary Production (gpp), Heterotrophic Respiration (rh), Autotrophic Respiration (ra), Soil Organic Carbon (SOC) |
| KMZ for ALOS PALSAR Radiometric Terrain Corrected Product | PALSAR | 2006-03-23 to 2011-04-22 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Earthquakes, Plate Tectonics, Plate Tectonics, Volcanic Activity, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| LiDAR and PALSAR-Derived Forest Aboveground Biomass, Paragominas, Para, Brazil, 2012 | LIDAR, PALSAR | 2012-01-01 to 2013-12-31 | 1 | COMPLETE | GeoTIFF | Carbon, Forests, Lidar Backscatter, Biomass |
| MEaSUREs Annual Antarctic Ice Velocity Maps V001 | PALSAR, ASAR, OLI, SAR, C-SAR | 2005-07-01 to 2025-06-30 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | PALSAR, MODIS, SAR, ASAR, OLI, C-SAR | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | PALSAR, SAR, X-SAR, PAZ-SAR, C-SAR | 1992-02-07 to 2025-11-26 | 2 | COMPLETE | Shapefile, GeoPackage | Grounding Line |
| MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data V002 | PALSAR, SAR, C-SAR | 2005-12-13 to 2006-04-20 | 2 | COMPLETE | GeoTIFF, JPEG, Shapefile | Ice Velocity |
| MEaSUREs InSAR-Based Antarctica Ice Velocity Map V002 | PALSAR, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2016-12-31 | 2 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica V001 | PALSAR, SAR | 2006-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity |
| MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic V001 | PALSAR, SAR, OLI | 1995-12-01 to 2015-10-31 | 1 | COMPLETE | GeoTIFF, JPEG | Ice Velocity |
| MEaSUREs Multi-year Reference Velocity Maps of the Antarctic Ice Sheet V001 | PALSAR, ASAR, SAR, OLI, C-SAR, X-SAR | 2020-07-01 to 2022-06-30 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Phase-Based Antarctica Ice Velocity Map V001 | PALSAR, PALSAR-2, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2018-12-31 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
ALOS Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| ASF MapReady | Terrain-correct, geocode, and apply polarimetric decompositions to multi-pol SAR data | Processing | |
| Biomass Earthdata Dashboard | Observe global forest biomass harmonization activity with the Biomass Earthdata Dashboard. | Analysis, Search and Discovery, Visualization |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses