We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| IceBridge ATM L1B Qfit Elevation and Return Strength V001 | ATM | 2009-03-31 to 2012-11-08 | 1 | COMPLETE | Binary | Glacier Elevation/Ice Sheet Elevation |
| IceBridge ATM L2 Icessn Elevation, Slope, and Roughness V002 | ATM | 2009-03-31 to 2019-11-20 | 2 | COMPLETE | ASCII | Glacier Elevation/Ice Sheet Elevation, Ice Roughness |
| IceBridge ATM L4 Surface Elevation Rate of Change V001 | ATM, ACORDS | 1993-06-23 to 2018-05-01 | 1 | COMPLETE | PNG, CSV | Terrain Elevation |
| IceBridge ATM Waveform Derived Snow Effective Grain Radius V001 | ATM | 2017-07-17 to 2019-09-11 | 1 | COMPLETE | netCDF-4 | Snow Grain Size |
| IceBridge BedMachine Greenland V006 | MCoRDS | 1993-01-01 to 2021-12-31 | 6 | COMPLETE | netCDF-4, GeoTIFF | Bathymetry, Bed Elevation, Glacier/Ice Sheet Thickness, Terrain Elevation |
| IceBridge CAMBOT L0 Raw Imagery V001 | CAMBOT | 2018-10-10 to 2019-11-20 | 1 | COMPLETE | JPEG, ASCII | VISIBLE IMAGERY |
| IceBridge CAMBOT L1B Geolocated Images V001 | CAMBOT | 2009-03-31 to 2013-04-26 | 1 | COMPLETE | PNG, JPEG, ASCII | VISIBLE IMAGERY |
| IceBridge CAMBOT L1B Geolocated Images V002 | CAMBOT | 2018-10-10 to 2019-11-20 | 2 | COMPLETE | GeoTIFF | VISIBLE IMAGERY |
| IceBridge DMS L0 Camera Calibration V001 | DMS | 2009-09-17 to 2018-04-19 | 1 | COMPLETE | Calibration | |
| IceBridge DMS L1B Geolocated and Orthorectified Images V001 | DMS | 2009-10-16 to 2018-04-19 | 1 | COMPLETE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Orthorectified Images V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | COMPLETE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | COMPLETE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| IceBridge DMS L3 Photogrammetric DEM V001 | DMS | 2011-03-18 to 2013-11-26 | 1 | COMPLETE | XML, GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge Gravimeter L4 Bathymetry V001 | AIRGrav, LGS | 2010-01-01 to 2019-11-19 | 1 | COMPLETE | ASCII | Bathymetry |
| IceBridge KT19 IR Surface Temperature V001 | KT19 Pyrometer | 2011-10-12 to 2019-05-17 | 1 | COMPLETE | ASCII | Ice Temperature, Snow/Ice Temperature |
| IceBridge Ku-Band Radar L1B Geolocated Radar Echo Strength Profiles V002 | Ku-Band Radar | 2012-10-12 to 2016-11-18 | 2 | COMPLETE | netCDF-4, XML, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge L4 Sea Ice Freeboard, Snow Depth, and Thickness V001 | ATM, CAMBOT, DMS, SNOW RADAR | 2009-03-19 to 2013-04-25 | 1 | COMPLETE | XML, CSV | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth |
| IceBridge LDEO Gravimeter Suite L1B Geolocated Free Air Gravity Anomalies V001 | LGS | 2017-03-22 to 2019-11-20 | 1 | COMPLETE | ASCII | Gravity |
| IceBridge LVIS L0 Raw Ranges V001 | LVIS, LVIS-Camera | 2009-04-14 to 2017-09-20 | 1 | COMPLETE | Binary, JPEG, ASCII | VISIBLE IMAGERY |
| IceBridge LVIS L1A Geotagged Images V001 | LVIS-Camera | 2009-10-16 to 2017-09-20 | 1 | COMPLETE | JPEG | VISIBLE IMAGERY |
| IceBridge LVIS L1B Geolocated Return Energy Waveforms V002 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2017-09-20 | 2 | COMPLETE | HDF5 | Sensor Counts, Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2015-10-31 | 1 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V002 | ALTIMETERS, LASERS, LVIS | 2017-08-25 to 2017-09-20 | 2 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | COMPLETE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
NASA DC-8 Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses