We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| GPM GROUND VALIDATION AIRBORNE SECOND GENERATION PRECIPITATION RADAR (APR-2) GCPEX V1 | APR-2 | 2012-01-19 to 2012-02-25 | 1 | COMPLETE | HDF4 | Doppler Velocity, Radar Reflectivity, Precipitation Rate, Radar Backscatter |
| GPM GROUND VALIDATION CONICAL SCANNING MILLIMETER-WAVE IMAGING RADIOMETER (COSMIR) GCPEX | COSMIR | 2012-01-19 to 2012-02-24 | 1 | COMPLETE | ASCII | Brightness Temperature, Microwave Radiance |
| GPM Ground Validation Conical Scanning Millimeter-wave Imaging Radiometer (CoSMIR) OLYMPEX | COSMIR | 2015-11-05 to 2015-12-19 | 1 | COMPLETE | HDF5 | Brightness Temperature |
| GPM GROUND VALIDATION DC-8 CAMERA NADIR GCPEX | PRT, VIDEO CAMERA | 2012-02-20 to 2012-02-20 | 1 | COMPLETE | HDF4 | Attitude Characteristics, VISIBLE IMAGERY, Land Surface Temperature |
| GPM GROUND VALIDATION DC-8 NAVIGATION AND HOUSEKEEPING DATA GCPEX | GPS, RTMM, TEMPERATURE PROBES | 2012-01-11 to 2020-02-06 | 1 | COMPLETE | ASCII | Upper Air Temperature, Atmospheric Pressure Measurements, Attitude Characteristics, Flight Level Winds, Airspeed/Ground Speed |
| GPM GROUND VALIDATION GCPEX SNOW MICROPHYSICS CASE STUDY V1 | APR-2, CIPS, D3R, DPR, HVPS, PMS 2D-C PROBE | 2012-02-24 to 2012-02-25 | 1 | COMPLETE | netCDF-4 | Doppler Velocity, Liquid Water Equivalent, Snow Water Equivalent, Precipitation Rate, Snow, Snow Density, Radar Reflectivity, Wind Speed, Wind Direction, Snow Depth, Atmospheric Pressure Measurements, Humidity, Surface Temperature, Dew Point Temperature, Precipitation Amount, Air Temperature, Particle Size Distribution, Surface Winds |
| GPM Ground Validation Microwave Atmospheric Sounder on Cubesat (MASC) OLYMPEX V1 | MASC | 2015-11-10 to 2015-12-13 | 1 | COMPLETE | HDF5 | Microwave Radiance |
| GPM Ground Validation Navigation Data DC-8 OLYMPEX | INS | 2015-11-05 to 2015-12-19 | 1 | COMPLETE | ASCII, XML | Airspeed/Ground Speed, Flight Data Logs, Attitude Characteristics, Flight Level Winds |
| GPM Ground Validation Upper Air Radiosonde OLYMPEX V1 | DROPSONDES, RADIOSONDES | 2015-10-28 to 2016-01-16 | 1 | COMPLETE | ASCII, netCDF-3 | Atmospheric Pressure Measurements, Dew Point Temperature, Relative Humidity, Horizontal Wind Velocity/Speed, Vertical Wind Velocity/Speed, Wind Direction, Geopotential Height, Wind Speed |
| GRIP AIRBORNE SECOND GENERATION PRECIPITATION RADAR (APR-2) V1 | APR-2 | 2010-08-17 to 2010-09-22 | 1 | COMPLETE | HDF4 | Precipitation Rate, Doppler Velocity, Radar Reflectivity, Radar Backscatter |
| GRIP CLOUD MICROPHYSICS V1 | CAPS, CDP, PIP | 2010-08-13 to 2010-09-25 | 1 | COMPLETE | ASCII | Rain, Snow, Cloud Droplet Concentration/Size, Aerosol Particle Properties, Hydrometeors |
| GRIP DC-8 DROPSONDE V3 | DROPSONDES | 2010-08-17 to 2010-09-22 | 3 | COMPLETE | ASCII | Humidity, Air Temperature, Wind Speed, Wind Direction, Dew Point Temperature, Atmospheric Pressure Measurements, Upper Air Temperature, Dew Point Temperature |
| GRIP DC-8 Dropsonde Version 1 | 1 | Retired | ASCII EOL | Atmospheric Winds, Atmospheric Water Vapor, Atmospheric Temperature, Atmospheric Pressure | ||
| GRIP DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | AIRCRAFT MOTION SENSOR, GPS, INS, PITOT-STATIC SYSTEM, TEMPERATURE PROBES | 2010-08-10 to 2010-09-25 | 1 | COMPLETE | ASCII | Total Temperature, Airspeed/Ground Speed, Flight Level Winds, Total Pressure, Air Temperature, Static Pressure |
| GRIP DC-8 NAVIGATION AND HOUSEKEEPING DATA V1 | GPSP, TEMPERATURE PROBES | 2010-08-10 to 2010-09-22 | 1 | COMPLETE | ASCII | Upper Air Temperature, Humidity, Flight Data Logs, Flight Level Winds |
| GRIP DOPPLER AEROSOL WIND LIDAR (DAWN) V1 | DAWN | 2010-08-24 to 2010-09-22 | 1 | COMPLETE | ASCII | Wind Speed, Wind Direction |
| GRIP LANGLEY AEROSOL RESEARCH GROUP EXPERIMENT (LARGE) V1 | APS, CNC, OPC, OPTSPEC, TSI-3562 Nephelometer, UHSAS | 2010-08-24 to 2010-09-22 | 1 | COMPLETE | ASCII | Cloud Condensation Nuclei, Aerosol Particle Properties, Aerosol Backscatter |
| GRIP LIDAR ATMOSPHERIC SENSING EXPERIMENT (LASE) V1 | DIAL, LASER HYGROMETERS | 2010-08-13 to 2010-09-25 | 1 | COMPLETE | ASCII | Lidar Backscatter, Aerosol Backscatter, Humidity, Aerosol Optical Depth/Thickness, Water Vapor, Aerosol Extinction, Water Vapor Profiles |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX V1 | HAMSR | 2017-05-24 to 2017-07-16 | 1 | COMPLETE | netCDF-3 | Atmospheric Precipitation Indices, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Upper Air Temperature, Water Vapor, Brightness Temperature |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-AW V1 | HAMSR | 2021-08-17 to 2021-09-04 | 1 | COMPLETE | netCDF-3 | Air Temperature, Reflectance, Brightness Temperature, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity |
| High Altitude MMIC Sounding Radiometer (HAMSR) CPEX-CV | HAMSR | 2022-09-06 to 2022-09-30 | 1 | COMPLETE | netCDF-4 | Upper Air Temperature, Cloud Liquid Water/Ice, Absolute Humidity, Relative Humidity, Total Precipitable Water, Brightness Temperature |
| IceBridge Accumulation Radar L1B Geolocated Radar Echo Strength Profiles V002 | Accumulation Radar | 2013-03-21 to 2018-05-01 | 2 | COMPLETE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Snow Cover |
| IceBridge ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | COMPLETE | HDF5 | Glacier Elevation/Ice Sheet Elevation |
| IceBridge ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-07-17 to 2019-11-20 | 1 | COMPLETE | HDF5 | Glacier Elevation/Ice Sheet Elevation, Sensor Counts |
| IceBridge ATM L1B Near-Infrared Waveforms V001 | ATM | 2018-10-10 to 2019-11-20 | 1 | COMPLETE | HDF5 | Sensor Counts |
NASA DC-8 Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses