We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| NAMMA Raw DC-8 Dropsonde V1 | DROPSONDES | 2006-08-07 to 2006-09-12 | 1 | COMPLETE | ASCII | Atmospheric Pressure Measurements, Air Temperature, Relative Humidity, Wind Speed |
| NAMMA SECOND GENERATION AIRBORNE PRECIPITATION RADAR (APR-2) V1 | APR-2 | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | HDF4 | Precipitation Rate, Doppler Velocity, Radar Reflectivity, Radar Backscatter |
| NAMMA TWO-DIMENSIONAL STEREO PROBE AND CLOUD PARTICLE IMAGER V1 | CPI, PMS 2D-S PROBE | 2006-08-19 to 2006-09-12 | 1 | COMPLETE | ASCII | Particle Size Distribution, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size, Hydrometeors |
| Polar Winds II - Doppler Aerosol WiNd (DAWN) - DC8 | 2015-05-11 to 2015-05-25 | 1 | COMPLETE | ASCII | Atmospheric Winds, Surface Winds, Upper Level Winds, Wind Profiles, Boundary Layer Winds, Lidar | |
| Pre-IceBridge ATM L1B Qfit Elevation and Return Strength V001 | ATM | 1993-06-23 to 2008-10-30 | 1 | COMPLETE | Binary | Glacier Elevation/Ice Sheet Elevation |
| Pre-IceBridge LVIS L2 Geolocated Ground Elevation and Return Energy Quartiles V001 | LVIS | 2007-09-20 to 2007-09-21 | 1 | COMPLETE | Binary | Terrain Elevation |
| Pre-IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS, ACORDS, ATM, ICORDS | 1993-06-23 to 2007-09-23 | 1 | COMPLETE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| Pre-LBA TRACE-A Data | GAS CHROMATOGRAPHS, SPECTRORADIOMETERS, TOMS, OZONESONDES, OZONE SENSOR | 1992-08-18 to 1992-10-26 | 1 | COMPLETE | Shapefile | Aerosol Backscatter, Tropospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Ozone, Trace Gases/Trace Species |
| Radiostratigraphy and Age Structure of the Greenland Ice Sheet V002 | MCoRDS, ACORDS, MCRDS, ICORDS | 1993-06-24 to 2019-05-16 | 2 | COMPLETE | netCDF-4 | Age At Ice-thickness-normalized Depths, Age Of Internal Reflections, Depths At Specific Ages |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Aerosol Data | TSI CNC-3760, CNC, ACIR, FSSP, PCASP, SAGA | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosol Particle Properties, Sulfate Particles, Sulfate, Nitrate Particles, Chemical Composition, Aerosol Concentration, Lead, AMMONIUM AEROSOLS |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Meteorological and Navigation Data | MMS, MTP, DLH, DADS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Tropopause, Upper Air Temperature, Static Pressure, Brightness Temperature, Dew Point Temperature, Wind Speed, Air Temperature, Altitude, Atmospheric Water Vapor, U/V Wind Components, Static Temperature, U/V Wind Components, Potential Temperature, Airspeed/Ground Speed |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) DC-8 In-Situ Trace Gas Data | WAS, ATHOS, FASTOZ, URI Instrument, CHEMILUMINESCENCE, SAGA, CIMS, DACOM, LICOR GAS EXCHANGE SYSTEM, PANAK | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Atmospheric Carbon Dioxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Carbon Monoxide, Volatile Organic Compounds, Nitrogen Oxides, Atmospheric Water Vapor, Formaldehyde, Hydrogen Compounds, Tropospheric Ozone, Methanol, Hydroperoxy, Atmospheric Ozone, Hydrogen Oxides, HYDROGEN PEROXIDE, Nitric Acid, Formic Acid |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Differential Absorption Lidar (DIAL) Remotely Sensed Data | DIAL | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Lidar Backscatter, Altitude, Tropospheric Ozone, Scattering, Atmospheric Ozone |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Merge Data Files | DADS, MMS, MTP, CNC, TSI CNC-3760, WAS, ATHOS, CHEMILUMINESCENCE, FSSP, PCASP, DACOM, LICOR GAS EXCHANGE SYSTEM, DLH, SAFS, CIMS | 1997-10-07 to 1997-11-12 | 1 | COMPLETE | AMES | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Static Pressure, Surface Pressure, Sulfate, Wind Speed, Wind Profiles, Atmospheric Pressure Measurements, Nitrogen Oxides, Potential Temperature, Volatile Organic Compounds, Air Temperature, Wind Direction, U/V Wind Components, Wind Speed, Wind Direction, Photolysis Rates, Wind Direction Profiles, Static Temperature, U/V Wind Components, Potential Vorticity, Flight Data Logs, AMMONIUM AEROSOLS |
| SASS (Subsonics Assessment) Ozone and NOx Experiment (SONEX) Photolysis Frequencies (J-Values) | SAFS | 1997-10-07 to 1997-11-13 | 1 | COMPLETE | AMES | Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Aerosol Data | APS, TSI CPC-3010, TSI CPC-3025, LASER SPECTROMETER, UHSAS, PSAP, TSI-3563 Neph, SMPS, AMS, PI-NEPH, SPECTROMETERS, 4STAR, CRDS, PALMS, DMT SP2, CCN, DASH-SP | 2013-08-02 to 2013-11-25 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Angstrom Exponent, Cloud Condensation Nuclei, Nitrate Particles, Organic Particles, Aerosol Forward Scatter |
| SEAC4RS DC-8 Aircraft In-Situ Cloud Data | 2DS, CPI, FCDP, HVPS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT, PNG | Particle Size Distribution, Cloud Droplet Distribution, Cloud Droplet Concentration/Size |
| SEAC4RS DC-8 Aircraft In-Situ Meteorological and Navigational Data | AIMMS, TTS, HYGROMETERS, MMS, DLH | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Static Pressure, Surface Winds, Upper Level Winds, Wind Speed, Relative Humidity, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, U/V Wind Components, Vapor Pressure, Saturation Vapor Pressure |
| SEAC4RS DC-8 Aircraft In-Situ Photolysis Rate Data | CAFS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Chemistry, Photolysis Rates |
| SEAC4RS DC-8 Aircraft In-Situ Radiation Data | RADIOMETERS, SSFR, 4STAR | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Radiation, Solar Irradiance, Shortwave Radiation |
| SEAC4RS DC-8 Aircraft In-Situ Trace Gas Data | AVOCET, GC-MS, DACOM, LWCC, CAMS, TD-LIF, CIMS, CHEMILUMINESCENCE, CIT-ToF-CIMS, PTR-MS | 2013-08-02 to 2013-09-24 | 1 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Methane, Nitrous Oxide, Atmospheric Ozone, Sulfur Dioxide, Nitrogen Dioxide, Nitrogen Oxides, Formaldehyde |
| SEAC4RS DC-8 Aircraft Remotely Sensed Differential Absorption Lidar Data | DIAL | 2013-08-02 to 2013-09-23 | 1 | COMPLETE | HDF5, ICARTT | Aerosols, Atmospheric Ozone, Lidar Backscatter, Lidar Depolarization Ratio, Aerosol Optical Depth/Thickness, Aerosol Extinction, Aerosol Backscatter, Lidar, Tropospheric Ozone |
| SEAC4RS Merge Data Files | Computer | 2013-08-06 to 2013-09-24 | 1 | COMPLETE | ICARTT | Aerosols, Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Non-methane Hydrocarbons/Volatile Organic Compounds, Surface Winds, Aerosol Extinction, Aerosol Backscatter, Sulfur Dioxide, Sulfate Particles, Cloud Condensation Nuclei, Trace Gases/Trace Species, Upper Level Winds, Wind Speed, Dew Point Temperature, Nitrogen Dioxide, Nitrate Particles, Nitrogen Oxides, Organic Particles, Altitude, Atmospheric Water Vapor, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Relative Humidity, Nitric Oxide, Wind Direction, U/V Wind Components, Water Vapor, Wind Speed, Wind Direction, Photolysis Rates, U/V Wind Components, Chlorinated Hydrocarbons |
| SOLVE I DC-8 Aircraft High Spectral Resolution Lidar (HSRL) Data | HSRL | 1999-11-30 to 2000-03-15 | 1 | COMPLETE | AMES | Aerosols, Aerosol Particle Properties, Aerosol Backscatter |
| SOLVE I DC-8 Aircraft In-situ Aerosol Data | FSSP, PCASP, TSI CPC-3025, CNC, FCAS II, N-MASS | 1999-11-19 to 2000-03-15 | 1 | COMPLETE | AMES | Aerosols, Aerosol Particle Properties |
NASA DC-8 Data Tools
No Results
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses