We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing VIIRS Data
Browse a list of academic papers that cite data provided by NASA’s Visible Infrared Imaging Radiometer Suite (VIIRS).
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| Detection of fire smoke plumes based on aerosol scattering using viirs data over global fire-prone regions | Lu, Xiaoman, Zhang, Xiaoyang, Li, Fangjun, Cochrane, Mark A., Ciren, Pubu | Land Surface Temperature, Fire Occurrence, Surface Thermal Properties, THERMAL ANOMALIES | ||
| Contributions of economic growth, terrestrial sinks, and atmospheric transport to the increasing atmospheric CO2 concentrations over the Korean Peninsula | Yun, Jeongmin, Jeong, Sujong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Diffuse solar radiation and canopy photosynthesis in a changing environment | Durand, Maxime, Murchie, Erik H., Lindfors, Anders V., Urban, Otmar, Aphalo, Pedro J., Robson, T. Matthew | Clouds, Cloud Frequency, Cloud Height, Infrared Radiance, REFLECTED INFRARED, Visible Radiance, Cloud Properties, Cloud Fraction, Cloud Top Height, Cloud Top Temperature, Cloud Emissivity | ||
| Direct estimates of biomass burning NOx emissions and lifetimes using | Jin, Xiaomeng, Zhu, Qindan, Cohen, Ronald C. | Aerosol Optical Depth/Thickness, Fire Dynamics, Surface Radiative Properties, Land Surface Temperature | ||
| Quantifying Atmospheric Parameter Ranges for Ambient Secondary Organic Aerosol Formation | Porter, William C., Jimenez, Jose L., Barsanti, Kelley C. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Regional CO2 fluxes from 2010 to 2015 inferred from GOSAT XCO2 retrievals using a new version of the Global Carbon Assimilation System | Jiang, Fei, Wang, Hengmao, Chen, Jing M., Ju, Weimin, Tian, Xiangjun, Feng, Shuzhuang, Li, Guicai, Chen, Zhuoqi, Zhang, Shupeng, Lu, Xuehe, Liu, Jane, Wang, Haikun, Wang, Jun, He, Wei, Wu, Mousong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Dioxide, Biogeochemical Cycles, Primary Production | ||
| Regional Impact of Ozone Precursor Emissions on NOX and O3 Levels at ZOTTO Tall Tower in Central Siberia | Moiseenko, K. B., Vasileva, A. V., Skorokhod, A. I., Belikov, I. B., Repin, A. Yu., Shtabkin, Yu. A. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| ThreeDimensional Distribution of PM2.5 over the Yangtze River Delta as Cold Fronts Moving Through | Kang, Hanqing, Zhu, Bin, Liu, Xiaohui, Shi, Shuangshuang, Hou, Xuewei, Lu, Wen, Yan, Shuqi, Pan, Chen, Chen, Yu | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| The DLR FireBIRD Small Satellite Mission: Evaluation of Infrared Data | Nolde, Michael, Plank, Simon, Richter, Rudolf, Klein, Doris, Riedlinger, Torsten | Fire Occurrence, Surface Thermal Properties, Land Surface Temperature, THERMAL ANOMALIES, Reflectance | ||
| The arctic carbon cycle and its response to changing climate | Bruhwiler, Lori, Parmentier, Frans-Jan W., Crill, Patrick, Leonard, Mark, Palmer, Paul I. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Seasonal variability in local carbon dioxide biomass burning sources over central and eastern US using airborne in situ enhancement ratios | DiGangi, Joshua P., Choi, Yonghoon, Nowak, John B., Halliday, Hannah S., Diskin, Glenn S., Feng, Sha, Barkley, Zachary R., Lauvaux, Thomas, Pal, Sandip, Davis, Kenneth J., Baier, Bianca C., Sweeney, Colm | Atmospheric Carbon Dioxide, Methane, Atmospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species, Petroleum Production/Use, Industrial Emissions, Fossil Fuel Burning, Emissions, Transportation, Fire Dynamics, Surface Radiative Properties, Land Surface Temperature | ||
| Scale matters in understanding the complexity of Amazon fires: A response to the Editor | Xu, Xiyan, Jia, Gensuo, Zhang, Xiaoyan, Riley, William J., Xue, Ying | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| SMAP Salinity Retrievals near the Sea-Ice Edge Using Multi-Channel AMSR2 | Meissner, Thomas, Manaster, Andrew | Sea Surface Temperature, Precipitation, Precipitation Amount, Precipitation Rate, Snow, Rain | ||
| Satellite-based estimation of global CO2 emissions from biomass burning | Park, Haemi, Takeuchi, Wataru | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Forests, Deforestation, Biomass | ||
| Satellite Observations of the Sea Surface Salinity Response to Tropical | Reul, Nicolas, Chapron, Bertrand, Grodsky, Semyon A., Guimbard, Sebastien, Kudryavtsev, Vladimir, Foltz, Gregory R., Balaguru, Karthik | Sea Surface Temperature | ||
| Transition in air pollution, disease burden and health cost in China: A comparative study of long-term and short-term exposure | Liu, Jun, Yin, Hao, Tang, Xiao, Zhu, Tong, Zhang, Qiang, Liu, Zhu, Tang, XiaoLong, Yi, HongHong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Validation of terrestrial biogeochemistry in CMIP6 Earth system models: a review | Spafford, Lynsay, MacDougall, Andrew H. | REFLECTED INFRARED, THERMAL INFRARED, VISIBLE IMAGERY, Visible Radiance, Biomass, Carbon, Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Carbon, Nitrogen, Soil Water Holding Capacity, Soil Bulk Density, Soil Chemistry, Soil Classification, Soil Moisture/Water Content, Soil Horizons/Profile, Cation Exchange Capacity, Organic Matter, Litter Characteristics |
|
|
| Urbanization imprint on land surface phenology: The urban-rural gradient | Jia, Wenxiao, Zhao, Shuqing, Zhang, Xiaoyang, Liu, Shuguang, Henebry, Geoffrey M., Liu, Lingling | Land Surface Temperature, Emissivity, Reflectance, Enhanced Vegetation Index (EVI) | ||
| Utilization of Hyperspectral Remote Sensing Imagery for Improving Burnt Area Mapping Accuracy | Nolde, Michael, Plank, Simon, Riedlinger, Torsten | Fire Occurrence, Surface Thermal Properties, Land Surface Temperature, THERMAL ANOMALIES, Fire Ecology, Biomass Burning, Wildfires, Reflectance, Burned Area |
|
|
| Uav assisted spatiotemporal analysis and management of bushfires: A case study of the 2020 victorian bushfires | Munawar, Hafiz Suliman, Ullah, Fahim, Khan, Sara Imran, Qadir, Zakria, Qayyum, Siddra | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Surface Thermal Properties, Land Surface Temperature, THERMAL ANOMALIES, Reflectance |
|
|
| Tropical cyclones near landfall can induce their own intensification through feedbacks on radiative forcing | Lok, Charlie C. F., Chan, Johnny C. L., Toumi, Ralf | Sea Surface Foundation Temperature | ||
| Tropical Indo-Pacific SST influences on vegetation variability in eastern Africa | Kim, In-Won, Stuecker, Malte F., Timmermann, Axel, Zeller, Elke, Kug, Jong-Seong, Park, So-Won, Kim, Jin-Soo | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Where there is smoke there is mercury: Assessing boreal forest fire mercury emissions using aircraft and highlighting uncertainties associated with upscaling ... | McLagan, David S., Stupple, Geoff W., Darlington, Andrea, Hayden, Katherine, Steffen, Alexandra | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| WRF-GC (v2. 0): online two-way coupling of WRF (v3. 9.1. 1) and GEOS-Chem (v12. 7.2) for modeling regional atmospheric chemistrymeteorology ... | Feng, Xu, Lin, Haipeng, Fu, Tzung-May, Sulprizio, Melissa P., Zhuang, Jiawei, Jacob, Daniel J., Tian, Heng, Ma, Yaping, Zhang, Lijuan, Wang, Xiaolin, Chen, Qi, Han, Zhiwei | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Sulfate Particles, Trace Gases/Trace Species, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Atmospheric Stability, Humidity, Total Precipitable Water, Water Vapor Profiles, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Rain Storms, Atmospheric Ozone, Clouds, Cloud Properties, Cloud Fraction, Cloud Top Height, Infrared Radiance, REFLECTED INFRARED, Visible Radiance | ||
| A machine-learning-based cloud detection and thermodynamic-phase classification algorithm using passive spectral observations | Wang, Chenxi, Platnick, Steven, Meyer, Kerry, Zhang, Zhibo, Zhou, Yaping | Sea Ice Concentration, Snow Cover, Clouds, Cloud Frequency, Cloud Height, Infrared Radiance, REFLECTED INFRARED, Visible Radiance, Cloud Properties, Cloud Fraction, Cloud Top Height, Cloud Top Temperature, Cloud Emissivity, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Asymmetry, Cloud Ceiling, Cloud Top Pressure, Cloud Vertical Distribution, Cloud Radiative Forcing, Cloud Reflectance, Cloud Types |
|
|
| Inter-Comparisons of Daily Sea Surface Temperatures and In-Situ | Woo, Hye-Jin, Park, Kyung-Ae | Sea Surface Temperature, Sea Surface Temperature, Sea Surface Temperature, Sea Surface Temperature |
|
|
| Mapping burned areas of Mato Grosso state Brazilian Amazon using multisensor datasets | Shimabukuro, Yosio Edemir, Dutra, Andeise Cerqueira, Arai, Egidio, Duarte, Valdete, Cassol, Henrique Luis Godinho, Pereira, Gabriel, Cardozo, Francielle da Silva | Fire Ecology, Biomass Burning, Wildfires, Fire Occurrence, Burned Area, Reflectance |
|
|
| Long-term observational constraints of organic aerosol dependence on inorganic species in the southeast US | Zheng, Yiqi, Thornton, Joel A., Ng, Nga Lee, Cao, Hansen, Henze, Daven K., McDuffie, Erin E., Hu, Weiwei, Jimenez, Jose L., Marais, Eloise A., Edgerton, Eric, Mao, Jingqiu | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Impact of Fire Emissions on US Air Quality from 1997 to 2016-A Modeling | Tao, Zhining, He, Hao, Sun, Chao, Tong, Daniel, Liang, Xin-Zhong | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Development of global land surface phenology product from time series of VIIRS observations | Zhang, Xiaoyang, Wang, Jianmin, Ye, Yongchang | Reflectance, Enhanced Vegetation Index (EVI) | ||
| Effects of Chemical Feedbacks on Decadal Methane Emissions Estimates | Nguyen, Newton H., Turner, Alexander J., Yin, Yi, Prather, Michael J., Frankenberg, Christian | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Evaluation of a multi-model, multi-constituent assimilation framework for tropospheric chemical reanalysis | Miyazaki, Kazuyuki, Bowman, Kevin W., Yumimoto, Keiya, Walker, Thomas, Sudo, Kengo | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Evaluation of global leaf area index and fraction of absorbed photosynthetically active radiation products over North America using Copernicus Ground Based ... | Brown, Luke A., Meier, Courtney, Morris, Harry, Pastor-Guzman, Julio, Bai, Gabriele, Lerebourg, Christophe, Gobron, Nadine, Lanconelli, Christian, Clerici, Marco, Dash, Jadunandan | Leaf Area Index (LAI), Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Leaf Characteristics, Photosynthetically Active Radiation | ||
| Enhanced regional terrestrial carbon uptake over Korea revealed by | Yun, Jeongmin, Jeong, Sujong, Ho, ChangHoi, Park, Hoonyoung, Liu, Junjie, Lee, Haeyoung, Sitch, Stephen, Friedlingstein, Pierre, Lienert, Sebastian, Lombardozzi, Danica, Haverd, Vanessa, Jain, Atual, Zaehle, Sonke, Kato, Etsushi, Tian, Hanqin, Vuichard, Nicolas, Wiltshire, Andy, Zeng, Ning | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Photosynthesis, Primary Production, VEGETATION PRODUCTIVITY, Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds |
|
|
| Exploring the Constraints on Simulated Aerosol Sources and Transport Across the North Atlantic With Island-Based Sun Photometers | Silva, Sam J., Ridley, David A., Heald, Colette L. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Global peatland area and carbon dynamics from the Last Glacial Maximum to the present A process-based model investigation | Muller, Jurek, Joos, Fortunat | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Global bromine-and iodine-mediated tropospheric ozone loss estimated using the CHASER chemical transport model | Sekiya, Takashi, Kanaya, Yugo, Sudo, Kengo, Taketani, Fumikazu, Iwamoto, Yoko, Aita, Maki N., Yamamoto, Akitomo, Kawamoto, Katsuhiro | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds, Industrial Emissions, Fossil Fuel Burning, Biomass Burning, Atmospheric Carbon Dioxide, Sulfur Compounds, Halocarbons And Halogens, Atmospheric Ozone, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Improved Constraints on Northern Extratropical CO<inf>2</inf> Fluxes Obtained by Combining Surface-Based and Space-Based Atmospheric CO<inf>2</inf> Measurements | Byrne, B., Liu, J., Lee, M., Baker, I., Bowman, K. W., Deutscher, N. M., Feist, D. G., Griffith, D. W. T., Iraci, L. T., Kiel, M., Kimball, J. S., Miller, C. E., Morino, I., Parazoo, N. C., Petri, C., Roehl, C. M., Sha, M. K., Strong, K., Velazco, V. A., Wennberg, P. O., Wunch, D. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Model simulations of atmospheric methane (19972016) and their evaluation using NOAA and AGAGE surface and IAGOS-CARIBIC aircraft observations | Zimmermann, Peter H., Brenninkmeijer, Carl A. M., Pozzer, Andrea, Jockel, Patrick, Winterstein, Franziska, Zahn, Andreas, Houweling, Sander, Lelieveld, Jos | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Recent Abnormal Hydrologic Behavior of Tibetan Lakes Observed by Multi-Mission Altimeters | Zhan, Pengfei, Song, Chunqiao, Wang, Jida, Li, Wenkai, Ke, Linghong, Liu, Kai, Chen, Tan | Sea Surface Temperature | ||
| Air Pollution and Climate Forcing of the Charcoal Industry in Africa | Bockarie, Alfred S., Marais, Eloise A., MacKenzie, A. R. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Air quality response in China linked to the 2019 novel Coronavirus (COVID-19) mitigation | Miyazaki, K., Bowman, K., Sekiya, T., Jiang, Z., Chen, X., Eskes, H., Ru, M., Zhang, Y., Shindell, D. | Population Size, Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| An effective method for detecting clouds in GaoFen-4 images of coastal zones | Wang, Zheng, Du, Jun, Xia, Junshi, Chen, Cheng, Zeng, Qun, Tian, Liqiao, Wang, Lihui, Mao, Zhihua | Reflectance | ||
| Changes in the surface broadband shortwave radiation budget during the | Wen, Guoyong, Marshak, Alexander, Tsay, Si-Chee, Herman, Jay, Jeong, Ukkyo, Abuhassan, Nader, Swap, Robert, Wu, Dong | Albedo, Anisotropy, Atmospheric Emitted Radiation, Emissivity, Optical Depth/Thickness, Radiative Flux, Reflectance, Transmittance, Clouds, Cloud Condensation Nuclei, Cloud Droplet Concentration/Size, Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Precipitable Water, Cloud Asymmetry, Cloud Ceiling, Cloud Frequency, Cloud Height, Cloud Top Pressure, Cloud Top Temperature, Cloud Vertical Distribution, Cloud Emissivity, Cloud Radiative Forcing, Cloud Reflectance, Cloud Types, Infrared Radiance, REFLECTED INFRARED, Visible Radiance, Cloud Properties, Cloud Fraction, Cloud Top Height | ||
| China's emission control strategies have suppressed unfavorable influences of climate on wintertime PM2.5 concentrations in Beijing since 2002 | Gao, Meng, Liu, Zirui, Zheng, Bo, Ji, Dongsheng, Sherman, Peter, Song, Shaojie, Xin, Jinyuan, Liu, Cheng, Wang, Yuesi, Zhang, Qiang, Xing, Jia, Jiang, Jingkun, Wang, Zifa, Carmichael, Gregory R., McElroy, Michael B. | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Climate regime shift and forest loss amplify fire in Amazonian forests | Xu, Xiyan, Jia, Gensuo, Zhang, Xiaoyan, Riley, William J., Xue, Ying | Albedo, Anisotropy, Emissivity, Land Surface Temperature, Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds, Evapotranspiration, Latent Heat Flux |
|
|
| Beyond SOx reductions from shipping: assessing the impact of NOx and carbonaceous-particle controls on human health and climate | Bilsback, Kelsey R, Kerry, Deanna, Croft, Betty, Ford, Bonne, Jathar, Shantanu H, Carter, Ellison, Martin, Randall V, Pierce, Jeffrey R | Carbonaceous Aerosols, Nitrogen Oxides, Particulates, Hydrogen Cyanide, Emissions, Non-methane Hydrocarbons/Volatile Organic Compounds, Particulate Matter, Fire Occurrence, Nitrogen Oxides, Sulfur Dioxide, Carbon And Hydrocarbon Compounds | ||
| Analog site experiment in the High Andes-Atacama region: surface energy budget components on Ojos del Salado from field measurements and WRF simulations | Breuer, Hajnalka, Berenyi, Alexandra, Mari, Laszlo, Nagy, Balazs, Szalai, Zoltan, Tordai, Agoston, Weidinger, Tamas | Land Surface Temperature, Emissivity, Albedo, Anisotropy, Surface Radiative Properties |
|
|
| Analysis of multifractal and organization/order structure in Suomi-NPP VIIRS normalized difference vegetation index series of wildfire affected and unaffected sites by ... | Ba, Rui, Song, Weiguo, Lovallo, Michele, Lo, Siuming, Telesca, Luciano | Land Use/Land Cover Classification, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) | ||
| Development and evaluation of a new algorithm for detecting 30 m land surface phenology from VIIRS and HLS time series | Zhang, Xiaoyang, Wang, Jianmin, Henebry, Geoffrey M., Gao, Feng | Plant Phenology, Enhanced Vegetation Index (EVI), Reflectance |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses