We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MMS Data Access and Tools
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 2016-07-29 to 2018-05-21 | N: 82.9406 S: -86.1769 E: 180 W: -180 | 2.0 | COMPLETE | 3 | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality |
ABoVE: Light-Curve Modelling of Gridded GPP Using MODIS MAIAC and Flux Tower Data | 2000-01-01 to 2018-01-01 | N: 79.7489 S: 50.0604 E: -73.6407 W: -172.078 | 1 | COMPLETE | 4 | HDF4 | Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Gross Primary Production (gpp), Carbon Flux, Primary Production, Land Use Classes |
NAMMA DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2006-08-19 to 2006-09-12 | N: 21.979 S: 7.035 E: -10.557 W: -34.154 | 1 | COMPLETE | 2 | ASCII | Total Temperature, Upper Air Temperature, Attitude Characteristics, Airspeed/Ground Speed, Total Pressure |
CAMEX-4 DC-8 METEOROLOGICAL MEASUREMENT SYSTEM (MMS) V1 | 2001-08-18 to 2001-09-25 | N: 39.712 S: 16.531 E: -58.635 W: -88.215 | 1 | COMPLETE | 1B | ASCII | Total Pressure, Airspeed/Ground Speed, Total Temperature, Static Pressure, Upper Air Temperature |
ATom: Measurements from Meteorological Measurement System (MMS), 2016-2018 | 2016-07-12 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | ICARTT | Wind Speed, Atmospheric Temperature, Atmospheric Pressure, Turbulence |
Global Monthly GPP from an Improved Light Use Efficiency Model, 1982-2016 | 1982-01-01 to 2017-01-01 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 4 | netCDF-4 classic | Gross Primary Production (gpp), Vegetation Cover, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Primary Production, Land Use/Land Cover Classification |
ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | 2013-06-10 to 2018-05-21 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | 2 | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke |
ATom: Aircraft Flight Track and Navigational Data | 2016-07-29 to 2018-05-21 | N: 82.9404 S: -86.1768 E: 180 W: -180 | 1 | COMPLETE | 1B | KML | Altitude |
SHOWING 8 OF 8
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses