We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| HANPP Collection: Human Appropriation of Net Primary Productivity (HANPP) by Country and Product | MODELS | Computer | 1995-01-01 to 1995-12-31 | AUSTRALIA, GAZA STRIP, GLOBAL, CANADA, AFGHANISTAN | Excel |
| HANPP Collection: Human Appropriation of Net Primary Productivity as a Percentage of Net Primary Productivity | MODELS | Computer | 1995-01-01 to 1995-12-31 | GLOBAL | Grid, GeoTIFF, PDF, PNG |
| Integrated Biosphere Simulator Model (IBIS), Version 2.5 | NOT APPLICABLE | NOT APPLICABLE | 1994-01-01 to 1994-01-01 | multiple | |
| ISLSCP II Global Primary Production Data Initiative Gridded NPP Data | NOT APPLICABLE | NOT APPLICABLE | 1970-01-01 to 1998-12-31 | Shapefile | |
| ISLSCP II Total Plant-Available Soil Water Storage Capacity of the Rooting Zone | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | EDDY CORRELATION DEVICES, IR CO2 ANALYZER | 1987-01-01 to 1988-12-31 | ASCII | |
| Landsat-based Phenology and Tree Ring Characterization, Eastern US Forests, 1984-2013 | LANDSAT, FIELD SURVEYS, LABORATORY | ETM+, TM, CORING DEVICES, CHNS/O ELEMENTAL ANALYZERS, IRMS | 1984-01-01 to 2013-12-31 | multiple | |
| LBA Regional Carbon in Live Vegetation, 0.5-degree (Olson) | NOT APPLICABLE | NOT APPLICABLE | 1960-01-01 to 1980-01-01 | Binary | |
| LBA Regional Derived Soil Properties, 0.5-Deg (ISRIC-WISE) | FIELD INVESTIGATION | PH METERS | 1950-01-01 to 1995-12-31 | Binary | |
| LBA Regional Organic Soil Carbon and Nitrogen Data (Zinke et al.) | FIELD SURVEYS | CARBON ANALYZERS, COLORIMETERS | 1940-01-01 to 1984-12-31 | multiple | |
| LBA-ECO CD-02 Carbon, Nitrogen, Oxygen Stable Isotopes in Organic Material, Brazil | LABORATORY | MASS SPECTROMETERS, AAS | 1999-03-01 to 2004-08-31 | CSV |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses