We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| Ecosystem Demography Model: U.S. Ecosystem Carbon Stocks and Fluxes, 1700-1990 | NOT APPLICABLE | NOT APPLICABLE | 1700-01-01 to 1990-12-31 | multiple | |
| Export and Leaching of Carbon and Nitrogen from Mississippi River Basin, 1901-2099 | MODELS | Computer | 1901-01-01 to 2099-12-31 | UNITED STATES OF AMERICA | multiple |
| FLUXNET Canada Research Network - Canadian Carbon Program Data Collection, 1993-2014 | METEOROLOGICAL STATIONS, FIELD SURVEYS | PYRANOMETERS, ANEMOMETERS, RAIN GAUGES, THERMOCOUPLES, THERMOMETERS, THERMISTORS, STEEL MEASURING TAPE, CO2 ANALYZERS, PROBES | 1993-01-01 to 2014-12-31 | GLOBAL LAND | CSV |
| FLUXNET Marconi Conference Gap-Filled Flux and Meteorology Data, 1992-2000 | METEOROLOGICAL STATIONS, FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | LICOR QUANTUM SENSOR, THERMOMETERS, ANEMOMETERS, PYRANOMETERS, EDDY CORRELATION DEVICES, THERMISTORS | 1992-01-01 to 2000-12-31 | GEOGRAPHIC REGION | multiple |
| Fluxnet: Archived Website Including Site and Investigator Information | GROUND STATIONS | CARBON ANALYZERS | 1991-01-01 to 2016-12-31 | multiple | |
| Forest Aboveground Biomass and Carbon Sequestration Potential for Maryland, USA. | MODELS | Computer | 2011-01-01 to 2011-12-31 | MARYLAND | GeoTIFF |
| Forest Aboveground Biomass and Carbon Sequestration Potential, Northeastern USA | MODELS | Computer | 2011-01-01 to 2011-12-31 | DELAWARE, CONNECTICUT, MAINE, MASSACHUSETTS, NEW HAMPSHIRE | GeoTIFF |
| Forest Carbon Stocks and Fluxes from the NFCMS, Conterminous USA, 1990-2010 | MODELS | Computer | 1986-01-01 to 2010-12-31 | UNITED STATES OF AMERICA | GeoTIFF |
| Global 1-degree Maps of Forest Area, Carbon Stocks, and Biomass, 1950-2010 | MAPS | 1950-01-01 to 2010-12-31 | multiple | ||
| Global Data Set of Derived Soil Properties, 0.5-Degree Grid (ISRIC-WISE) | NOT APPLICABLE | NOT APPLICABLE | 1950-01-01 to 1995-12-31 | ASCII Grid |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses