We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| LBA-ECO CD-02 Leaf Level Gas Exchange, Chemistry, and Isotopes, Amazonia, Brazil | FIELD INVESTIGATION, LABORATORY | PHOTOSYNTHESIS CHAMBER, CARBON ANALYZERS, MASS SPECTROMETERS | 1999-10-28 to 2003-12-17 | CSV | |
| LBA-ECO CD-06 Isotopic Composition of Carbon Fractions, Amazon Basin River Water | FIELD INVESTIGATION, LABORATORY | IRGA, CHN ANALYZERS, MASS SPECTROMETERS, BALANCE | 1991-08-12 to 2003-01-26 | CSV | |
| LBA-ECO CD-08 Carbon Isotopes in Belowground Carbon Pools, Amazonas and Para, Brazil | LABORATORY | MASS SPECTROMETERS, CHN ANALYZERS | 1992-05-01 to 1999-07-05 | CSV | |
| LBA-ECO CD-08 Leaf Carbon, Nitrogen, LAI, and Isotope Data, Manaus, Brazil: 2001 | LABORATORY, FIELD INVESTIGATION | CHN ANALYZERS, MASS SPECTROMETERS, BALANCE | 2001-08-08 to 2001-08-08 | CSV | |
| LBA-ECO CD-09 Soil and Vegetation Characteristics, Tapajos National Forest, Brazil | LABORATORY, FIELD INVESTIGATION | SOIL MOISTURE PROBE, COLORIMETERS, CHN ANALYZERS, STEEL MEASURING TAPE, MASS SPECTROMETERS, CORING DEVICES, VISUAL OBSERVATIONS, LICOR PLANT CANOPY ANALYZER, LICOR LEAF AREA METER, PRESSURE CHAMBERS | 1999-11-01 to 1999-11-29 | CSV | |
| LBA-ECO LC-08 Ecosystem Demography Model Estimated C, NPP, and Biomass For Amazonia | NOT APPLICABLE | NOT APPLICABLE | 1987-01-01 to 1988-12-31 | multiple | |
| LBA-ECO LC-15 Amazon Basin Aboveground Live Biomass Distribution Map: 1990-2000 | NOT APPLICABLE | NOT APPLICABLE | 1990-01-01 to 2000-12-31 | multiple | |
| LBA-ECO LC-21 Soil Characteristics, Logged Areas, Tapajos Forest, Para, Brazil: 2003 | LABORATORY | MASS SPECTROMETERS, ICP-AES | 2003-03-01 to 2003-03-01 | CSV | |
| LBA-ECO LC-39 Modeled Carbon Flux from Deforestation, Mato Grosso, Brazil: 2000-2006 | Terra | MODIS | 2000-10-01 to 2006-09-30 | multiple | |
| LBA-ECO ND-07 Carbon and Nitrogen in Cerrado Plants and Soils, Brasilia: 1999-2000 | LABORATORY | CHN ANALYZERS, MASS SPECTROMETERS, CARBON ANALYZERS | 1999-12-01 to 2000-09-30 | CSV |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses