N: 90 S: -90 E: 180 W: -180
TABLE OF CONTENTS
Description
This data set provides global, gridded, model-derived net ecosystem exchange (NEE) of CO2 flux between the land and atmosphere at 3-hourly time steps over seven years (2004-2010) at three different spatial resolutions: 0.5 x 0.5 degree, 2.0 x 2.5 degrees, and 4.0 x 5.0 degrees (latitude/longitude). The 3-hourly data were derived from monthly NEE outputs of 15 global land surface models and four ensemble products in the Multi-scale Synthesis and Terrestrial Model Intercomparison Project (MsTMIP).
Product Summary
Platforms
MODELS
Instruments
Computer
Spatial Extent
Coordinate System
CARTESIAN
Granule Spatial Representation
CARTESIAN
Temporal Extent
2004-01-01 to 2010-12-31
Data Partner
THE OAK RIDGE NATIONAL LABORATORY (ORNL) DISTRIBUTED ACTIVE ARCHIVE CENTER (DAAC) (ORNL_DAAC)
Concept ID
C2389685421-ORNL_CLOUD
Data State
COMPLETE
Number of Files/Granules
670
Processing Level
4
Published
Updated
Science Keywords
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Citation Copied
Fisher, J. B., Sikka, M., Huntzinger, D. N., Schwalm, C. R., Liu, J., Wei, Y., Cook, R. B., Michalak, A. M., Schaefer, K., Jacobson, A. R., Arain, M. A., Ciais, P., El-masri, B., Hayes, D. J., Huang, M., Huang, S., Ito, A., Jain, A. K., Lei, H., … Zhu, Q. (2016). CMS: Modeled Net Ecosystem Exchange at 3-hourly Time Steps, 2004-2010 (Version 1). ORNL Distributed Active Archive Center. https://doi.org/10.3334/ORNLDAAC/1315 Date Accessed: 2026-05-02
Fisher, J.B., M. Sikka, D.N. Huntzinger, C.R. Schwalm, J. Liu, Y. Wei, R.B. Cook, et al. “CMS: Modeled Net Ecosystem Exchange at 3-Hourly Time Steps, 2004-2010.” ORNL Distributed Active Archive Center, January 1, 2016. doi:10.3334/ORNLDAAC/1315. Date Accessed: 2026-05-02
Fisher, J. B., et al. CMS: Modeled Net Ecosystem Exchange at 3-Hourly Time Steps, 2004-2010. 1, ORNL Distributed Active Archive Center, 1 Jan. 2016, doi:10.3334/ORNLDAAC/1315. Date Accessed: 2026-05-02
TABLE OF CONTENTS
Documents
USER'S GUIDE
GENERAL DOCUMENTATION
Publications Citing This Dataset
Filters
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Assessing the impact of hurricanes on the carbon cycle using SMAP satellite and in-situ observations: Role of land cover and precipitation | Ray, Ram L., Kumar, Nirmal, Gurau, Sanjita, Raza, Ali, Khan, Nawab, Singh, Sudhir Kumar, Kayode, Esther Tosin, He, Yiping | Respiration Rate, Primary Production, Carbon, Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) | |
| Temporal Error Correlations in a Terrestrial Carbon Cycle Model Derived by Comparison to Carbon Dioxide Eddy Covariance Flux Tower Measurements | Wesloh, Daniel, Keller, Klaus, Feng, Sha, Lauvaux, Thomas, Davis, Kenneth J. | Respiration Rate, Primary Production, Carbon, Ecosystems | |
| Benefits of satellite XCO2 and newly proposed atmospheric CO2 observation network over India in constraining regional CO2 fluxes | Halder, Santanu, Tiwari, Yogesh K., Valsala, Vinu, Sijikumar, S., Janardanan, Rajesh, Maksyutov, Shamil | Respiration Rate, Primary Production, Carbon | |
| Impact of Prior Terrestrial Carbon Fluxes on Simulations of Atmospheric CO2 Concentrations | Fu, Yu, Liao, Hong, Tian, XiangJun, Gao, Hao, Jia, Binghao, Han, Rui | Respiration Rate, Primary Production, Carbon | |
| Atmospheric Carbon and TransportAmerica (ACTAmerica) data sets: Description, management, and delivery | Wei, Y., Shrestha, R., Pal, S., Gerken, T., Feng, S., McNelis, J., Singh, D., Thornton, M. M., Boyer, A. G., Shook, M. A., Chen, G., Baier, B. C., Barkley, Z. R., Barrick, J. D., Bennett, J. R., Browell, E. V., Campbell, J. F., Campbell, L. J., Choi, Y., Collins, J., Dobler, J., Eckl, M., Fiehn, A., Fried, A., Digangi, J. P., BartonGrimley, R., Halliday, H., Klausner, T., Kooi, S., Kostinek, J., Lauvaux, T., Lin, B., McGill, M. J., Meadows, B., Miles, N. L., Nehrir, A. R., Nowak, J. B., Obland, M., ODell, C., Fao, R. M. P., Richardson, S. J., Richter, D., Roiger, A., Sweeney, C., Walega, J., Weibring, P., Williams, C. A., Yang, M. M., Zhou, Y., Davis, K. J. | Primary Production, Ecosystems, Respiration Rate, Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon And Hydrocarbon Compounds, Cloud Top Height, Planetary Boundary Layer Height, Aerosol Backscatter, Nitrogen Compounds, Longwave Radiation, Shortwave Radiation, Air Temperature, Precipitation Amount, Agricultural Lands, Land Use/Land Cover Classification, Leaf Characteristics, Soil Chemistry, Soil Classification, Halocarbons And Halogens, Trace Gases/Trace Species, Water Vapor Mixing Ratio Profiles, Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds, Wind Speed, Dew Point Temperature, Wind Direction, Carbon, Weather Events, Flight Data Logs | |
| A multiyear gridded data ensemble of surface biogenic carbon fluxes for North America: Evaluation and analysis of results | Zhou, Yu, Williams, Christopher A., Lauvaux, Thomas, Davis, Kenneth J., Feng, Sha, Baker, Ian, Denning, Scott, Wei, Yaxing | Photosynthetically Active Radiation, Leaf Area Index (LAI), Leaf Characteristics, Fraction Of Absorbed Photosynthetically Active Radiation (fapar), Discharge, Soil Depth, Biomass, Soil Moisture/Water Content, Albedo, Carbon, Respiration Rate, Atmospheric Water Vapor, Runoff, Primary Production, Land Use/Land Cover Classification, Carbon, Soil Ph, Cation Exchange Capacity, Soil Bulk Density, Canopy Characteristics, Evergreen Vegetation, Crown, Deciduous Vegetation, Vegetation Cover, Ecosystems, Afforestation/Reforestation, Forests | |
| Development of a Mesoscale Inversion System for Estimating Continental-Scale CO<inf>2</inf> Fluxes | Wesloh, Daniel, Lauvaux, Thomas, Davis, Kenneth J. | Respiration Rate, Primary Production, Carbon, Upper Air Temperature, Upper Level Winds, Geopotential Height, Surface Pressure | |
| OCO2 satelliteimposed constraints on terrestrial biospheric CO2 fluxes over South Asia | Philip, Sajeev, Johnson, Matthew S., Baker, David F., Basu, Sourish, Tiwari, Yogesh K., Indira, Nuggehalli K., Ramonet, Michel, Poulter, Benjamin | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI), Respiration Rate, Primary Production, Carbon, Discharge, Soil Depth, Biomass, Soil Moisture/Water Content, Albedo, Leaf Characteristics, Photosynthetically Active Radiation, Atmospheric Water Vapor, Runoff | |
| Prior biosphere model impact on global terrestrial CO2 fluxes estimated from OCO-2 retrievals | Philip, Sajeev, Johnson, Matthew S., Potter, Christopher, Genovesse, Vanessa, Baker, David F., Haynes, Katherine D., Henze, Daven K., Liu, Junjie, Poulter, Benjamin | Atmospheric Carbon Dioxide, Carbon Dioxide, Respiration Rate, Primary Production, Carbon, Discharge, Soil Depth, Biomass, Soil Moisture/Water Content, Albedo, Leaf Characteristics, Photosynthetically Active Radiation, Atmospheric Water Vapor, Runoff | |
| Assessing biotic contributions to CO2 fluxes in northern China using the | Dayalu, Archana, Munger, J. William, Wofsy, Steven C., Wang, Yuxuan, Nehrkorn, Thomas, Zhao, Yu, McElroy, Michael B., Nielsen, Chris P., Luus, Kristina | Respiration Rate, Primary Production, Carbon | |
| Characterizing biospheric carbon balance using CO2 observations from the OCO-2 satellite | Miller, Scot M., Michalak, Anna M., Yadav, Vineet, Tadic, Jovan M. | Respiration Rate, Primary Production, Carbon | |
| 3-hourly temporal downscaling of monthly global terrestrial biosphere model net ecosystem exchange | Fisher, Joshua B., Sikka, Munish, Huntzinger, Deborah N., Schwalm, Christopher, Liu, Junjie | Respiration Rate, Primary Production, Carbon, Atmospheric Carbon Dioxide, Nitrogen Compounds, Longwave Radiation, Shortwave Radiation, Air Temperature, Precipitation Amount, Agricultural Lands, Land Use/Land Cover Classification, Leaf Characteristics, Soil Chemistry, Soil Classification |
You're viewing 12 of 12