Sulfur Dioxide Data Access and Tools
Commonly Used Sulfur Dioxide Data at a Glance
The following sections will help guide you to topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for EOS (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. To learn more about the difference between NRT and Standard Science Products, see Near Real Time versus Standard Products.
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Sensor, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 50 km x 50 km | Global | 6 minutes | 2002-2023 | 2,378 infrared channels in the 3.74-15.4 micron spectral range | Aqua | *AIRS | Observation | HDF-EOS |
| 13 km x 24 km, 0.25°, 1° | Global | 98 minutes, Daily | 2004-present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 7.5 km x 3 km | Global | 101 minutes, Daily | 2018 | 250-420 nm | NASA/NOAA Suomi National Polar-orbiting Partnership (Suomi NPP) | Ozone Mapping and Profiler Suite (OMPS) | Observation | netCDF-4 |
| 7 x 3.5 km for all spectral bands, with the exception of the UV1 band (7 x 28 km2) and SWIR bands (7 x 7 km2) | Global | Daily | 2017-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 165 km x 3 km | Near-global (-82º to +82º latitude) | 15 minutes, Twice daily [day, night] | 2021-present | 190 and 240 GHz | Aura | *MLS | Observation | HDF-EOS5 |
| 0.5° x 0.625° | Global | Hourly, 3 hourly, Monthly | 1980-present | N/A | N/A | MERRA-2 | Reanalysis | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.25º x 0.312° | Global | 3-hourly | Near-real time assimilation (DAS), 10-day forecast at 00z, and 5-day forecast at 12z | N/A | N/A | GEOS FP | Analysis | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Sulfur Dioxide Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A Discrete Data | 1 | C-131A | SPECTROMETERS, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, THERMOMETERS | 1992-06-02 to 1992-06-27 | ASCII | ||
| Global Fire Emissions Database, Version 4.1 (GFEDv4) | 4.1 | MODELS, TRMM, Terra, ERS-1 | Computer, VIIRS, MODIS, ATSR | 1995-06-01 to 2016-12-31 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| JPSS-1 CrIS Level 1B Principal Component Analysis / Rapid Event Detection V3.0 (SNDRJ1CrISL1BPCARED) at GES DISC | 3.0 | NOAA-20 | CrIS | 2018-01-05 to Present |
N: 90 S: -90 E: 180 W: -180 |
14 Kilometers x 14 Kilometers | |
| KORUS-AQ Aircraft Merge Data Files | 1 | NASA DC-8 | Computer | 2016-04-24 to 2016-06-21 | ICARTT | ||
| KORUS-AQ Ancillary Model Data Products | 1 | GEOS-Chem, FLEXPART, CAM-chem, WRF | 2016-04-30 to 2016-06-11 | NetCDF-4, ICARTT | |||
| KORUS-AQ DC-8 Aircraft In Situ Trace Gas Data | 1 | NASA DC-8 | LI-6252, GC-MS, TD-LIF, DACOM, CAMS, 4STAR, CIMS, CIT-ToF-CIMS, ACES, CHEMILUMINESCENCE, PTR-MS | 2016-04-16 to 2016-06-21 | ICARTT | ||
| KORUS-AQ Miscellaneous Data | 1 | UMD Cessna | GPS, LGR CRDS, TECO 43C, Picarro G2401, AETHALOMETER, PSAP | 2016-04-30 to 2016-06-13 | ICARTT | ||
| KORUS-AQ Research Vessel (R/V) JangMok Ship Data | 1 | R/V JangMok | Thermo Scientific Ozone Analyzer, Thermo Scientific NOx Analyzer, Thermo Scientific CO Analyzer, Thermo Scientific SO2 43i Analyzer, WIND MONITOR, GPS | 2016-05-20 to 2016-06-06 | ICARTT | ||
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS Bronx Pfizer Ground Site Data | 1 | GROUND STATIONS | HPLC, GAS SENSORS | 2018-01-01 to 2018-11-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MERRA-2 inst3_3d_aer_Nv: 3d,3-Hourly,Instantaneous,Model-Level,Assimilation,Aerosol Mixing Ratio 0.625 x 0.5 degree V5.12.4 (M2I3NVAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavg1_2d_adg_Nx: 2d,1-Hourly,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics (extended) 0.625 x 0.5 degree V5.12.4 (M2T1NXADG) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavg1_2d_aer_Nx: 2d,1-Hourly,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics 0.625 x 0.5 degree V5.12.4 (M2T1NXAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavgM_2d_adg_Nx: 2d,Monthly mean,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics (extended) 0.625 x 0.5 degree V5.12.4 (M2TMNXADG) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavgM_2d_aer_Nx: 2d,Monthly mean,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics 0.625 x 0.5 degree V5.12.4 (M2TMNXAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavgU_2d_adg_Nx: 2d,diurnal,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics (extended) 0.625 x 0.5 degree V5.12.4 (M2TUNXADG) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MERRA-2 tavgU_2d_aer_Nx: 2d,diurnal,Time-averaged,Single-Level,Assimilation,Aerosol Diagnostics 0.625 x 0.5 degree V5.12.4 (M2TUNXAER) at GES DISC | 5.12.4 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.625 Decimal Degrees x 0.5 Decimal Degrees | |
| MLS/Aura Level 2 Diagnostics, Geophysical Parameter Grid V005 (ML2DGG) at GES DISC | 005 | Aura | MLS | 2004-08-02 to Present |
N: 82 S: -82 E: 180 W: -180 |
||
| MLS/Aura Level 2 Diagnostics, Geophysical Parameter Grid V006 (ML2DGG) at GES DISC | 006 | Aura | MLS | 2004-08-02 to Present |
N: 82 S: -82 E: 180 W: -180 |
Sulfur Dioxide Data Tools
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses