Nitrogen Dioxide Data Access and Tools
Access topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. Learn more about the difference between near real-time versus standard products.
Commonly Used Nitrogen Dioxide Data at a Glance
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Instrument, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 0.25°, 13 km x 24 km | Global | 98 min, Daily | 2004-near present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 5.5 km x 3.5 km | Global | 101.5 minutes | 2021-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 2.0 km x 4.75 km | North America | Hourly | 08/2023 - present | 0.6 nm | Intelsat 40e | Tropospheric Emissions: Monitoring Pollution (TEMPO) | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.0083° x 0.0083° | Near-global | Yearly | 1990-2020 | N/A | N/A | LUR | Model | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | Varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Nitrogen Dioxide Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Surface Mobile Platform In-Situ Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, CPC, AMS, GAS SENSORS, GC-MS, Teledyne API Ozone Analyzer, Teledyne API Model T200U NO/NO2/NOx Analyzer | 2018-05-23 to 2019-07-09 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Westport Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES, LASERS | 2018-05-01 to 2019-09-11 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Grafton Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-21 | ICARTT, ZIP | ||
| LMOS Milwaukee Ground Site Data | 1 | GROUND STATIONS | SPECTROMETERS, CEILOMETERS | 2017-05-10 to 2017-06-15 | ICARTT, ZIP | ||
| LMOS Schiller Park Ground Site Data | 1 | GROUND STATIONS | 2017-05-22 to 2017-10-04 | ICARTT | |||
| LMOS Scientific Aviation In-Situ Data | 1 | SA Mooney | Aerodyne CAPS, OZONE SENSOR, GAS SENSORS, TEMPERATURE SENSORS, PRESSURE SENSORS, HUMIDITY SENSORS | 2017-05-22 to 2017-06-24 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS UC-12 Aircraft Remote Sensing Data | 1 | UC-12B | GeoTASO, AirHARP | 2017-05-22 to 2017-06-29 | HDF5, PDF, KMZ | ||
| LMOS Wisconsin Department of Natural Resources (WDNR) Routine Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-22 to 2017-06-08 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MOOSE Aerodyne Mobile Laboratory Measurements | 1 | GROUND-BASED OBSERVATIONS | GC-EI-TOF, Aerodyne Mini-TILDAS, Aerodyne CAPS, LICOR GAS EXCHANGE SYSTEM, 2B Technologies | 2021-05-20 to 2021-07-01 | ICARTT | ||
| NARSTO 1998 Model-Intercomparison Study Verification Data: NARSTO-Northeast 1995 Surface Ozone, NO, and NOx Langley Data Center Data Set | 1 | GROUND STATIONS | UV OZONE DETECTORS, CHEMILUMINESCENCE | 1995-05-01 to 1995-09-30 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Greater Vancouver Regional District (GVRD) and and Canadian Air and Precipitation Monitoring Network (CAPMoN) Supplemental Air Quality Data | 1 | GROUND STATIONS | TEMPERATURE PROBES, UV OZONE DETECTORS, GAS CHROMATOGRAPHS, TEOM, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, HUMIDITY SENSORS, WIND MONITOR | 2001-01-01 to 2002-01-01 | ASCII | ||
| Nitrogen Dioxide Surface-Level Annual Average Concentrations V1 (SFC_NITROGEN_DIOXIDE_CONC) at GES DISC | 1 | Data Analysis | NOT APPLICABLE | 1990-01-01 to 2020-12-31 |
N: 75 S: -60 E: 180 W: -180 |
0.0083 Decimal Degrees x 0.0083 Decimal Degrees | |
| OMI/Aura Level 2 Nitrogen Dioxide (NO2) Trace Gas Column Data 1-Orbit subset Swath along CloudSat track 1-Orbit Swath 13x24 km | 003 | Aura | OMI | 2006-06-02 to 2018-03-02 |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers | |
| OMI/Aura Nitrogen Dioxide (NO2) Total and Tropospheric Column 1-orbit L2 Swath 13x24 km V003 (OMNO2) at GES DISC | 003 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers | |
| OMI/Aura Nitrogen Dioxide (NO2) Total and Tropospheric Column 1-orbit L2 Swath 13x24 km V004 (OMNO2) at GES DISC | 004 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers | |
| OMI/Aura NO2 Cloud-Screened Total and Tropospheric Column L3 Global Gridded 0.25 degree x 0.25 degree V004 (OMNO2d) at GES DISC | 004 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.25 Decimal Degrees x 0.25 Decimal Degrees | |
| OMI/Aura NO2 Cloud-Screened Total and Tropospheric Column L3 Global Gridded 0.25 degree x 0.25 degree V3 (OMNO2d) at GES DISC | 003 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
0.25 Decimal Degrees x 0.25 Decimal Degrees | |
| OMI/Aura NO2 Total and Tropospheric Column Daily L2 Global Gridded 0.25 degree x 0.25 degree V3 (OMNO2G) at GES DISC | 003 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers | |
| OMI/Aura NO2 Tropospheric, Stratospheric & Total Columns MINDS 1-Orbit L2 Swath 13 km x 24 km V1.1 (OMI_MINDS_NO2) at GES DISC | 1.1 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers | |
| OMI/Aura NO2 Tropospheric, Stratospheric & Total Columns MINDS Daily L2 Global Gridded 0.25 degree x 0.25 degree V1.1 (OMI_MINDS_NO2G) at GES DISC | 1.1 | Aura | OMI | 2004-10-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
24 Kilometers x 13 Kilometers |
Nitrogen Dioxide Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses