N: 90 S: -90 E: 180 W: -180
Description
The Collection 4, Version 5.0, Aura Ozone Monitoring Instrument (OMI) Nitrogen Dioxide (NO2) Standard Product (OMNO2) is now available from the NASA Goddard Earth Sciences Data and Information Services Center. The major V5.0 updates include the use of: (1) improved Collection 4 Level-1B radiance and irradiance data in the retrieval of NO2 and O2-O2 slant columns; (2) a-priori NO2 profiles and other model-derived information from a high-resolution (~25 km) Global Modeling Initiative (GMI) simulation; (3) a new algorithm for improved de-striping and data flagging to correct for cross-track artifacts and row-anomaly; (4) updated geometry dependent surface Lambertian Equivalent Reflectivity (GLER) and consistently-retrieved O2-O2 cloud products; and (5) improved snow/ice database and treatment in the GLER, cloud, and NO2 algorithms. The details can be found in the updated OMNO2 readme document (see Documentation). The OMNO2 product contains NO2 slant column density (SCD), total NO2 vertical column density (VCD), the stratospheric and tropospheric VCDs, air mass factors (AMFs), scattering weights for AMF calculation, and other ancillary data used in the OMNO2 algorithm.
The OMI NO2 files are stored in version 5 EOS Hierarchical Data Format (HDF-EOS5). The short name for the Level-2 swath type column NO2 products is OMNO2. Each Level-2 file contains data from the day lit portion of an orbit (~53 minutes). There are approximately 14 orbits per day. The maximum file size for the OMNO2 is ~21 MB. Other OMNO2-associated NO2 products include the Level-2 gridded column product, OMNO2G, and the Level-3 gridded column product, OMNO2d.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
ALGORITHM THEORETICAL BASIS DOCUMENT (ATBD)
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Incorporating Gas-Phase Chemistry Into the Unified Forecast System (UFS) | He, Jian, Zhang, Li, Schwantes, Rebecca H., Baker, Barry, Horowitz, Larry, Naik, Vaishali, Lyu, Congmeng, Moon, Zachary, Grell, Georg, Ahmadov, Ravan, Schnell, Jordan, Yang, Kai, Wei, Zigang, Wang, Siyuan, Chang, KaiLan, Gorchov Negron, Alan M., Zhu, Aihua, Kondragunta, Shobha, Apel, Eric C., Bourgeois, Ilann, Commane, Roisin, Hall, Samuel R., Hills, Alan, Hornbrook, Rebecca S., Peischl, Jeff, Ullmann, Kirk, Abad, Gonzalo Gonzalez, Ayazpour, Zolal, Nowlan, Caroline, McDonald, Brian C. | Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Air Quality, Carbon Monoxide, Atmospheric Temperature, Surface Temperature, Atmospheric Pressure, Surface Pressure, Atmospheric Water Vapor, Water Vapor Indicators, Water Vapor, Carbon Monoxide Profiles, Nitrogen Dioxide, Formaldehyde, Atmospheric Ozone, Nitrogen Dioxide | |
| Changes in ambient ozone concentrations from urban to remote areas in Japan during the COVID-19 pandemic period in April and May, 2020 | Itahashi, Syuichi, Shimadera, Hikari, Irie, Hitoshi, Kitayama, Kyo, Chatani, Satoru | Nitrogen Dioxide | |
| Monitoring of total and off-road NOx emissions from Canadian oil sands surface mining using the Ozone Monitoring Instrument | McLinden, Chris A., Griffin, Debora, Fioletov, Vitali, Zhang, Junhua, Dammers, Enrico, Adams, Cristen, Loria, Mallory, Krotkov, Nickolay, Lamsal, Lok N. | Nitrogen Dioxide | |
| Long-range transport of Siberian wildfire emissions reduces NOx in downwind regions | Kim, Dongjin, Choi, Yunsoo, Kim, Hyun Cheol, Pouyaei, Arman, Park, Jaehyeong, Moon, Jeonghyeok, Yang, Chae-Yeong, Kim, Cheol-Hee, Jeon, Wonbae | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Ozone Sensitivity in the Yangtze River Delta Region: A Reanalysis With | Han, Tian, Zhang, Jing, Che, Yunfei, Hu, Xiaomin, Deng, Xiaoqing, Liu, Yuqing, Wang, Yifan, Lang, Yiwen | Carbon And Hydrocarbon Compounds, Nitrogen Dioxide | |
| Assessing CO and NO2 concentrations in urban regions of Argentina: a satellite data analysis | Salas, Juana, Olcese, Luis | Nitrogen Dioxide | |
| Comprehensive Analysis of Bias in TEMPO NO2 Column Densities | Ghahremanloo, Masoud, Nowlan, Caroline, Gonzalez Abad, Gonzalo, Garraffo, Cecilia, Liu, Xiong, Wang, Huiqun, Henderson, Barron, Baumann, Eric, Valin, Lukas, Geddes, Jeffrey A., Zhao, Xiaoyi | Nitrogen Dioxide | |
| Contributions of lightning to long-term trends and inter-annual variability in global atmospheric chemistry constrained by Schumann Resonance observations | Wang, Xiaobo, Zhang, Yuzhong, Bozoki, Tamas, Liang, Ruosi, Xie, Xinchun, Zhao, Shutao, Wang, Rui, Zhao, Yujia, Sun, Shuai | Nitrogen Dioxide | |
| Retrieval of NO2 profiles from 3 years of Pandora MAX-DOAS measurements in Toronto, Canada | Alwarda, Ramina, Bognar, Kristof, Zhao, Xiaoyi, Fioletov, Vitali, Davies, Jonathan, Lee, Sum Chi, Griffin, Debora, Lupu, Alexandru, Frie, Udo, Cede, Alexander, Su, Yushan, Strong, Kimberly | Nitrogen Dioxide | |
| Insights into the long-term (20052021) spatiotemporal evolution of summer ozone production sensitivity in the Northern Hemisphere derived with the Ozone ... | Johnson, Matthew S., Philip, Sajeev, Meech, Scott, Kumar, Rajesh, Sorek-Hamer, Meytar, Shiga, Yoichi P., Jung, Jia | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Observational operator for fair model evaluation with ground NO2 measurements | Fang, Li, Jin, Jianbing, Segers, Arjo, Li, Ke, Xia, Ji, Han, Wei, Li, Baojie, Lin, Hai Xiang, Zhu, Lei, Liu, Song, Liao, Hong | Nitrogen Dioxide | |
| Effects of urbanization on cloud-to-ground lightning strike frequency: a global perspective | Narvaez, J. Pablo, Yanoviak, Stephen P., Bitzer, Phillip M., Burchfield, Jeffrey C., Gora, Evan M. | Nitrogen Dioxide, Land Use/Land Cover Classification | |
| Early engagement and co-benefits strengthen cities' climate commitments | OGarra, Tanya, Kuz, Viktoriya, Deneault, Andrew, Orr, Christopher, Chan, Sander | Nitrogen Dioxide | |
| Early Season 2023 Wildfires Generated Record-Breaking Surface Ozone | Cooper, Owen R., Chang, KaiLan, Bates, Kelvin, Brown, Steven S., Chace, Wyndom S., Coggon, Matthew M., Gorchov Negron, Alan M., Middlebrook, Ann M., Peischl, Jeff, Piasecki, Alison, Schafer, Nell, Stockwell, Chelsea E., Wang, Siyuan, Warneke, Carsten, Zuraski, Kristen, Miyazaki, Kazuyuki, Payne, Vivienne H., Pennington, Elyse A., Worden, John R., Bowman, Kevin W., McDonald, Brian C. | Peroxyacetyl Nitrate, Atmospheric Carbon Monoxide, Nitrogen Dioxide | |
| Remote Sensing Measurements at a Rural Site in China: Implications for | Chong, Kezhen, Wang, Yuhang, Liu, Cheng, Gao, Yang, Boersma, K. Folkert, Tang, Jianhui, Wang, Xinming | Carbon And Hydrocarbon Compounds, Nitrogen Dioxide | |
| Satellite NO2 Trends and Hotspots Over Offshore Oil and Gas Operations in the Gulf of Mexico | Fedkin, Niko M., Stauffer, Ryan M., Thompson, Anne M., Kollonige, Debra E., Wecht, Holli D., Elguindi, Nellie | Nitrogen Dioxide, Atmospheric Ozone, Sea Level Pressure, Surface Pressure, U/V Wind Components, U/V Wind Components, Potential Vorticity, Vertical Wind Velocity/Speed, Vertical Profiles, Upper Air Temperature, Air Temperature, Relative Humidity, Specific Humidity, Atmospheric Water Vapor, Cloud Liquid Water/Ice, Altitude, Geopotential Height, Ozone Profiles | |
| The Influence of Airborne Particulate Matter on the Risk of Gestational | Zeng, Xiaoling, Zhan, Yu, Zhou, Wei, Qiu, Zhimei, Wang, Tong, Chen, Qing, Qu, Dandan, Huang, Qiao, Cao, Jia, Zhou, Niya | Nitrogen Dioxide | |
| Underappreciated Emission Spikes From Power Plants During Heatwaves | Liu, Song, Shu, Lei, Zhu, Lei, Song, Yu, Sun, Wenfu, Chen, Yuyang, Wang, Dakang, Pu, Dongchuan, Li, Xicheng, Sun, Shuai, Li, Juan, Zuo, Xiaoxing, Fu, Weitao, Yang, Xin, Fu, TzungMay | Nitrogen Dioxide, Sulfur Dioxide | |
| Downwind Ozone Changes of the 2019 Williams Flats Wildfire: Insights | Pouyaei, Arman, Mizzi, Arthur P., Choi, Yunsoo, Mousavinezhad, Seyedali, Khorshidian, Nima | Carbon And Hydrocarbon Compounds, Nitrogen Dioxide, Aerosol Optical Depth/Thickness, Aerosol Backscatter, Aerosol Extinction, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance | |
| Evolution of China's NOx emission control strategy during 2005 2020 over coal-fired power plants: A satellite-based assessment | Yan, Xiaoxi, Xu, Yuan, Pan, Guanna | Nitrogen Dioxide | |
| POMINO-GEMS: A Research Product for Tropospheric NO2 Columns from Geostationary Environment Monitoring Spectrometer | Zhang, Yuhang, Lin, Jintai, Kim, Jhoon, Lee, Hanlim, Park, Junsung, Hong, Hyunkee, Van Roozendael, Michel, Hendrick, Francois, Wang, Ting, Wang, Pucai, He, Qin, Qin, Kai, Choi, Yongjoo, Kanaya, Yugo, Xu, Jin, Xie, Pinhua, Tian, Xin, Zhang, Sanbao, Wang, Shanshan, Cheng, Siyang, Cheng, Xinghong, Ma, Jianzhong, Wagner, Thomas, Spurr, Robert, Chen, Lulu, Kong, Hao, Liu, Mengyao | Nitrogen Dioxide | |
| Assessment of air quality in North Korea from satellite observations | Chong, Heesung, Lee, Seoyoung, Cho, Yeseul, Kim, Jhoon, Koo, Ja-Ho, Pyo Kim, Yong, Kim, Younha, Woo, Jung-Hun, Hyun Ahn, Dha | Nitrogen Dioxide, Sulfur Dioxide | |
| Satellite NO2 trends reveal pervasive impacts of wildfire and soil emissions across California landscapes | Wang, Yurun, Faloona, Ian C, Houlton, Benjamin Z | Nitrogen Dioxide, Land Use/Land Cover Classification, Plant Phenology, Enhanced Vegetation Index (EVI) | |
| Surf, Turf, and Above the Earth: Unmet Needs for Coastal Air Quality | Sullivan, John T., Stauffer, Ryan M., Thompson, Anne M., Tzortziou, Maria A., Loughner, Christopher P., Jordan, Carolyn E., Santanello, Joseph A. | Nitrogen Dioxide | |
| Severe level of photochemical oxidants (Ox) over the western coast of Japan during autumn after typhoon passing | Itahashi, Syuichi | Nitrogen Dioxide | |
| Satellite remote-sensing capability to assess tropospheric column ratios of formaldehyde and nitrogen dioxide: case study during the LISTOS 2018 field ... | Johnson, Matthew S., Souri, Amir H., Philip, Sajeev, Kumar, Rajesh, Naeger, Aaron, Geddes, Jeffrey, Judd, Laura, Janz, Scott, Chong, Heesung, Sullivan, John | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Use of machine learning and principal component analysis to retrieve nitrogen dioxide (NO2) with hyperspectral imagers and reduce noise in spectral fitting | Joiner, Joanna, Marchenko, Sergey, Fasnacht, Zachary, Lamsal, Lok, Li, Can, Vasilkov, Alexander, Krotkov, Nickolay | ULTRAVIOLET RADIANCE, Nitrogen Dioxide, Visible Radiance | |
| Multisource Remote Sensing Based Estimation of Soil NOx Emissions From Fertilized Cropland at HighResolution: SpatioTemporal Patterns and Impacts | Shen, Yonglin, Xiao, Zemin, Wang, Yi, Yao, Ling, Xiao, Wen | Nitrogen Dioxide | |
| New sights on the impact of spatial composition of production factors | LIU, Shidong, ZHANG, Jie, ZHANG, Jianjun | Nitrogen Dioxide | |
| Global fine-scale changes in ambient NO2 during COVID-19 lockdowns | Cooper, Matthew J., Martin, Randall V., Hammer, Melanie S., Levelt, Pieternel F., Veefkind, Pepijn, Lamsal, Lok N., Krotkov, Nickolay A., Brook, Jeffrey R., McLinden, Chris A. | Nitrogen Dioxide, Population Size | |
| Rapid rise in premature mortality due to anthropogenic air pollution in fast-growing tropical cities from 2005 to 2018 | Vohra, Karn, Marais, Eloise A., Bloss, William J., Schwartz, Joel, Mickley, Loretta J., Van Damme, Martin, Clarisse, Lieven, Coheur, Pierre-F. | Nitrogen Dioxide, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Cloud Condensation Nuclei, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance | |
| Rapidly changing emissions drove substantial surface and tropospheric ozone increases over Southeast Asia | Wang, Xiaolin, Fu, TzungMay, Zhang, Lin, Lu, Xiao, Liu, Xiong, Amnuaylojaroen, Teerachai, Latif, Mohd Talib, Ma, Yaping, Zhang, Lijuan, Feng, Xu, Zhu, Lei, Shen, Huizhong, Yang, Xin | Nitrogen Dioxide | |
| Air Pollution within Different Urban Forms in Manchester, UK | Taleghani, Mohammad | Nitrogen Dioxide | |
| Aerosol characteristics and polarimetric signatures for a deep convective storm over the northwestern part of Europemodeling and observations | Shrestha, Prabhakar, Mendrok, Jana, Brunner, Dominik | Nitrogen Dioxide, Aerosol Backscatter, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Aerosol Radiance, Carbonaceous Aerosols, Dust/Ash/Smoke, Nitrate Particles, Organic Particles, Particulate Matter, Sulfate Particles, Optical Depth/Thickness, Radiative Flux, Reflectance | |
| 20052018 trends in ozone peak concentrations and spatial contributions in the Guadalquivir Valley, southern Spain | Massague, Jordi, Contreras, Juan, Campos, Alberto, Alastuey, Andres, Querol, Xavier | Nitrogen Dioxide | |
| Impacts of the San Francisco Bay Area shelter-in-place during the COVID-19 pandemic on urban heat fluxes | Potter, Christopher, Alexander, Olivia | Nitrogen Dioxide | |
| Long-term trends in air quality in major cities in the UK and India: a view from space | Vohra, Karn, Marais, Eloise A., Suckra, Shannen, Kramer, Louisa, Bloss, William J., Sahu, Ravi, Gaur, Abhishek, Tripathi, Sachchida N., Van Damme, Martin, Clarisse, Lieven, Coheur, Pierre-F. | Nitrogen Dioxide | |
| Impact of COVID-19 on the air quality over china and india using long-term (2009-2020) multi-satellite data | Soni, Manish, Verma, Sunita, Jethava, Hiren, Payra, Swagata, Lamsal, Lok, Gupta, Priyanshu, Singh, Janhavi | Nitrogen Dioxide, Aerosol Optical Depth/Thickness | |
| Impact of the COVID-19 epidemic: scenario in a tropical environment | Sharma, Som, Kumar, Prashant | Nitrogen Dioxide | |
| Effect of Lockdown on Pollutant Levels in the Delhi Megacity: Role of Local Emission Sources and Chemical Lifetimes | Mallik, Chinmay, Gadhavi, Harish, Lal, Shyam, Yadav, Rahul Kant, Boopathy, R., Das, Trupti | Nitrogen Dioxide | |
| Experiments on high-detailed mapping of tropospheric NO2 using GSA/Resurs-P observations: results, validation with models and measurements, estimation of ... | Zakharova, Svetlana A., Davydova, Marina A., Borovski, Alexander N., Shukurov, Karim A., Mukhartova, Yulia V., Makarenkov, Aleksandr A., Postylyakov, Oleg V. | Nitrogen Dioxide | |
| Explicit and consistent aerosol correction for visible wavelength satellite cloud and nitrogen dioxide retrievals based on optical properties from a global ... | Vasilkov, Alexander, Krotkov, Nickolay, Yang, Eun-Su, Lamsal, Lok, Joiner, Joanna, Castellanos, Patricia, Fasnacht, Zachary, Spurr, Robert | Visible Radiance, Nitrogen Dioxide, Reflectance | |
| Ozone Monitoring Instrument (OMI) Aura nitrogen dioxide standard product version 4.0 with improved surface and cloud treatments | Lamsal, Lok N., Krotkov, Nickolay A., Vasilkov, Alexander, Marchenko, Sergey, Qin, Wenhan, Yang, Eun-Su, Fasnacht, Zachary, Joiner, Joanna, Choi, Sungyeon, Haffner, David, Swartz, William H., Fisher, Bradford, Bucsela, Eric | Nitrogen Dioxide, Nitrogen Dioxide, Albedo, Anisotropy, Reflectance | |
| Air quality during three covid-19 lockdown phases: AQI, PM2. 5 and NO2 assessment in cities with more than 1 million inhabitants | Benchrif, Abdelfettah, Wheida, Ali, Tahri, Mounia, Shubbar, Ramiz M., Biswas, Biplab | Nitrogen Dioxide | |
| Comprehensive evaluations of diurnal NO2 measurements during DISCOVER-AQ 2011: effects of resolution-dependent representation of NOx emissions | Li, Jianfeng, Wang, Yuhang, Zhang, Ruixiong, Smeltzer, Charles, Weinheimer, Andrew, Herman, Jay, Boersma, K. Folkert, Celarier, Edward A., Long, Russell W., Szykman, James J., Delgado, Ruben, Thompson, Anne M., Knepp, Travis N., Lamsal, Lok N., Janz, Scott J., Kowalewski, Matthew G., Liu, Xiong, Nowlan, Caroline R. | Nitrogen Dioxide | |
| Assessment of Updated FuelBased Emissions Inventories Over the Contiguous United States Using TROPOMI NO2 Retrievals | Li, M., McDonald, B. C., McKeen, S. A., Eskes, H., Levelt, P., Francoeur, C., Harkins, C., He, J., Barth, M., Henze, D. K., Bela, M. M., Trainer, M., de Gouw, J. A., Frost, G. J. | Nitrogen Dioxide | |
| OMI-observed HCHO in Shanghai, China, during 20102019 and ozone sensitivity inferred by an improved HCHO NO2 ratio | Li, Danran, Wang, Shanshan, Xue, Ruibin, Zhu, Jian, Zhang, Sanbao, Sun, Zhibin, Zhou, Bin | Nitrogen Dioxide, Carbon And Hydrocarbon Compounds | |
| Urban NO x emissions around the world declined faster than anticipated between 2005 and 2019 | Goldberg, Daniel L, Anenberg, Susan C, Lu, Zifeng, Streets, David G, Lamsal, Lok N, E McDuffie, Erin, Smith, Steven J | Nitrogen Dioxide | |
| A methodology to constrain carbon dioxide emissions from coal-fired power plants using satellite observations of co-emitted nitrogen dioxide | Liu, Fei, Duncan, Bryan N., Krotkov, Nickolay A., Lamsal, Lok N., Beirle, Steffen, Griffin, Debora, McLinden, Chris A., Goldberg, Daniel L., Lu, Zifeng | Planetary Boundary Layer Height, Pressure Thickness, Surface Pressure, Upper Air Temperature, U/V Wind Components, U/V Wind Components, Nitrogen Dioxide | |
| Long-term variations in ozone levels in the troposphere and lower stratosphere over Beijing: Observations and model simulations | Zhang, Yuli, Tao, Mengchu, Zhang, Jinqiang, Liu, Yi, Chen, Hongbin, Cai, Zhaonan, Konopka, Paul | Nitrogen Dioxide |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AlgorithmFlags | Algorithm flags | NoUnits | uint16 | 65535 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AMFQualityFlags | AMF App quality flags | NoUnits | uint16 | 65535 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfStrat | Stratospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfStratClear | Clear-sky stratospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfStratCloudy | Cloudy-sky stratospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfStratStd | Uncertainty of stratospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfTrop | Tropospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfTropClear | Clear-sky tropospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfTropCloudy | Cloudy-sky tropospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/AmfTropStd | Uncertainty of tropospheric air mass factor | 1 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/CloudFraction | Effective cloud fraction | NoUnits | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/CloudFractionStd | Uncertainty of effective cloud fraction | NoUnits | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/CloudPressure | Cloud optical centroid pressure | hPa | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/CloudPressureStd | Uncertainty of cloud optical centroid pressure | hPa | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/CloudRadianceFraction | Radiative cloud fraction at 440 nm | NoUnits | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2 | Column Amount NO2 | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2Std | Column amount NO2 standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2Strat | Stratospheric column amount NO2 | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2StratStd | Stratospheric column amount NO2 standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2Trop | Tropospheric column amount NO2 | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ColumnAmountNO2TropStd | Tropospheric column amount NO2 standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/MeasurementQualityFlags | OMI measurement quality flags | NoUnits | uint8 | 255 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ScatteringWeight | Scattering weight profile | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ScatteringWtPressure | Pressures for scattering weight profile | hPa | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ScdApStrat | A priori stratospheric slant column density of nitrogen dioxide | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ScdApTrop | A priori tropospheric slant column density of nitrogen dioxide | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SceneLER | Lambertian equivalent reflectivity for the scene (clear and clou | NoUnits | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/ScenePressure | Retrieved scene pressure | hPa | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountCHOCHO | Slant column amount CHOCHO | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountCHOCHOStd | Slant column amount CHOCHO standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountH2O | Slant column amount H2O | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountH2OStd | Slant column amount H2O standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountNO2 | Slant Column amount NO2 | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountNO2Destriped | Slant column amount NO2 destriped | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/SlantColumnAmountNO2Std | Slant column amount NO2 standard deviation | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/TerrainHeight | Average terrain height over the pixel (DEM) | m | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/TerrainPressure | Average terrain pressure over the pixel | hPa | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/TerrainReflectivity | Terrain reflectivity over the pixel (GLER440) | NoUnits | int16 | -32767 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/TropopausePressure | Pressure of the tropopause | hPa | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/VcdApBelowCloud | A priori below-cloud vertical column density of nitrogen dioxide | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/VcdApStrat | A priori stratospheric vertical column density of nitrogen dioxide | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/VcdApTrop | A priori tropospheric vertical column density of nitrogen dioxide | molecules/cm^2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/VcdQualityFlags | VCD quality flags | NoUnits | uint16 | 65535 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/XTrackQualityFlags | X-track quality flags | NoUnits | uint8 | 255 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Data Fields/XTrackQualityFlagsModified | X-track quality flags modified | NoUnits | uint8 | 255 | N/A | N/A | N/A |
| HDFEOS/SWATHS/ColumnAmountNO2/Geolocation Fields/deltaTime | Time of day relative to midnight UTC | s | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
