Nitrogen Dioxide Data Access and Tools
Access topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for Earth observation (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. Learn more about the difference between near real-time versus standard products.
Commonly Used Nitrogen Dioxide Data at a Glance
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Instrument, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 0.25°, 13 km x 24 km | Global | 98 min, Daily | 2004-near present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 5.5 km x 3.5 km | Global | 101.5 minutes | 2021-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 2.0 km x 4.75 km | North America | Hourly | 08/2023 - present | 0.6 nm | Intelsat 40e | Tropospheric Emissions: Monitoring Pollution (TEMPO) | Observation | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.0083° x 0.0083° | Near-global | Yearly | 1990-2020 | N/A | N/A | LUR | Model | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | Varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Nitrogen Dioxide Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| DISCOVER-AQ Maryland Deployment Pandora Column Observations | 1 | GROUND STATIONS | Pandora | 2011-06-11 to 2011-11-14 | ICARTT | ||
| DISCOVER-AQ Maryland Deployment UC-12 Aircraft Remotely Sensed Airborne Compact Atmospheric Mapper Data | 1 | UC-12B | ACAM | 2011-06-29 to 2011-08-26 | HDF5 | ||
| DISCOVER-AQ Maryland P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | DACOM, TD-LIF, DFGAS, LI-6252, CHEMILUMINESCENCE, PTR-MS | 2011-06-26 to 2011-07-31 | ICARTT | ||
| DISCOVER-AQ Maryland University of Maryland Cessna Aircraft Data | 1 | UMD Cessna | TECO 43C, TECO 49 | 2011-07-05 to 2011-08-02 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Analysis and Ancillary Ground Site Data | 1 | GROUND STATIONS | CAPS NO2 Analyzer, 2B Technologies, PTR-MS, CEILOMETERS, Vaisala HUMICAP HMP155, RM Young 05103 Wind Monitor, TE525 Rain Gauge | 2013-08-13 to 2016-03-14 | ICARTT | ||
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed Airborne Compact Atmospheric Mapper Data | 1 | B-200 | ACAM | 2013-09-02 to 2013-09-30 | HDF5 | ||
| DISCOVER-AQ Texas Deployment B-200 Aircraft Remotely Sensed GCAS Data | 1 | B-200 | GCAS | 2013-09-02 to 2013-09-30 | HDF5 | ||
| DISCOVER-AQ Texas Deployment Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | Teledyne API Model T200U NO/NO2/NOx Analyzer, CairPol CairClip, Aerodyne CAPS, Teledyne API Model T200UP NO-NO2 Analyzer | 2013-09-01 to 2013-10-01 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Falcon Aircraft Remotely Sensed Geostationary Trace gas and Aerosol Optimization (GeoTASO) Data | 1 | HU-25C | GeoTASO | 2013-09-11 to 2013-09-26 | HDF5 | ||
| DISCOVER-AQ Texas Deployment Manvel Croix Ground Site Data | 1 | GROUND STATIONS | LGR CRDS | 2013-08-28 to 2013-09-30 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Moody Tower Ground Site Data | 1 | GROUND STATIONS | LIDAR, Thermo Model 49C O3 Analyzer, Thermo Scientific SO2 43i Analyzer, Thermo Scientific CO Analyzer, Thermo Model 42C NO-NO2-NOx Analyzer, Thermo Scientific NOx Analyzer, RM Young 05103 Wind Monitor, HMP45C Temperature and Relative Humidity Probe | 2013-08-30 to 2013-10-02 | HDF5, ICARTT | ||
| DISCOVER-AQ Texas Deployment P-3B Aircraft In Situ Trace Gas Data | 1 | P-3B | TD-LIF, DACOM, DFGAS, CHEMILUMINESCENCE, PTR-MS, LI-6252 | 2013-08-26 to 2013-10-01 | ICARTT | ||
| DISCOVER-AQ Texas Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer | 2011-06-30 to 2013-10-01 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Pandora Column Observations | 1 | GROUND STATIONS | Pandora | 2012-03-10 to 2013-10-03 | ICARTT | ||
| DISCOVER-AQ Texas Deployment Smith Point Ground Site Data | 1 | GROUND STATIONS | MPL, 2B Technologies, 2B Technologies NO Monitor, 2B Technologies NO2 Converter, APS, TSI CPC-3010, MULTIFILTER RADIOMETER, CAPS NO2 Analyzer, TEMPERATURE SENSORS, PRESSURE SENSORS | 2013-08-27 to 2013-09-30 | HDF5, ICARTT | ||
| DISCOVER-AQ Texas Deployment Texas Commission on Environmental Quality Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, CHEMILUMINESCENCE, Teledyne API Model T200 NO/NO2/NOx Analyzer, Teledyne API Ozone Analyzer | 2013-08-13 to 2013-10-02 | ICARTT | ||
| Dynamics and Chemistry of the Summer Stratosphere Airborne Data Products | 1 | NASA ER-2, NCEP-GFS, ECMWF ERA5, GEOS-5 | MMS, UCATS-GC, DPOPS, ROZE, HWV, CANOE, CAFE, HAL, HUPCRS, Computer | 2021-06-09 to 2022-07-13 | ICARTT, NetCDF-4 | ||
| FIREX-AQ Aerodyne Mobile Lab Surface Mobile In-Situ Measurements | 1 | AML | AMS, OC-EC Analyzer | 2019-08-06 to 2019-08-30 | ICARTT | ||
| FIREX-AQ California Air Resources Board (CARB) Surface Mobile In-Situ Measurements | 1 | CARB MMP | GAS SENSORS | 2019-08-15 to 2019-11-04 | ICARTT | ||
| FIREX-AQ DC-8 In-Situ Trace Gas Data | 1 | NASA DC-8 | TOGA, WAS, ION CHROMATOGRAPHS, LICOR GAS EXCHANGE SYSTEM, DACOM, CAMS, GC-MS, SPECTROMETERS, LGR, CHEMILUMINESCENCE, CIMS, PTR-MS, CIT-ToF-CIMS, ACES | 2019-07-15 to 2019-09-05 | ICARTT | ||
| FIREX-AQ DC-8 Remotely Sensed Trace Gas Data | 1 | NASA DC-8 | DOAS | 2019-07-16 to 2019-09-07 | NetCDF-3 | ||
| FIREX-AQ ER-2 Remotely Sensed GEOstationary Coastal and Air Pollution Events (GEO-CAPE) Airborne Simulator (GCAS) | 1 | NASA ER-2 | GCAS | 2019-08-02 to 2019-08-21 | HDF5 | ||
| FIREX-AQ Merge Data Files | 2 | NASA DC-8 | GPS, MMS, DLH, LGR, CDP, CAPS, AMS, ION CHROMATOGRAPHS, PTR-MS, GC-MS, ACES | 2019-07-22 to 2019-09-06 | ICARTT | ||
| FIREX-AQ NOAA-CHEM Twin Otter In Situ Trace Gas Data | 1 | NOAA Twin Otter | CHEMILUMINESCENCE, GC-MS, Picarro G2401, CIMS | 2019-07-29 to 2019-09-06 | ICARTT | ||
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft 1 Hertz Data | 1 | Airplane | CNC, CHEMILUMINESCENCE, HYGROMETERS, WIND MONITOR, Hotwire LWC, ROSEMOUNT ICING DETECTOR, PRESSURE TRANSDUCERS, TEMPERATURE PROBES | 1991-11-14 to 1991-12-07 | ASCII |
Nitrogen Dioxide Data Tools
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses