Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Carbon Dioxide Data Access and Tools
Table of contents
Atmospheric Carbon Dioxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
CARVE: L4 Gridded Particle Trajectories for WRF-STILT model, 2012-2016 | MODELS | Computer | 2012-01-01 to 2016-04-28 | ARCTIC | N: 90 S: 30 E: 180 W: -180 | netCDF-4 |
CARVE: Monthly Atmospheric CO2 Concentrations (2009-2013) and Modeled Fluxes, Alaska | GOSAT | TANSO-FTS, TANSO-CAI | 1990-01-01 to 2200-01-01 | N: 71.4 S: 50.9 E: -129.3 W: -180 | multiple | |
CARVE: Net Ecosystem CO2 Exchange and Regional Carbon Budgets for Alaska, 2012-2014 | C-23 Sherpa, MODELS | SPECTROMETERS, Computer | 2012-01-01 to 2014-12-31 | N: 74.5 S: 50 E: -120 W: -169 | multiple | |
CMS-Flux-NA Fluxes and Aircraft CO2 Co-samples for 2018-2019 | COMPUTERS | Computer | 2018-01-01 to 2019-12-31 | NORTH AMERICA | N: 76.25 S: 13.75 E: -39.6875 W: -167.812 | netCDF-4 |
CMS: Atmospheric CO2 and C Isotopes, Fossil Fuel Contributions, California, 2014-2015 | METEOROLOGICAL STATIONS, MODELS | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, Computer | 2014-05-01 to 2015-02-16 | N: 41.055 S: 32.867 E: -117.257 W: -124.151 | CSV | |
CMS: CO2 Signals Estimated for Fossil Fuel Emissions and Biosphere Flux, California | COMPUTERS, OCO-2 | FLASKS, OCO SPECTROMETERS | 2010-11-01 to 2011-05-31 | N: 42.82 S: 32.2044 E: -115.963 W: -124.51 | CSV | |
CO2 and CH4 Fluxes from Waterbodies, Yukon-Kuskokwim Delta, Alaska, 2016-2019 | SATELLITES, FIELD SURVEYS, COMPUTERS | Sentinel-2 MSI, SENTINEL-1 C-SAR, WATER BOTTLES, Computer | 2016-07-07 to 2019-07-07 | ALASKA | N: 61.6781 S: 60.895 E: -162.073 W: -163.82 | multiple |
CO2 Observations, Modeled Emissions, and NAM-HYSPLIT Footprints, Boston MA, 2013-2014 | METEOROLOGICAL STATIONS | SPECTROMETERS | 2013-09-01 to 2014-12-31 | N: 43.709 S: 41.35 E: -70 W: -72.18 | multiple | |
Collected Data from The Boreal Ecosystem-Atmosphere Study, NASA, CD-ROM | FIELD SURVEYS, LANDSAT, Airplane, SATELLITES, GOES | HUMIDITY SENSORS, TEMPERATURE SENSORS, PROBES, NETS, SOIL SAMPLER, MSS, TM, CAMERAS, RADIOSONDES, RAWINSONDES, VEGETATION-1, AVHRR | 1993-01-01 to 1997-03-31 | N: 59.98 S: 50.09 E: -93.5 W: -111 | Shapefile | |
COMEX: AMOG Surface Mobile in situ Data Surveyor, USA, 2014-2015 | FIELD SURVEYS | VCEIL, TEMPERATURE SENSORS, PRESSURE SENSORS, CO2 ANALYZERS, UV OZONE DETECTORS, GAS SENSORS, OPTSPEC | 2014-06-07 to 2015-08-20 | CALIFORNIA | N: 36.2115 S: 32.9689 E: -115.564 W: -120.716 | HDF5 |
Pagination
SHOWING 10 OF 174
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses