Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Carbon Dioxide Data Access and Tools
Table of contents
Atmospheric Carbon Dioxide Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ISLSCP II Air-Sea Carbon Dioxide Gas Exchange | NOT APPLICABLE | NOT APPLICABLE | 1995-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
ISLSCP II Atmospheric Carbon Dioxide Consumption by Continental Erosion | NOT APPLICABLE | NOT APPLICABLE | 1986-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
ISLSCP II Carbon Dioxide Emissions from Fossil Fuels, Cement, and Gas Flaring | NOT APPLICABLE | NOT APPLICABLE | 1950-01-01 to 1995-12-31 | N: 90 S: -90 E: 180 W: -180 | Shapefile | |
ISLSCP II Carbon Dioxide Flux at Harvard Forest and Northern BOREAS Sites | FIELD INVESTIGATION, LABORATORY, COMPUTERS | IR CO2 ANALYZER, GC-FID, LICOR GAS EXCHANGE SYSTEM, Computer | 1992-01-01 to 1995-12-31 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | Shapefile |
ISLSCP II Globalview: Atmospheric CO2 Concentrations | NOT APPLICABLE | NOT APPLICABLE | 1979-01-01 to 2001-01-31 | N: 90 S: -90 E: 180 W: -180 | multiple | |
Land Surface Model (LSM 1.0) for Ecological, Hydrological, Atmospheric Studies | NOT APPLICABLE | NOT APPLICABLE | 1996-01-15 to 1996-01-15 | N: 90 S: -90 E: 180 W: -180 | multiple | |
Landsat-based Phenology and Tree Ring Characterization, Eastern US Forests, 1984-2013 | LANDSAT, FIELD SURVEYS, LABORATORY | ETM+, TM, CORING DEVICES, CHNS/O ELEMENTAL ANALYZERS, IRMS | 1984-01-01 to 2013-12-31 | N: 39.6947 S: 35.3389 E: -77.3219 W: -84.0339 | multiple | |
LBA-ECO CD-01 Simulated Atmospheric Circulation, CO2 Variation, Tapajos: August 2001 | NOT APPLICABLE | NOT APPLICABLE | 2001-08-01 to 2001-08-16 | N: -2.204 S: -3.069 E: -54.558 W: -55.424 | netCDF-3 | |
LBA-ECO CD-02 C and N Isotopes in Leaves and Atmospheric CO2, Amazonas, Brazil | LABORATORY | MASS SPECTROMETERS | 2004-08-02 to 2006-10-21 | N: -2.5 S: -2.609 E: -60 W: -60.2091 | CSV | |
LBA-ECO CD-02 Carbon and Oxygen Isotopes in Atmospheric CO2 in the Amazon: 1999-2004 | LABORATORY, FIELD INVESTIGATION | MASS SPECTROMETERS, CO2 ANALYZERS | 1999-03-01 to 2004-03-31 | N: 1 S: -10.7618 E: 54.5792 W: -62.3572 | CSV |
Pagination
SHOWING 10 OF 174
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses