Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
SNF Data Access and Tools
Discover datasets from the Superior National Forest (SNF) project and learn more about related data tools.
Table of contents
Data at SNF
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| Aspen Forest Cover by Stratum/Plot (SNF) | 3 | COMPLETE | 1984-05-10 to 1984-06-12 | FIELD INVESTIGATION | VISUAL OBSERVATIONS | ASCII | Vegetation Cover |
| Biomass of Sacrificed Spruce/Aspen (SNF) | 2 | COMPLETE | 1983-08-01 to 1984-08-14 | FIELD INVESTIGATION | BALANCE, STEEL MEASURING TAPE, VISUAL OBSERVATIONS | ASCII | Biomass, Crown, Forest Composition/Vegetation Structure, Leaf Characteristics, Plant Characteristics |
| Forest Biophysical Parameters (SNF) | 3 | COMPLETE | 1983-08-01 to 1984-08-14 | FIELD INVESTIGATION | BALANCE, VISUAL OBSERVATIONS, STEEL MEASURING TAPE | ASCII | Plant Characteristics, Biomass Dynamics, Primary Production, Forest Composition/Vegetation Structure, Leaf Characteristics, Vegetation Species |
| Forest Canopy Composition (SNF) | 2 | COMPLETE | 1976-01-01 to 1986-12-31 | FIELD INVESTIGATION | VISUAL OBSERVATIONS | ASCII | Scattering, Canopy Characteristics, Forest Composition/Vegetation Structure, Vegetation Species |
| Helicopter MMR Reflectance Data (SNF) | 2 | COMPLETE | 1986-01-01 to 1986-12-31 | HELICOPTER | MMR | ASCII | Canopy Characteristics |
| NWS Daily Climatology Data: 1972 (SNF) | 2 | COMPLETE | 1972-01-01 to 1972-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1972-1990 | 2 | COMPLETE | 1972-01-01 to 1990-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1973 (SNF) | 2 | COMPLETE | 1973-01-01 to 1973-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1974 (SNF) | 2 | COMPLETE | 1974-01-01 to 1974-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1975 (SNF) | 2 | COMPLETE | 1975-01-01 to 1975-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1976 (SNF) | 2 | COMPLETE | 1976-01-01 to 1976-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1977 (SNF) | 2 | COMPLETE | 1977-01-01 to 1977-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1978 (SNF) | 2 | COMPLETE | 1978-01-01 to 1978-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1979 (SNF) | 2 | COMPLETE | 1979-01-01 to 1979-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1980 (SNF) | 2 | COMPLETE | 1980-01-01 to 1980-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1981 (SNF) | 2 | COMPLETE | 1981-01-01 to 1981-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1982 (SNF) | 2 | COMPLETE | 1982-01-01 to 1982-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1983 (SNF) | 2 | COMPLETE | 1983-01-01 to 1983-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1984 (SNF) | 2 | COMPLETE | 1984-01-01 to 1984-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1985 (SNF) | 2 | COMPLETE | 1985-01-01 to 1985-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1986 (SNF) | 2 | COMPLETE | 1986-01-01 to 1986-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1987 (SNF) | 2 | COMPLETE | 1987-01-01 to 1987-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1988 (SNF) | 2 | COMPLETE | 1988-01-01 to 1988-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1989 (SNF) | 2 | COMPLETE | 1989-01-01 to 1989-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
| NWS Daily Climatology Data: 1990 (SNF) | 2 | COMPLETE | 1990-01-01 to 1990-12-31 | METEOROLOGICAL STATIONS | HYGROMETERS, RAIN GAUGES, PYRANOMETERS, THERMOMETERS | ASCII | Solar Radiation, Surface Temperature, Air Temperature, Water Vapor, Precipitation Amount |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum