Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ABoVE: Thaw Depth at Selected Unburned and Burned Sites Across Alaska | 3 | COMPLETE | 2016-08-09 to 2018-08-28 | FIELD SURVEYS | PROBES | CSV | Alpine/Tundra, Permafrost |
| ABoVE: Tree Canopy Cover and Stand Age from Landsat, Boreal Forest Biome, 1984-2020 | 4 | COMPLETE | 1984-01-01 to 2020-12-31 | LANDSAT-8, LANDSAT-7, LANDSAT-5, COMPUTERS | OLI, TIRS, ETM+, MSS, TM, Computer | COG | Vegetation Cover, Forests, Canopy Characteristics |
| ABoVE: Tundra Plant Functional Type Continuous-Cover, North Slope, Alaska, 2010-2015 | 3 | COMPLETE | 2010-07-01 to 2015-08-31 | LANDSAT-5, LANDSAT-7, LANDSAT-8 | TM, ETM+, OLI | multiple | Reflectance, Air Temperature, Terrain Elevation, Normalized Difference Vegetation Index (NDVI), Vegetation Species, Vegetation Cover |
| ABoVE: TVPRM Simulated Net Ecosystem Exchange, Alaskan North Slope, 2008-2017 | 4 | COMPLETE | 2008-01-01 to 2017-12-31 | METEOROLOGICAL STATIONS, OCO-2, COMPUTERS, SATELLITES | TEMPERATURE SENSORS, THERMOMETERS, OCO SPECTROMETERS, Computer, MODIS | netCDF-4 classic | Air Temperature, Alpine/Tundra, Solar Induced Fluorescence, Soil Temperature, Vegetation Cover, NET ECOSYSTEM CO2 EXCHANGE (NEE) |
| ABoVE: UAV VNIR Imaging Spectroscopy and Derived Plant Functional Types | 3 | COMPLETE | 2018-07-25 to 2019-08-12 | UAV | HSI | multiple | PLANT FUNCTIONAL DIVERSITY, Vegetation Species, Reflectance |
| ABoVE: Upscaled Active Layer Thickness in Northern Alaska, 2014-2017 | 3 | COMPLETE | 2014-01-01 to 2017-12-31 | G-III | P-SAR | COG | Active Layer, Active Layer |
| ABoVE: Vegetation Composition across Fire History Gradients on the Y-K Delta, Alaska | 3 | COMPLETE | 2017-07-20 to 2018-07-16 | FIELD INVESTIGATION, LANDSAT | Computer | multiple | LICHENS, Plant Succession, PLANTS, Alpine/Tundra, Vegetation Species, Vegetation Cover |
| ABoVE: Wetland Inundation Coverage at Yukon Flats, AK and PA Delta, Canada, 2017-2019 | 3 | COMPLETE | 2017-05-21 to 2019-10-26 | Sentinel-1A, Sentinel-2A, Sentinel-2B, Sentinel-1B | SAR, Sentinel-2 MSI | multiple | Inundation, Inundation, Wetlands |
| ABoVE: Wetland Type, Slave River and Peace-Athabasca Deltas, Canada, 2007 and 2017 | 3 | COMPLETE | 2006-06-14 to 2019-05-28 | ALOS-2, LANDSAT-5, LANDSAT-8, Sentinel-1A, ERS-2, ALOS | PALSAR-2, IMAGING RADIOMETERS, PALSAR | multiple | Wetlands, Wetlands, Land Use/Land Cover Classification |
| ABoVE: Wetland Vegetation Classification for Peace-Athabasca Delta, Canada, 2019 | 4 | COMPLETE | 2019-07-15 to 2019-09-15 | PIPER NAVAJO CHIEFTAIN, G-III, B-200 | Riegl Airborne Lidar, UAVSAR, AVIRIS-NG | multiple | Wetlands, Wetlands, Wetlands |
| ABoVE: White Spruce Photosynthetic and Leaf Traits, Alaska and New York, 2017 | 3 | COMPLETE | 2017-06-19 to 2017-07-20 | FIELD SURVEYS | LICOR GAS EXCHANGE SYSTEM, SPECTRORADIOMETERS, CAMERA | CSV | Chlorophyll, Photosynthesis, Leaf Area Index (LAI), Forests, Leaf Characteristics, Respiration Rate |
| ABoVE: Wildfire Carbon Emissions and Burned Plot Characteristics, NWT, CA, 2014-2016 | 4 | COMPLETE | 2014-07-02 to 2016-08-01 | MODELS, FIELD SURVEYS, LABORATORY | Computer, STEEL MEASURING TAPE, CARBON ANALYZERS | multiple | Vegetation Cover, Forest Fire Science, Soil Moisture/Water Content, Biomass, Fire Occurrence, Emissions, Carbon, Dominant Species |
| ABoVE: Wildfire Date of Burning within Fire Scars across Alaska and Canada, 2001-2019 | 4 | COMPLETE | 2001-01-01 to 2019-12-31 | COMPUTERS, SATELLITES | Computer, MODIS | Shapefile | Fire Occurrence, Fire Dynamics, Burned Area |
| ABoVE: Wolf Denning Phenology and Reproductive Success, Alaska and Canada, 2000-2017 | 3 | COMPLETE | 2000-03-29 to 2017-08-31 | FIELD SURVEYS, MODELS, Terra | GPS, Computer, MODIS | CSV | Maximum/Minimum Temperature, CARNIVORES, Length of Growing Season, Precipitation Amount, Species/Population Interactions, Normalized Difference Vegetation Index (NDVI), Animal Phenological Changes, Snow Water Equivalent, Plant Phenological Changes, Oscillations |
| ABoVE: Year-round Soil CO2 Efflux in Alaskan Ecosystems | 2 | DEPRECATED | 2016-08-15 to 2018-04-21 | FIELD SURVEYS | CO2 ANALYZERS | CSV | Soil Respiration, Atmospheric Carbon Dioxide |
| ABoVE: Year-Round Soil CO2 Efflux in Alaskan Ecosystems, Version 2.1 | 3 | COMPLETE | 2016-08-18 to 2023-09-02 | FIELD SURVEYS | SURVEYING TOOLS, Campbell Scientific CR800, THERMOCOUPLES | CSV | Soil Temperature, Carbon Flux, Atmospheric Carbon Dioxide |
| ABoVE/ASCENDS: Active Sensing of CO2, CH4, and Water Vapor, Alaska and Canada, 2017 | 3 | COMPLETE | 2017-07-20 to 2017-08-08 | NASA DC-8 | BACKSCATTER LIDAR, CO2 ANALYZERS | multiple | Atmospheric Carbon Dioxide, Humidity, Upper Air Temperature, Methane |
| ABoVE/ASCENDS: Atmospheric Backscattering Coefficient Profiles from CO2 Sounder, 2017 | 3 | COMPLETE | 2017-07-20 to 2017-08-08 | NASA DC-8 | BACKSCATTER LIDAR | ICARTT | Lidar Backscatter |
| ABoVE/ASCENDS: Merged Atmospheric CO2, CH4, and Meteorological Data, 2017 | 3 | COMPLETE | 2017-07-20 to 2017-08-09 | NASA DC-8 | AVOCET, HYDROMETERS, CO2 ANALYZERS | ICARTT | Methane, Atmospheric Carbon Dioxide, Humidity, Wind Direction, Wind Speed |
| Aboveground Biomass Density for High Latitude Forests from ICESat-2, 2020 | 4 | COMPLETE | 2019-06-01 to 2021-09-30 | ICESat-2, Sentinel-2A | ATLAS, Sentinel-2 MSI | multiple | Biomass, Forests |
| Aboveground Biomass from SAR, Great Slave Lake Region, NWT, 2019 | 4 | COMPLETE | 2019-01-01 to 2019-12-31 | ALOS-2, G-III | L-SAR, UAVSAR | COG | Biomass |
| Alaska's Changing YK Delta: Knowledge Exchange between Elders and Geoscientists, 2018 | 3 | COMPLETE | 2018-11-14 to 2018-11-16 | FIELD SURVEYS | VISUAL OBSERVATIONS | RIVER/LAKE ICE BREAKUP, River Ice Depth/Extent, Plant Phenological Changes, Snow Depth, Range Changes, Vegetation Species, Rural Areas, Conservation, Vulnerable Populations, Use/Feeding Habitats | |
| Arctic Alaska Vegetation, Geobotanical, Physiographic Maps, 1993-2005 | 3 | COMPLETE | 1993-06-01 to 2005-03-30 | FIELD SURVEYS, LANDSAT-5 | VISUAL OBSERVATIONS, AVHRR | multiple | Normalized Difference Vegetation Index (NDVI), Lakes/Reservoirs, Terrain Elevation, Surface Roughness, Vegetation Species |
| Arctic Boreal Annual Burned Area, Circumpolar Boreal Forest and Tundra, V2, 2002-2022 | 3 | COMPLETE | 2002-01-01 to 2022-12-31 | COMPUTERS, Terra | Computer, MODIS | COG | Forests, Fire Occurrence, Reforestation, Burned Area |
| Arctic Vegetation Plots at ARCSS/LAII Flux Sites, North Slope, Alaska, 1995-1996 | 2 | COMPLETE | 1995-08-15 to 1996-08-18 | FIELD SURVEYS | VISUAL OBSERVATIONS | CSV | Vegetation Cover, Vegetation Species, Canopy Characteristics, Soil Moisture/Water Content, Soil Horizons/Profile, Alpine/Tundra |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum