Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ABoVE Data Access and Tools
Find Arctic-Boreal Vulnerability Experiment (ABoVE) datasets and learn more about relevant data tools.
Table of contents
Data at ABoVE
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| Arctic Vegetation Plots at Arrigetch Peaks, Alaska, 1978-1981 | 3 | COMPLETE | 1978-01-01 to 1981-04-30 | FIELD SURVEYS | VISUAL OBSERVATIONS | CSV | Land Use/Land Cover Classification, Vegetation Species, Vegetation Cover |
| Arctic Vegetation Plots at Atqasuk, Alaska, 1975, 2000, and 2010 | 3 | COMPLETE | 1975-01-01 to 2010-12-31 | FIELD INVESTIGATION, FIELD SURVEYS | BALANCE, PH METERS | CSV | Vegetation Species, Organic Matter, Shrubland/Scrub, Soil Ph, Vegetation Cover |
| Arctic Vegetation Plots at Frost Boil Sites, North Slope, Alaska, 2000-2006 | 3 | COMPLETE | 2000-08-16 to 2006-07-30 | FIELD INVESTIGATION, FIELD SURVEYS | CSV | Biomass, Soil Bulk Density, Soil Moisture/Water Content, Normalized Difference Vegetation Index (NDVI), Soil Chemistry, Vegetation Cover, Vegetation Species, Vegetation Index | |
| Arctic Vegetation Plots at Happy Valley, Alaska, 1994 | 3 | COMPLETE | 1994-07-18 to 1994-07-31 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | PROBES, SOIL SAMPLER, VISUAL OBSERVATIONS | CSV | Soil Chemistry, Organic Matter, Soil Depth, Vegetation Species, Vegetation Index, Vegetation Index, Soil Texture, Soil Horizons/Profile, Soil Ph |
| Arctic Vegetation Plots at Imnavait Creek, Alaska, 1984-1985 | 3 | COMPLETE | 1984-08-01 to 1985-09-01 | FIELD SURVEYS, LABORATORY, FIELD INVESTIGATION | SOIL SAMPLER, VISUAL OBSERVATIONS, LICOR QUANTUM SENSOR, LICOR PLANT CANOPY ANALYZER, SPECTROMETERS, PROBES | CSV | Soil Chemistry, Soil Horizons/Profile, Biomass, Soil Ph, Vegetation Index, Soil Depth, Vegetation Index, Vegetation Cover, Vegetation Species, Organic Matter, Soil Texture |
| Arctic Vegetation Plots at Nome, Alaska, 1951 | 3 | COMPLETE | 1951-07-30 to 1951-08-02 | FIELD INVESTIGATION, FIELD SURVEYS | BALANCE, PH METERS | CSV | Shrubland/Scrub, Vegetation Cover, Organic Matter, Soil Moisture/Water Content |
| Arctic Vegetation Plots at Oumalik, AK, 1983-1985 | 2 | COMPLETE | 1983-06-21 to 1985-08-05 | LABORATORY, FIELD SURVEYS | SOIL PRESSURE PLATE, SOIL SAMPLER | CSV | Soil Moisture/Water Content, Vegetation Species, Anthropogenic/Human Influenced Ecosystems, Vegetation Cover, Soil Texture, Soil Chemistry |
| Arctic Vegetation Plots at Prudhoe Bay, Alaska, 1973-1980 | 3 | COMPLETE | 1973-01-01 to 1980-12-31 | FIELD INVESTIGATION, FIELD SURVEYS | CSV | Vegetation Cover, Vegetation Species, Soils | |
| Arctic Vegetation Plots at Toolik Lake, Alaska, 1989 | 3 | COMPLETE | 1989-08-01 to 1989-08-24 | FIELD INVESTIGATION, FIELD SURVEYS, LABORATORY | PROBES, SOIL SAMPLER | CSV | Soil Ph, Soil Water Holding Capacity, Vegetation Species, Soil Depth, Soil Texture, Soil Horizons/Profile, Soil Chemistry, Soil Moisture/Water Content, Organic Matter, Soil Bulk Density, Cation Exchange Capacity, Electrical Conductivity, Canopy Characteristics, Reflectance, Vegetation Index, Biomass, Vegetation Cover, Vegetation Index |
| Arctic Vegetation Plots at Umiat, North Slope, Alaska, 1951 | 3 | COMPLETE | 1951-07-01 to 1951-08-31 | FIELD SURVEYS | SOIL MOISTURE PROBE | CSV | Soil Moisture/Water Content, Topographic Effects, Vegetation Species, Vegetation Cover |
| Arctic Vegetation Plots ATLAS Project North Slope and Seward Peninsula, AK, 1998-2000 | 2 | COMPLETE | 1998-07-01 to 2000-07-29 | FIELD SURVEYS, FIELD INVESTIGATION | LICOR PLANT CANOPY ANALYZER, STEEL MEASURING TAPE, VISUAL OBSERVATIONS | CSV | Shrubland/Scrub, Soil Classification, Soil Chemistry, Soil Moisture/Water Content, Community Structure, Vegetation Species, Vegetation Cover, Soil Horizons/Profile, Terrain Elevation, Alpine/Tundra |
| Arctic Vegetation Plots for IBP Tundra Biome, Barrow, Alaska, 1972-2010 | 2 | COMPLETE | 1972-08-01 to 2010-08-01 | FIELD SURVEYS, FIELD INVESTIGATION | VISUAL OBSERVATIONS, SOIL SAMPLER | CSV | Soil Moisture/Water Content, Soil Horizons/Profile, Soil Texture, Soil Ph, Land Use/Land Cover Classification, Vegetation Species, Vegetation Cover |
| Arctic Vegetation Plots for NGEE-Arctic at Barrow, Alaska, 2012 | 2 | COMPLETE | 2012-07-17 to 2012-07-21 | FIELD INVESTIGATION, FIELD SURVEYS | STEEL MEASURING TAPE, VISUAL OBSERVATIONS | CSV | Vegetation Cover, Vegetation Species |
| Arctic Vegetation Plots from Pingo Communities, North Slope, Alaska, 1984-1986 | 2 | COMPLETE | 1983-01-01 to 1983-12-31 | FIELD SURVEYS | VISUAL OBSERVATIONS | CSV | Vegetation Species, Active Layer, Periglacial Processes, Soil Moisture/Water Content, Pingo, Vegetation Cover |
| Arctic Vegetation Plots in Burned and Unburned Tundra, Alaska, 2011-2012 | 3 | COMPLETE | 2011-07-14 to 2012-07-30 | FIELD INVESTIGATION | VISUAL OBSERVATIONS | CSV | Vegetation Cover, Vegetation Species, Land Use/Land Cover |
| Arctic Vegetation Plots in Flux Tower Footprints, North Slope, Alaska, 2014 | 3 | COMPLETE | 2014-07-18 to 2014-07-31 | FIELD SURVEYS, FIELD INVESTIGATION | SOIL SAMPLER, VISUAL OBSERVATIONS | CSV | Vegetation Cover, Terrestrial Ecosystems, Soil Ph, Soil Depth, Soil Moisture/Water Content, Leaf Area Index (LAI), Vegetation Species |
| Arctic Vegetation Plots in Northern NWT and YT, Canada, 1965-1966 | 2 | COMPLETE | 1965-06-09 to 1966-08-13 | FIELD SURVEYS, FIELD INVESTIGATION | VISUAL OBSERVATIONS, SOIL DEPTH PROBE | CSV | Vegetation Cover, Vegetation Species, Surface Water Features, Soil Depth, Pingo, Topographic Effects, Permafrost |
| Arctic Vegetation Plots in NPS Arctic Network Parks, Alaska, 2002-2008 | 3 | COMPLETE | 2002-07-10 to 2008-08-10 | FIELD INVESTIGATION, FIELD SURVEYS | SOIL MOISTURE PROBE, VISUAL OBSERVATIONS, SOIL SAMPLER | CSV | Soil Moisture/Water Content, Soil Chemistry, Soil Ph, Soil Depth, Terrestrial Ecosystems, Vegetation Index, Vegetation Cover, Vegetation Species |
| Arctic Vegetation Plots in Willow Communities, North Slope, Alaska, 1997 | 3 | COMPLETE | 1997-07-09 to 1997-08-17 | FIELD INVESTIGATION, FIELD SURVEYS | BALANCE, PH METERS | CSV | Soil Chemistry, Soil Moisture/Water Content, Organic Matter, Snow Cover, Snow Cover, Vegetation Cover, Shrubland/Scrub |
| Arctic Vegetation Plots Legacy Project Barter Island and Point Barrow, Alaska, 1994 | 2 | COMPLETE | 1994-08-01 to 1994-08-11 | FIELD SURVEYS, FIELD INVESTIGATION | VISUAL OBSERVATIONS, SOIL SAMPLER | CSV | Land Use/Land Cover Classification, Soil Moisture/Water Content, Vegetation Cover, Vegetation Species, Soil Bulk Density, Active Layer, Soil Horizons/Profile |
| Arctic Vegetation Plots on Unalaska Island, Aleutian Islands, Alaska, 2007 | 3 | COMPLETE | 2007-08-03 to 2007-08-27 | FIELD SURVEYS, FIELD INVESTIGATION, LABORATORY | SOIL MOISTURE PROBE, VISUAL OBSERVATIONS, CONDUCTIVITY METERS, AUTOANALYZER | CSV | Topographic Effects, Vegetation Species, Soil Moisture/Water Content, Soil Chemistry, Vegetation Cover |
| Arctic Vegetation Plots, Poplars, Arctic and Interior AK and YT, Canada, 2003-2005 | 3 | COMPLETE | 2003-06-18 to 2005-08-17 | FIELD SURVEYS | VISUAL OBSERVATIONS | CSV | Vegetation Species, Soil Moisture/Water Content, Topographic Effects, Canopy Characteristics, Forest Composition/Vegetation Structure, Vegetation Cover |
| Arctic Vegetation Plots, Prudhoe Bay ArcSEES Road Study, Lake Colleen, Alaska, 2014 | 2 | COMPLETE | 2014-08-06 to 2014-08-13 | FIELD SURVEYS, LABORATORY | CORING DEVICES, PROBES, GPS, THERMOMETERS, BALANCE | CSV | Soil Bulk Density, Vegetation Species, Leaf Area Index (LAI), Soil Color, Soil Depth, Freeze/Thaw, Freeze/Thaw, Permafrost, Vegetation Cover, Soil Temperature |
| AVIRIS-3 L1B Calibrated Radiance, Facility Instrument Collection | 1B | ACTIVE | 2023-07-05 to Present | G-V, NASA ER-2, B-200, G-III | AVIRIS-3 | multiple | Visible Radiance, Infrared Radiance |
| AVIRIS-3 L2B Greenhouse Gas Enhancements, Facility Instrument Collection | 2 | ACTIVE | 2023-07-05 to Present | G-III, G-V, NASA ER-2, B-200 | AVIRIS-3 | multiple | Carbon And Hydrocarbon Compounds, Methane, Industrial Emissions |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum