We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
RADARSAT-1 Data Access and Tools
RADARSAT-1 collected Synthetic Aperture Radar (SAR) data from 1995-2008, archived at NASA’s Alaska Satellite Facility Distributed Active Archive Center (ASF DAAC). The instrument had worldwide coverage, with extensive coverage of Arctic Ocean sea ice. The datapool contains ASF DAAC standard beam odd frames, as well as the first and last frame of each imaged swath. The datapool also contains all Fine Beam 1 frames in a CEOS — Level 0 and Level 1 framed format.
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| LBA-ECO LC-03 SAR Images, Land Cover, and Biomass, Four Areas across Brazilian Amazon | SAR, DIGITIZER | 1974-01-01 to 1998-06-18 | 1 | COMPLETE | multiple | Biomass, Land Use Classes, Land Use/Land Cover Classification |
| MEaSUREs Annual Antarctic Ice Velocity Maps V001 | PALSAR, ASAR, OLI, SAR, C-SAR | 2005-07-01 to 2025-06-30 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Annual Greenland Outlet Glacier Terminus Positions from SAR Mosaics V002 | MSS, TM, ETM+, OLI, SAR, C-SAR | 1972-09-16 to 2021-03-25 | 2 | COMPLETE | Shapefile | Glacier Extent |
| MEaSUREs Antarctic Boundaries for IPY 2007-2009 from Satellite Radar V002 | PALSAR, MODIS, SAR, ASAR, OLI, C-SAR | 1992-02-07 to 2015-12-31 | 2 | COMPLETE | GeoTIFF, BMP, Shapefile | Basins, Coastline, Grounding Line, Ice Shelves |
| MEaSUREs Antarctic Grounding Line from Differential Satellite Radar Interferometry V002 | PALSAR, SAR, X-SAR, PAZ-SAR, C-SAR | 1992-02-07 to 2025-11-26 | 2 | COMPLETE | Shapefile, GeoPackage | Grounding Line |
| MEaSUREs Greenland Ice Mapping Project (GIMP) 2000 Image Mosaic V001 | ETM+, SAR | 1999-06-30 to 2002-09-04 | 1 | COMPLETE | GeoTIFF, ASCII | Surface Morphology |
| MEaSUREs Greenland Ice Mapping Project (GIMP) Land Ice and Ocean Classification Mask V001 | ETM+, OLI, SAR | 2020-07-01 to 2020-10-01 | 1 | COMPLETE | GeoTIFF | Land Ice/Ocean Classification |
| MEaSUREs Greenland Ice Sheet Velocity Map from InSAR Data V002 | PALSAR, SAR, C-SAR | 2005-12-13 to 2006-04-20 | 2 | COMPLETE | GeoTIFF, JPEG, Shapefile | Ice Velocity |
| MEaSUREs Grounding Zone of the Antarctic Ice Sheet V001 | SAR, C-SAR | 2018-01-01 to 2020-12-31 | 1 | COMPLETE | Shapefile, GeoPackage | Grounding Line |
| MEaSUREs InSAR-Based Antarctica Ice Velocity Map V002 | PALSAR, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2016-12-31 | 2 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs InSAR-Based Ice Velocity Maps of Central Antarctica: 1997 and 2009 V001 | SAR | 2009-01-01 to 2009-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity, Ice Velocity |
| MEaSUREs InSAR-Based Ice Velocity of the Amundsen Sea Embayment, Antarctica V001 | PALSAR, SAR | 2006-01-01 to 2012-12-31 | 1 | COMPLETE | netCDF-3, Binary, ASCII | Ice Velocity |
| MEaSUREs Multi-year Greenland Ice Sheet Velocity Mosaic V001 | PALSAR, SAR, OLI | 1995-12-01 to 2015-10-31 | 1 | COMPLETE | GeoTIFF, JPEG | Ice Velocity |
| MEaSUREs Multi-year Reference Velocity Maps of the Antarctic Ice Sheet V001 | PALSAR, ASAR, SAR, OLI, C-SAR, X-SAR | 2020-07-01 to 2022-06-30 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| MEaSUREs Phase-Based Antarctica Ice Velocity Map V001 | PALSAR, PALSAR-2, ASAR, SAR, OLI, C-SAR | 1996-01-01 to 2018-12-31 | 1 | COMPLETE | netCDF-4 | Ice Velocity |
| RADARSAT-1 Level 0 Product | SAR | 1996-02-01 to 2009-03-17 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | |
| RADARSAT-1 Level 1 Product | SAR | 1996-02-01 to 2009-03-17 | 1 | COMPLETE | Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Roughness, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses