We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
OSTM/Jason-2 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| NASA-SSH PDO Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH ENSO Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH Global Mean Sea Level from Simple Gridded Sea Surface Height | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| NASA-SSH IOD Sea Surface Height Indicator | SSALT, NRA, TMR, POSEIDON-2, JASON-1 Microwave Radiometer, POSEIDON-3, AMR, POSEIDON-3B, AMR-2, Poseidon-4 Radar Altimeter, AMR-C | 1993-01-04 | N: 66 S: -66 E: 180 W: -180 | 1 | ACTIVE | ASCII | Sea Level, Sea Surface Height |
| Pre SWOT Hydrology GRRATS Daily River Heights and Storage Version 2 | POSEIDON-3, ALT (TOPEX), RA-2, POSEIDON-3B, POSEIDON-2, ALTIMETERS | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Pre SWOT Hydrology Global Lake/Reservoir Storage Time Series V2 | POSEIDON-3 | 1992-09-25 to 2019-12-23 | N: 66 S: -66 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | LAKES |
| Pre SWOT Hydrology GRRATS Virtual Station River Heights Version 2 | POSEIDON-3, ALTIMETERS, RA-2, POSEIDON-3B, POSEIDON-2 | 1992-04-06 to 2018-04-20 | N: 90 S: -90 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | Surface Water Features |
| Pre SWOT Hydrology Global Lake/Reservoir Surface Inland Water Height GREALM V.2 | POSEIDON-3 | 1992-09-25 to 2019-12-23 | N: 66 S: -66 E: 180 W: -180 | 2 | COMPLETE | netCDF-4 | LAKES |
| MEaSUREs Gridded Sea Surface Height Anomalies Version 2205 | AMR, POSEIDON-3, JASON-1 Microwave Radiometer, POSEIDON-2, POSEIDON-3B, Poseidon-4 Radar Altimeter, AMR-C | 1992-10-01 | N: 80 S: -80 E: 180 W: -180 | 2205 | ACTIVE | netCDF-4 | Sea Surface Height |
| AVISO Level 4 Absolute Dynamic Topography for Climate Model Comparison Standard Error | JASON-1 Microwave Radiometer, POSEIDON-2, ALT (TOPEX), TMR, SSALT, RA-2, GRACE-FO ACC, GRACE SCA, GRACE-FO KBR, AMR, POSEIDON-3, ERS-1 ALTIMETER, ERS-2 Altimeter | 1992-10-01 to 2010-12-31 | N: 90 S: -90 E: 180 W: -180 | 1 | COMPLETE | NETCDF | Sea Surface Height |
OSTM/Jason-2 Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| HiTIDE | Use HiTIDE to subset and download popular Level 2 (swath) datasets. | Search and Discovery, Subsetting, Downloading |
SHOWING 1 OF 1
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses