We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NOAA-21 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| VIIRS/JPSS2 Thermal Anomalies/Fire 6-Min L2 Swath 750m V002 | VIIRS | 2023-02-10 to Present | 002 | ACTIVE | netCDF-4 | Land Surface Temperature, Fire Occurrence, THERMAL ANOMALIES |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 0.05Deg CMG V002 | VIIRS | 2023-02-10 to Present | 002 | ACTIVE | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 1km SIN Grid V002 | VIIRS | 2023-02-10 to Present | 002 | ACTIVE | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices 16-Day L3 Global 500m SIN Grid V002 | VIIRS | 2023-02-10 to Present | 002 | ACTIVE | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices Monthly L3 Global 0.05Deg CMG V002 | VIIRS | 2023-02-01 to Present | 002 | ACTIVE | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Vegetation Indices Monthly L3 Global 1km SIN Grid V002 | VIIRS | 2023-02-01 to Present | 002 | ACTIVE | HDF-EOS5 | Normalized Difference Vegetation Index (NDVI), Plant Phenology, Enhanced Vegetation Index (EVI) |
| VIIRS/JPSS2 Water Reservoir Area 8-day L3 Global V002 | VIIRS | 2023-02-10 to Present | 002 | ACTIVE | HDF-EOS5 | Lakes/Reservoirs, Total Surface Water, WATER SURFACE HEIGHT, Bed Elevation |
| VIIRS/JPSS2 Water Reservoir Monthly L3 Global V002 | VIIRS | 2023-02-01 to Present | 002 | ACTIVE | HDF-EOS5 | Lakes/Reservoirs, Total Surface Water, WATER SURFACE HEIGHT, Bed Elevation |
| VIIRS/NOAA21 Cloud Mask and Spectral Test Results 6-Min L2 Swath 750m | VIIRS | 2023-02-10 to Present | 1 | ACTIVE | NetCDF-4 | Cloud Frequency, REFLECTED INFRARED, Infrared Radiance, Visible Radiance, Cloud Properties, Cloud Top Height, Clouds |
NOAA-21 Data Tools
No Results
Pagination
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses